NBA Game Logs

GAME LOGS: 2013 | 2012 | 2011 | 2010
Miami Heat
SELECT ANOTHER TEAM
DATEOPPONENTSCORE
ATS
OU
RECAP
10/30/2012vs BostonW 120 - 107W (-6)O (187½)Recap
11/02/2012at New YorkL 104 - 84L (-6)U (198½)Recap
11/03/2012vs DenverW 119 - 116L (-8½)O (199½)Recap
11/05/2012vs PhoenixW 124 - 99W (-13)O (202½)Recap
11/07/2012vs BrooklynW 103 - 73W (-10)U (207½)Recap
11/09/2012at AtlantaW 95 - 89W (-4)U (197½)Recap
11/11/2012at MemphisL 104 - 86L (-1½)U (194½)Recap
11/12/2012at HoustonW 113 - 110L (-6)O (194½)Recap
11/14/2012at LA ClippersL 107 - 100L (-1)O (197)Recap
11/15/2012at DenverW 98 - 93W (3½)U (202½)Recap
11/17/2012at PhoenixW 97 - 88W (-6½)U (202)Recap
11/21/2012vs MilwaukeeW 113 - 106L (-9½)O (203)Recap
11/24/2012vs ClevelandW 110 - 108L (-15)O (197½)Recap
11/29/2012vs San AntonioW 105 - 100L (-13)O (201½)Recap
12/01/2012vs BrooklynW 102 - 89W (-8)U (192½)Recap
12/04/2012at WashingtonL 105 - 101L (-10)O (194½)Recap
12/06/2012vs New YorkL 112 - 92L (-9½)O (199)Recap
12/08/2012vs New OrleansW 106 - 90W (-14½)O (193)Recap
12/10/2012vs AtlantaW 101 - 92W (-6½)U (198)Recap
12/12/2012vs Golden StateL 97 - 95L (-8½)U (206)Recap
12/15/2012vs WashingtonW 102 - 72W (-15½)U (196)Recap
12/18/2012vs MinnesotaW 103 - 92W (-8½)U (200)Recap
12/20/2012at DallasW 110 - 95W (-5½)O (202½)Recap
12/22/2012vs UtahW 105 - 89W (-7½)U (198½)Recap
12/25/2012vs Oklahoma CityW 103 - 97W (-2½)U (203½)Recap
12/26/2012at CharlotteW 105 - 92W (-9)U (201)Recap
12/28/2012at DetroitL 109 - 99L (-6)O (188½)Recap
12/29/2012at MilwaukeeL 104 - 85L (-4½)U (199½)Recap
12/31/2012at OrlandoW 112 - 110L (-9½)O (194½)Recap
01/02/2013vs DallasW 119 - 109L (-10½)O (204½)Recap
01/04/2013vs ChicagoL 96 - 89L (-7½)U (189½)Recap
01/06/2013vs WashingtonW 99 - 71W (-14)U (191½)Recap
01/08/2013at IndianaL 87 - 77L (-1½)U (187)Recap
01/10/2013at PortlandL 92 - 90L (-3½)U (195)Recap
01/12/2013at SacramentoW 128 - 99W (-7½)O (203½)Recap
01/14/2013at UtahL 104 - 97L (-2½)O (198)Recap
01/16/2013at Golden StateW 92 - 75W (-4½)U (200½)Recap
01/17/2013at LA LakersW 99 - 90W (2½)U (207)Recap
01/23/2013vs TorontoW 123 - 116L (-10)O (194½)Recap
01/25/2013vs DetroitW 110 - 88W (-9½)O (192½)Recap
01/27/2013at BostonL 100 - 98L (-3½)O (188½)Recap
01/30/2013at BrooklynW 105 - 85W (-2½)U (191½)Recap
02/01/2013at IndianaL 102 - 89L (-2)O (184½)Recap
02/03/2013at TorontoW 100 - 85W (-5)U (194½)Recap
02/04/2013vs CharlotteW 99 - 94L (-14)U (198)Recap
02/06/2013vs HoustonW 114 - 108L (-7½)O (206½)Recap
02/08/2013vs LA ClippersW 111 - 89W (-3½)O (193)Recap
02/10/2013vs LA LakersW 107 - 97W (-9)O (203½)Recap
02/12/2013vs PortlandW 117 - 104W (-11)O (198½)Recap
02/14/2013at Oklahoma CityW 110 - 100W (5½)O (205)Recap
02/20/2013at AtlantaW 103 - 90W (-5½)U (196)Recap
02/21/2013at ChicagoW 86 - 67W (-3½)U (186)Recap
02/23/2013at PhiladelphiaW 114 - 90W (-8½)O (185)Recap
02/24/2013vs ClevelandW 109 - 105L (-12)O (205½)Recap
02/26/2013vs SacramentoW 141 - 129L (-15)O (209)Recap
03/01/2013vs MemphisW 98 - 91L (-7½)O (187½)Recap
03/03/2013at New YorkW 99 - 93W (-4½)U (196½)Recap
03/04/2013at MinnesotaW 97 - 81W (-9½)U (196)Recap
03/06/2013vs OrlandoW 97 - 96L (-15½)U (203½)Recap
03/08/2013vs PhiladelphiaW 102 - 93L (-13)O (194½)Recap
03/10/2013vs IndianaW 105 - 91W (-6½)O (187½)Recap
03/12/2013vs AtlantaW 98 - 81W (-9½)U (197)Recap
03/13/2013at PhiladelphiaW 98 - 94L (-8)U (193½)Recap
03/15/2013at MilwaukeeW 107 - 94W (-6)U (202)Recap
03/17/2013at TorontoW 108 - 91W (-7)O (194½)Recap
03/18/2013at BostonW 105 - 103L (-5½)O (191½)Recap
03/20/2013at ClevelandW 98 - 95L (-11½)U (198)Recap
03/22/2013vs DetroitW 103 - 89L (-16)U (198½)Recap
03/24/2013vs CharlotteW 109 - 77W (-16)U (197½)Recap
03/25/2013at OrlandoW 108 - 94W (-12)O (198)Recap
03/27/2013at ChicagoL 101 - 97L (-6½)O (186)Recap
03/29/2013at New OrleansW 108 - 89W (-7½)O (189)Recap
03/31/2013at San AntonioW 88 - 86W (9)U (194½)Recap
04/02/2013vs New YorkL 102 - 90L (3)O (191½)Recap
04/05/2013at CharlotteW 89 - 79W (-3½)U (191½)Recap
04/06/2013vs PhiladelphiaW 106 - 87W (-7)O (188½)Recap
04/09/2013vs MilwaukeeW 94 - 83W (-6½)U (197½)Recap
04/10/2013at WashingtonW 103 - 98W (4)O (188)Recap
04/12/2013vs BostonW 109 - 101L (-11½)O (196)Recap
04/14/2013vs ChicagoW 105 - 93W (-10)O (190)Recap
04/15/2013at ClevelandW 96 - 95W (2)U (192)Recap
04/17/2013vs OrlandoW 105 - 93W (-7)O (193)Recap
04/21/2013vs MilwaukeeW 110 - 87W (-13½)U (197½)Recap
04/23/2013vs MilwaukeeW 98 - 86L (-14)U (197)Recap
04/25/2013at MilwaukeeW 104 - 91W (-7)P (195)Recap
04/28/2013at MilwaukeeW 88 - 77W (-8½)U (195)Recap
05/06/2013vs ChicagoL 93 - 86L (-13)U (188)Recap
05/08/2013vs ChicagoW 115 - 78W (-13)O (186)Recap
05/10/2013at ChicagoW 104 - 94W (-8½)O (186)Recap
05/13/2013at ChicagoW 88 - 65W (-8)U (185)Recap
05/15/2013vs ChicagoW 94 - 91L (-14)O (181½)Recap
05/22/2013vs Indiana N/A
05/24/2013vs Indiana N/A
05/26/2013at Indiana N/A
05/28/2013at Indiana N/A
05/30/2013vs Indiana N/A
06/01/2013at Indiana N/A
06/03/2013vs Indiana N/A