NCAAF Supergrid
|
| SOUTHERN METHODIST OFFENSE | RANK | BAYLOR DEFENSE | RANK |
| SCORING | ||||
| Total Score | 29.50 | 60 | 38.17 | 117 |
| First Quarter Scoring | 5.00 | 87 | 8.67 | 107 |
| Second Quarter Scoring | 9.42 | 43 | 12.42 | 117 |
| Third Quarter Scoring | 6.58 | 64 | 7.50 | 93 |
| Fourth Quarter Scoring | 8.50 | 32 | 9.58 | 113 |
| RUSHING | ||||
| Rush Attempts | 30.25 | 120 | 40.25 | 86 |
| Rushing Yards | 128.92 | 96 | 190.83 | 91 |
| Yards Per Rush | 4.26 | 69 | 4.74 | 95 |
| PASSING | ||||
| Pass Attempts | 40.67 | 18 | 43.08 | 125 |
| Pass Completions | 21.58 | 43 | 27.58 | 125 |
| Pass Completion Percentage | 53.07 | 112 | 64.02 | 103 |
| Passing Yards | 237.25 | 59 | 323.08 | 123 |
| Yards Per Pass | 10.99 | 103 | 11.71 | 53 |
| Interceptions | 1.08 | 78 | 1.50 | 10 |
| SACKS | ||||
| Sacks | 2.42 | 93 | 1.08 | 113 |
| Sack Yards | 13.25 | 69 | 7.83 | 110 |
| TURNOVERS | ||||
| Fumbles | 1.50 | 49 | 1.50 | 70 |
| Fumbles Lost | 0.67 | 34 | 0.58 | 95 |
| Total Turnovers | 1.75 | 67 | 2.08 | 25 |
| PENALTIES | ||||
| Penalties | 5.33 | 43 | 5.83 | 63 |
| Penalty Yards | 41.92 | 29 | 47.42 | 84 |
| SPECIAL TEAMS | ||||
| Return Yards | 47.92 | 13 | 17.17 | 35 |
| Punts | 5.50 | 90 | 3.42 | 120 |
| Punt Average | 41.61 | 52 | 42.83 | 108 |
| OVERALL | ||||
| Time Of Possession | 33:07 | 10 | 33:19 | 118 |
| Number of Plays | 70.92 | 60 | 83.33 | 124 |
| Yards Per Play | 5.16 | 98 | 6.17 | 104 |
Teams

