NCAAF Supergrid
|
| NICHOLLS STATE OFFENSE | RANK | OREGON STATE DEFENSE | RANK |
| SCORING | ||||
| Total Score | 0.00 | 0 | 19.75 | 22 |
| First Quarter Scoring | 0.00 | 0 | 4.42 | 31 |
| Second Quarter Scoring | 0.00 | 0 | 4.83 | 17 |
| Third Quarter Scoring | 0.00 | 0 | 4.92 | 32 |
| Fourth Quarter Scoring | 0.00 | 0 | 5.58 | 34 |
| RUSHING | ||||
| Rush Attempts | 0.00 | 0 | 32.58 | 12 |
| Rushing Yards | 0.00 | 0 | 130.50 | 29 |
| Yards Per Rush | 0.00 | 0 | 4.01 | 53 |
| PASSING | ||||
| Pass Attempts | 0.00 | 0 | 36.42 | 106 |
| Pass Completions | 0.00 | 0 | 21.50 | 92 |
| Pass Completion Percentage | 0.00 | 0 | 59.04 | 52 |
| Passing Yards | 0.00 | 0 | 223.17 | 48 |
| Yards Per Pass | 0.00 | 0 | 10.38 | 8 |
| Interceptions | 0.00 | 0 | 1.58 | 6 |
| SACKS | ||||
| Sacks | 0.00 | 0 | 2.17 | 46 |
| Sack Yards | 0.00 | 0 | 14.42 | 46 |
| TURNOVERS | ||||
| Fumbles | 0.00 | 0 | 1.75 | 41 |
| Fumbles Lost | 0.00 | 0 | 0.92 | 47 |
| Total Turnovers | 0.00 | 0 | 2.50 | 12 |
| PENALTIES | ||||
| Penalties | 0.00 | 0 | 7.00 | 17 |
| Penalty Yards | 0.00 | 0 | 65.08 | 10 |
| SPECIAL TEAMS | ||||
| Return Yards | 0.00 | 0 | 14.08 | 27 |
| Punts | 0.00 | 0 | 5.83 | 26 |
| Punt Average | 0.00 | 0 | 42.61 | 104 |
| OVERALL | ||||
| Time Of Possession | 0 | 0 | 28:47 | 26 |
| Number of Plays | 0 | 0 | 69.00 | 42 |
| Yards Per Play | 0 | 0 | 5.13 | 32 |
Teams



