NCAAF Supergrid
|
| OREGON STATE OFFENSE | RANK | NICHOLLS STATE DEFENSE | RANK |
| SCORING | ||||
| Total Score | 33.00 | 38 | 0.00 | 0 |
| First Quarter Scoring | 6.58 | 60 | 0.00 | 0 |
| Second Quarter Scoring | 8.42 | 60 | 0.00 | 0 |
| Third Quarter Scoring | 8.58 | 27 | 0.00 | 0 |
| Fourth Quarter Scoring | 9.42 | 18 | 0.00 | 0 |
| RUSHING | ||||
| Rush Attempts | 33.33 | 104 | 0.00 | 0 |
| Rushing Yards | 126.17 | 101 | 0.00 | 0 |
| Yards Per Rush | 3.79 | 92 | 0.00 | 0 |
| PASSING | ||||
| Pass Attempts | 39.58 | 22 | 0.00 | 0 |
| Pass Completions | 25.00 | 19 | 0.00 | 0 |
| Pass Completion Percentage | 63.16 | 35 | 0.00 | 0 |
| Passing Yards | 316.50 | 15 | 0.00 | 0 |
| Yards Per Pass | 12.66 | 44 | 0.00 | 0 |
| Interceptions | 1.17 | 91 | 0.00 | 0 |
| SACKS | ||||
| Sacks | 2.00 | 68 | 0.00 | 0 |
| Sack Yards | 15.17 | 81 | 0.00 | 0 |
| TURNOVERS | ||||
| Fumbles | 1.67 | 66 | 0.00 | 0 |
| Fumbles Lost | 0.50 | 16 | 0.00 | 0 |
| Total Turnovers | 1.67 | 58 | 0.00 | 0 |
| PENALTIES | ||||
| Penalties | 6.42 | 80 | 0.00 | 0 |
| Penalty Yards | 59.50 | 89 | 0.00 | 0 |
| SPECIAL TEAMS | ||||
| Return Yards | 28.83 | 56 | 0.00 | 0 |
| Punts | 4.67 | 52 | 0.00 | 0 |
| Punt Average | 41.32 | 58 | 0.00 | 0 |
| OVERALL | ||||
| Time Of Possession | 32:08 | 26 | 0 | 0 |
| Number of Plays | 72.92 | 46 | 0 | 0 |
| Yards Per Play | 6.07 | 37 | 0 | 0 |
Teams

