NCAAF Supergrid
|
| GEORGIA TECH OFFENSE | RANK | VIRGINIA TECH DEFENSE | RANK |
| SCORING | ||||
| Total Score | 34.54 | 35 | 23.92 | 39 |
| First Quarter Scoring | 8.23 | 29 | 6.17 | 63 |
| Second Quarter Scoring | 11.00 | 23 | 6.50 | 36 |
| Third Quarter Scoring | 7.85 | 34 | 5.50 | 45 |
| Fourth Quarter Scoring | 7.46 | 54 | 5.75 | 36 |
| RUSHING | ||||
| Rush Attempts | 57.31 | 3 | 37.17 | 44 |
| Rushing Yards | 312.54 | 4 | 141.33 | 40 |
| Yards Per Rush | 5.45 | 8 | 3.80 | 40 |
| PASSING | ||||
| Pass Attempts | 14.15 | 121 | 31.75 | 53 |
| Pass Completions | 7.46 | 122 | 16.17 | 16 |
| Pass Completion Percentage | 52.72 | 114 | 50.92 | 4 |
| Passing Yards | 134.08 | 120 | 204.92 | 30 |
| Yards Per Pass | 17.97 | 1 | 12.68 | 100 |
| Interceptions | 0.54 | 22 | 1.00 | 46 |
| SACKS | ||||
| Sacks | 0.92 | 15 | 2.67 | 20 |
| Sack Yards | 5.31 | 12 | 18.25 | 17 |
| TURNOVERS | ||||
| Fumbles | 2.23 | 110 | 1.33 | 93 |
| Fumbles Lost | 0.85 | 75 | 0.58 | 95 |
| Total Turnovers | 1.38 | 34 | 1.58 | 75 |
| PENALTIES | ||||
| Penalties | 4.62 | 25 | 7.25 | 12 |
| Penalty Yards | 36.15 | 13 | 56.25 | 38 |
| SPECIAL TEAMS | ||||
| Return Yards | 22.92 | 78 | 32.17 | 93 |
| Punts | 3.15 | 6 | 6.67 | 10 |
| Punt Average | 39.20 | 101 | 39.33 | 27 |
| OVERALL | ||||
| Time Of Possession | 33:42 | 6 | 30:38 | 67 |
| Number of Plays | 71.46 | 55 | 68.92 | 41 |
| Yards Per Play | 6.25 | 29 | 5.02 | 27 |
Teams



