mlb Matchup Report
Smart Chart
- LA
- 5.26
- 4.25
- 0.00
- 8.71
- 3.80
- 7.83
- 3.19
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- CHC
- 4.54
- 4.13
- 0.00
- 8.14
- 3.37
- 8.02
- 2.99
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
LA Dodgers | 0-0 | 0.00 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 |
Chi Cubs | 0-0 | 0.00 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 |
LA Dodgers's relievers have pitched 17.2 innings in the last 3 games. |
Chi Cubs's relievers have pitched 8.2 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
No Recent Starts vs. Opponent. |
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
No Recent Starts vs. Opponent. |
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 5.26 | 2 | 4.13 | 11 |
Away Team Away Scoring vs Home Team Home Defense | 5.52 | 1 | 3.41 | 2 |
Home Team Overall Scoring vs Away Team Overall Defense | 4.54 | 12 | 4.25 | 13 |
Home Team Home Scoring vs Away Team Road Defense | 3.94 | 26 | 4.39 | 18 |
Date | Away | away score | Home | home score | line | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 11, 2024 | CHC | 8 | LA | 10 | -159 | 9 | O | Jordan Wicks (L) | Bobby Miller (R) | 6 | 12 | 10 | 6 | 6 | 5 |
Sep 10, 2024 | CHC | 6 | LA | 3 | -155 | 8 | O | Shota Imanaga (L) | Yoshinobu Yamamoto (R) | 11 | 8 | 2 | 1 | 10 | 4 |
Sep 9, 2024 | CHC | 10 | LA | 4 | -193 | 10 | O | Kyle Hendricks (R) | Walker Buehler (R) | 16 | 10 | 1 | 5 | 7 | 7 |
Apr 7, 2024 | LA | 1 | CHC | 8 | -105 | 8.5 | O | Gavin Stone (R) | Shota Imanaga (L) | 4 | 7 | 2 | 3 | 8 | 8 |
Apr 6, 2024 | LA | 4 | CHC | 1 | 130 | 8 | U | Yoshinobu Yamamoto (R) | Jordan Wicks (L) | 9 | 7 | 4 | 3 | 14 | 15 |
Apr 5, 2024 | LA | 7 | CHC | 9 | 160 | 7.5 | O | Bobby Miller (R) | Kyle Hendricks (R) | 12 | 9 | 4 | 6 | 12 | 4 |
Apr 23, 2023 | LA | 7 | CHC | 3 | 122 | 7.5 | O | Clayton Kershaw (L) | Marcus Stroman (R) | 8 | 6 | 3 | 2 | 10 | 7 |
Apr 22, 2023 | LA | 9 | CHC | 4 | 105 | 8.5 | O | Dustin May (R) | Hayden Wesneski (R) | 11 | 5 | 5 | 5 | 8 | 12 |
Apr 21, 2023 | LA | 0 | CHC | 13 | 146 | 9.5 | O | Julio Urias (L) | Drew Smyly (L) | 1 | 17 | 2 | 4 | 13 | 8 |
Apr 20, 2023 | LA | 6 | CHC | 2 | -110 | 11.5 | U | Michael Grove (R) | Javier Assad (R) | 9 | 6 | 5 | 4 | 10 | 5 |
Betting Odds Trends
Chicago Cubs | ||
---|---|---|
Chi Cubs is 2-4 ATS in its last 6 games | ||
The total has gone UNDER in 6 of Chi Cubs's last 9 games | ||
Chi Cubs is 4-2 ATS in its last 6 games when playing LA Dodgers | ||
Chi Cubs is 4-2 SU in its last 6 games when playing LA Dodgers | ||
Chi Cubs is 7-16 SU in its last 23 games when playing LA Dodgers | ||
The total has gone OVER in 8 of Chi Cubs's last 9 games when playing LA Dodgers | ||
Chi Cubs is 3-7 ATS in its last 10 games when playing at home against LA Dodgers | ||
Chi Cubs is 3-7 SU in its last 10 games when playing at home against LA Dodgers | ||
The total has gone OVER in 5 of Chi Cubs's last 6 games when playing at home against LA Dodgers |
Los Angeles Dodgers | ||
---|---|---|
LA Dodgers is 5-1 ATS in its last 6 games | ||
LA Dodgers is 5-1 SU in its last 6 games | ||
The total has gone OVER in 8 of LA Dodgers's last 11 games | ||
LA Dodgers is 10-3 ATS in its last 13 games on the road | ||
LA Dodgers is 10-3 SU in its last 13 games on the road | ||
The total has gone OVER in 5 of LA Dodgers's last 6 games on the road | ||
LA Dodgers is 2-4 ATS in its last 6 games when playing Chi Cubs | ||
LA Dodgers is 16-7 SU in its last 23 games when playing Chi Cubs | ||
LA Dodgers is 2-4 SU in its last 6 games when playing Chi Cubs | ||
The total has gone OVER in 8 of LA Dodgers's last 9 games when playing Chi Cubs | ||
LA Dodgers is 7-3 ATS in its last 10 games when playing on the road against Chi Cubs | ||
LA Dodgers is 7-3 SU in its last 10 games when playing on the road against Chi Cubs | ||
The total has gone OVER in 5 of LA Dodgers's last 6 games when playing on the road against Chi Cubs |
Team Vs Division Or Conference
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Last 10 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs AL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs NL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Last 10 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs AL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs NL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Team Last 5 Games
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Oct 30, 2024 | NYY | 7-6 | W | 125 | 8.50 | Jack Flaherty | 1.1 | Gerrit Cole | A |
Oct 29, 2024 | NYY | 4-11 | L | 115 | 8.50 | Ben Casparius | 2 | Luis Gil | A |
Oct 28, 2024 | NYY | 4-2 | W | 125 | 8.50 | Walker Buehler | 5 | Clarke Schmidt | A |
Oct 26, 2024 | NYY | 4-2 | W | -135 | 9 | Yoshinobu Yamamoto | 6.1 | Carlos Rodon | H |
Oct 25, 2024 | NYY | 6-3 | W | -125 | 9 | Jack Flaherty | 5.1 | Gerrit Cole | H |
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Sep 29, 2024 | CIN | 0-3 | L | -105 | 7 | Caleb Kilian | 5 | Hunter Greene | H |
Sep 28, 2024 | CIN | 3-0 | W | -130 | 7 | Kyle Hendricks | 7.1 | Rhett Lowder | H |
Sep 27, 2024 | CIN | 1-0 | W | -125 | 6.50 | Jameson Taillon | 7 | Nick Martinez | H |
Sep 25, 2024 | PHI | 6-9 | L | 190 | 8 | Javier Assad | 4.1 | Cristopher Sanchez | A |
Sep 24, 2024 | PHI | 10-4 | W | -110 | 8 | Justin Steele | 4 | Tanner Banks | A |