mlb Matchup Report
Odds
Minnesota
Atlanta
Atlanta
Moneyline
Apr 20
1:35 PM
1:35 PM
Spread
Total
Smart Chart
- MIN
- 3.41
- 4.32
- 0.00
- 6.95
- 2.68
- 8.09
- 2.55
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- ATL
- 3.67
- 4.14
- 0.00
- 7.62
- 3.38
- 7.71
- 3.48
Recent Form
Team |
---|
Minnesota |
Atlanta |
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
Minnesota | 7-14 | -859.00 | 0-3 | 7-11 | 5-7 | 0-5 | 8-11-2 | -0.76 |
Atlanta | 7-13 | -788.00 | 2-1 | 5-12 | 6-7 | 1-6 | 9-9-2 | -0.70 |
Pitchers Last 3 Starts
Joe Ryan (1-2) ERA: 4.00
event date |
---|
Apr 14, 2025 |
Apr 9, 2025 |
Apr 3, 2025 |
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Apr 14, 2025 | NYM | L | 1-5 | U | 5 | -100.00 |
Apr 9, 2025 | KC | W | 4-0 | U | 7 | 90.00 |
Apr 3, 2025 | HOU | L | 2-5 | P | 5 | -100.00 |
Grant Holmes (2-1) ERA: 3.22
event date |
---|
Apr 14, 2025 |
Apr 9, 2025 |
Mar 31, 2025 |
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Apr 14, 2025 | TOR | W | 8-4 | O | 7.2 | 86.00 |
Apr 9, 2025 | PHI | L | 3-4 | U | 4 | -100.00 |
Mar 31, 2025 | LA | L | 1-6 | U | 4 | -100.00 |
Bullpen
Minnesota's relievers have pitched 15.2 innings in the last 3 games. |
Atlanta's relievers have pitched 11.2 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
Minnesota Twins - Joe Ryan
Date |
---|
Jun 27, 2023 |
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Jun 27, 2023 | 6-2 | ATL | 3 | 9 | 6 | 6 | 0 | 5 | Loss |
Atlanta Braves - Grant Holmes
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
No Recent Starts vs. Opponent. |
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
No Recent Starts vs. Opponent. |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.50 | 26 | 4.32 | 16 |
Away Team Away Scoring vs Home Team Home Defense | 3.00 | 22 | 3.17 | 7 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.53 | 24 | 4.25 | 13 |
Home Team Home Scoring vs Away Team Road Defense | 5.00 | 10 | 4.27 | 9 |
Head To Head Detail
Date |
---|
Apr 19, 2025 |
Apr 18, 2025 |
Aug 28, 2024 |
Aug 27, 2024 |
Aug 26, 2024 |
Jun 28, 2023 |
Jun 27, 2023 |
Jun 26, 2023 |
Aug 7, 2019 |
Aug 6, 2019 |
Date | Away | away score | Home | home score | line | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 19, 2025 | MIN | 3 | ATL | 4 | -240 | 7.5 | U | Justin Topa (R) | Chris Sale (L) | 7 | 12 | 4 | 2 | 13 | 6 |
Apr 18, 2025 | MIN | 4 | ATL | 6 | -150 | 8 | O | Chris Paddack (R) | Bryce Elder (R) | 6 | 8 | 3 | 4 | 4 | 9 |
Aug 28, 2024 | ATL | 5 | MIN | 1 | 120 | 7.5 | U | Chris Sale (L) | David Festa (R) | 8 | 7 | 2 | 3 | 12 | 11 |
Aug 27, 2024 | ATL | 8 | MIN | 6 | -105 | 8 | O | Spencer Schwellenbach (R) | Simeon Woods Richardson (R) | 11 | 14 | 5 | 4 | 6 | 14 |
Aug 26, 2024 | ATL | 10 | MIN | 6 | -114 | 8 | O | Max Fried (L) | Bailey Ober (R) | 13 | 9 | 4 | 0 | 10 | 10 |
Jun 28, 2023 | MIN | 0 | ATL | 3 | -155 | 10 | U | Kenta Maeda (R) | Kolby Allard (L) | 4 | 6 | 1 | 3 | 14 | 8 |
Jun 27, 2023 | MIN | 2 | ATL | 6 | -150 | 9 | U | Joe Ryan (R) | Bryce Elder (R) | 7 | 10 | 5 | 2 | 5 | 8 |
Jun 26, 2023 | MIN | 1 | ATL | 4 | -230 | 8.5 | U | Sonny Gray (R) | Spencer Strider (R) | 6 | 8 | 2 | 2 | 12 | 7 |
Aug 7, 2019 | ATL | 11 | MIN | 7 | 110 | 11 | O | Max Fried (L) | Martin Perez (L) | 16 | 13 | 3 | 3 | 7 | 12 |
Aug 6, 2019 | ATL | 12 | MIN | 7 | -148 | 10 | O | Mike Foltynewicz (R) | Jose Berrios (R) | 16 | 10 | 4 | 4 | 13 | 11 |
Betting Odds Trends
Atlanta Braves | ||
---|---|---|
Atlanta is 2-4 ATS in its last 6 games | ||
Atlanta is 7-15 SU in its last 22 games | ||
The total has gone OVER in 5 of Atlanta's last 7 games | ||
Atlanta is 9-1 ATS in its last 10 games when playing Minnesota | ||
Atlanta is 5-0 SU in its last 5 games when playing Minnesota | ||
Atlanta is 4-1 ATS in its last 5 games when playing at home against Minnesota | ||
Atlanta is 5-0 SU in its last 5 games when playing at home against Minnesota | ||
The total has gone UNDER in 4 of Atlanta's last 5 games when playing at home against Minnesota | ||
Atlanta is 4-1 SU in its last 5 games at home | ||
The total has gone UNDER in 9 of Atlanta's last 13 games at home |
Minnesota Twins | ||
---|---|---|
Minnesota is 7-18 SU in its last 25 games | ||
The total has gone UNDER in 9 of Minnesota's last 12 games | ||
Minnesota is 4-1 ATS in its last 5 games on the road | ||
Minnesota is 1-5 SU in its last 6 games on the road | ||
The total has gone UNDER in 5 of Minnesota's last 6 games on the road | ||
Minnesota is 1-9 ATS in its last 10 games when playing Atlanta | ||
Minnesota is 0-5 SU in its last 5 games when playing Atlanta | ||
Minnesota is 1-4 ATS in its last 5 games when playing on the road against Atlanta | ||
Minnesota is 0-5 SU in its last 5 games when playing on the road against Atlanta | ||
The total has gone UNDER in 4 of Minnesota's last 5 games when playing on the road against Atlanta |
Team Vs Division Or Conference
Minnesota Twins
Overall |
Last 10 |
vs Div |
vs AL |
vs NL |
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 7-14 | 4-5 | 3-9 | 5-7 | 0-5 | 8-11-2 | 0-3 | 7-11 |
Last 10 | 4-6 | 3-3 | 1-3 | 2-3 | 0-3 | 3-7 | 0-1 | 4-5 |
vs Div | 4-6 | 1-2 | 3-4 | 3-3 | 0-3 | 3-6-1 | 0-2 | 4-4 |
vs AL | 5-8 | 2-4 | 3-4 | 4-5 | 0-3 | 4-7-2 | 0-2 | 5-6 |
vs NL | 2-6 | 2-1 | 0-5 | 1-2 | 0-2 | 4-4 | 0-1 | 2-5 |
Atlanta Braves
Overall |
Last 10 |
vs Div |
vs AL |
vs NL |
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 7-13 | 5-2 | 2-11 | 6-7 | 1-6 | 9-9-2 | 2-1 | 5-12 |
Last 10 | 5-5 | 3-1 | 2-4 | 4-4 | 1-1 | 5-4-1 | 2-0 | 3-5 |
vs Div | 3-2 | 3-2 | 0-0 | 3-2 | 0-0 | 2-3 | 1-0 | 2-2 |
vs AL | 4-4 | 2-0 | 2-4 | 3-3 | 1-1 | 5-2-1 | 1-0 | 3-4 |
vs NL | 3-9 | 3-2 | 0-7 | 3-4 | 0-5 | 4-7-1 | 1-1 | 2-8 |
Team Last 5 Games
Minnesota Twins
Date |
---|
Apr 19, 2025 |
Apr 18, 2025 |
Apr 16, 2025 |
Apr 15, 2025 |
Apr 14, 2025 |
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Apr 19, 2025 | ATL | 3-4 | L | 195 | 7.50 | Justin Topa | 1 | Chris Sale | A |
Apr 18, 2025 | ATL | 4-6 | L | 125 | 8 | Chris Paddack | 5 | Bryce Elder | A |
Apr 16, 2025 | NYM | 4-3 | W | -120 | 8 | David Festa | 4.1 | Huascar Brazoban | H |
Apr 15, 2025 | NYM | 6-3 | W | -110 | 8 | Bailey Ober | 6.1 | Tylor Megill | H |
Apr 14, 2025 | NYM | 1-5 | L | -120 | 7.50 | Joe Ryan | 5 | Clay Holmes | H |
Atlanta Braves
Date |
---|
Apr 19, 2025 |
Apr 18, 2025 |
Apr 16, 2025 |
Apr 15, 2025 |
Apr 14, 2025 |
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Apr 19, 2025 | MIN | 4-3 | W | -240 | 7.50 | Chris Sale | 4.1 | Justin Topa | H |
Apr 18, 2025 | MIN | 6-4 | W | -150 | 8 | Bryce Elder | 5 | Chris Paddack | H |
Apr 16, 2025 | TOR | 1-3 | L | -130 | 7 | Spencer Strider | 5 | Chris Bassitt | A |
Apr 15, 2025 | TOR | 3-6 | L | -115 | 7.50 | Spencer Schwellenbach | 4.2 | Kevin Gausman | A |
Apr 14, 2025 | TOR | 8-4 | W | -115 | 8.50 | Grant Holmes | 7.2 | Easton Lucas | A |