ncaab Matchup Report
Odds
Iona
Quinnipiac
Quinnipiac
Moneyline
Mar 14
6:00 PM
6:00 PM
Spread
Total
Recent Form
Name |
---|
Iona |
Quinnipiac |
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Iona | 16-16 | 19-13 | 69.97 | 70.62 | -0.66 | 6-8 | 9-5 | 17-15 | 8-6 | 7-7 |
Quinnipiac | 20-11 | 11-19 | 74.16 | 70.84 | 3.32 | 5-8 | 5-11 | 15-15 | 7-6 | 8-8 |
Power Stats
Assists Turnovers | ||||
---|---|---|---|---|
Name | ||||
IONA | ||||
QUINN |
Assists Turnovers | ||||
---|---|---|---|---|
Name | Assists | Turnovers | Ratio | |
IONA | 14.66 | 14.53 | 1.01 | |
QUINN | 13.94 | 12.94 | 1.08 |
Rebounding | ||||
---|---|---|---|---|
Name | ||||
IONA | ||||
QUINN |
Rebounding | ||||
---|---|---|---|---|
Name | Offense | Defense | Total | |
IONA | 14.5 | 22.5 | 37 | |
QUINN | 11.81 | 26.45 | 38.26 |
ShootingPercentage | ||||
---|---|---|---|---|
Name | ||||
IONA | ||||
QUINN |
ShootingPercentage | ||||
---|---|---|---|---|
Name | Offense | Defense | Differential | |
IONA | 42.03 | 44.64 | -2.61 | |
QUINN | 43.02 | 41.92 | 1.1 |
Smart Chart
- IONA
- 69.97
- 70.63
- -0.66
- 14.50
- 22.50
- 42.03
- 68.32
- 6.94
- 9.81
- name
- offense
- defense
- differential
- offensive rebounds
- defensive rebounds
- field goal percentage
- free throw percentage
- three pointers
- steals
- QUINN
- 74.16
- 70.84
- 3.32
- 11.81
- 26.45
- 43.02
- 76.00
- 6.81
- 8.42
Team Records
Iona Gaels
Name |
---|
Overall |
Last 10 |
vs Conf |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 16-16 | 8-8 | 8-8 | 19-13 | 8-8 | 11-5 | 69.97 | 70.62 | -0.66 |
Last 10 | 7-3 | 3-2 | 4-1 | 7-3 | 2-3 | 5-0 | 73.90 | 69.60 | 4.30 |
vs Conf | 13-8 | 6-4 | 6-4 | 13-8 | 5-5 | 7-3 | 71.62 | 69.14 | 2.48 |
Quinnipiac Bobcats
Name |
---|
Overall |
Last 10 |
vs Conf |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 20-11 | 13-2 | 7-9 | 11-19 | 6-8 | 5-11 | 74.16 | 70.84 | 3.32 |
Last 10 | 7-3 | 5-1 | 2-2 | 3-7 | 2-4 | 1-3 | 77.90 | 73.60 | 4.30 |
vs Conf | 16-5 | 9-1 | 6-4 | 9-12 | 4-6 | 4-6 | 75.86 | 69.33 | 6.52 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 69.74 | 292 | 70.84 | 145 |
Away Team Away Scoring vs Home Team Home Defense | 68.56 | 227 | 66.33 | 106 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 33.88 | 187 | 28.33 | 11 |
Home Team Overall Scoring vs Away Team Overall Defense | 74.16 | 167 | 70.81 | 144 |
Home Team Home Scoring vs Away Team Road Defense | 75.60 | 224 | 71.88 | 90 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 37.20 | 155 | 31.38 | 19 |
Head To Head Summary
Team |
---|
Iona |
Quinnipiac |
Team | record | ATS | O/U | AVG | AVG ½ | FG% | REB | 3PT | steals |
---|---|---|---|---|---|---|---|---|---|
Iona | 4-6 | 5-5 | 4-6 | 72.00 | 32.10 | 41.18 | 35.00 | 78/232 | 7.80 |
Quinnipiac | 6-4 | 5-5 | 4-6 | 71.20 | 35.00 | 41.92 | 38.00 | 73/234 | 5.70 |
Head To Head Detail
Date |
---|
Feb 16, 2025 |
Jan 12, 2025 |
Mar 1, 2024 |
Jan 21, 2024 |
Jan 29, 2023 |
Jan 8, 2023 |
Mar 5, 2022 |
Jan 23, 2022 |
Mar 9, 2021 |
Feb 17, 2021 |
Date | Away | away score | Home | home score | line | ATS | Total | O/U | FG% Edge | Reb Edge | 3PT Edge | Away Half Score | Home Half Score | Away FG% | Home FG% | Away Rebounds | Home Rebounds | Away Three Pointers | Home Three Pointers | Away Steals | Home Steals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 16, 2025 | IONA | 74 | QUINN | 79 | -6.5 | IONA | 150.5 | O | QUINN | QUINN | IONA | 34 | 35 | 43.1 | 53.3 | 22 | 38 | 11/28 | 6/17 | 14 | 8 |
Jan 12, 2025 | QUINN | 63 | IONA | 62 | 1.5 | IONA | 145.5 | U | IONA | QUINN | Push | 33 | 37 | 34.4 | 35.7 | 47 | 42 | 6/26 | 6/24 | 8 | 11 |
Mar 1, 2024 | QUINN | 82 | IONA | 64 | -3.5 | QUINN | 155.5 | U | QUINN | QUINN | IONA | 37 | 30 | 50 | 36.5 | 44 | 30 | 7/20 | 8/25 | 3 | 4 |
Jan 21, 2024 | IONA | 87 | QUINN | 91 | -1 | QUINN | 148 | O | QUINN | QUINN | IONA | 45 | 41 | 49.2 | 58.9 | 22 | 27 | 14/30 | 5/16 | 6 | 8 |
Jan 29, 2023 | QUINN | 72 | IONA | 78 | -8 | QUINN | 147 | O | IONA | QUINN | QUINN | 45 | 28 | 35.6 | 38.9 | 46 | 43 | 9/27 | 8/24 | 8 | 11 |
Jan 8, 2023 | IONA | 58 | QUINN | 81 | 6.5 | QUINN | 146.5 | U | QUINN | QUINN | QUINN | 28 | 42 | 29.7 | 42.6 | 34 | 42 | 6/26 | 8/23 | 4 | 2 |
Mar 5, 2022 | QUINN | 61 | IONA | 79 | -13 | IONA | 147.5 | U | IONA | IONA | QUINN | 30 | 36 | 33.9 | 46 | 31 | 39 | 8/31 | 7/20 | 9 | 7 |
Jan 23, 2022 | IONA | 76 | QUINN | 61 | 8.5 | IONA | 152 | U | IONA | QUINN | QUINN | 33 | 33 | 42.4 | 39.3 | 36 | 42 | 6/23 | 8/23 | 9 | 3 |
Mar 9, 2021 | IONA | 72 | QUINN | 48 | 7 | IONA | 144.5 | U | IONA | IONA | QUINN | 25 | 20 | 46.7 | 28.1 | 50 | 33 | 3/7 | 7/26 | 7 | 5 |
Feb 17, 2021 | IONA | 70 | QUINN | 74 | 6.5 | QUINN | 143.5 | O | IONA | IONA | Push | 25 | 34 | 45 | 42.6 | 32 | 30 | 9/25 | 9/25 | 5 | 3 |
Betting Odds Trends
Quinnipiac Bobcats | ||
---|---|---|
Quinnipiac is 4-2 ATS in its last 6 games when playing Iona | ||
Quinnipiac is 5-1 SU in its last 6 games when playing Iona | ||
The total has gone UNDER in 6 of Quinnipiac's last 9 games when playing Iona |
Iona Gaels | ||
---|---|---|
Iona is 2-4 ATS in its last 6 games when playing Quinnipiac | ||
Iona is 1-5 SU in its last 6 games when playing Quinnipiac | ||
The total has gone UNDER in 6 of Iona's last 9 games when playing Quinnipiac |
Team Last 5 Games
Iona Gaels
Date |
---|
Mar 13, 2025 |
Mar 8, 2025 |
Mar 2, 2025 |
Feb 28, 2025 |
Feb 23, 2025 |
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 13, 2025 | MAN | 77-65 | W | -2.5 | 144.5 | W/U | 46.67 | 78.57 | 10 | H |
Mar 8, 2025 | HEART | 90-88 | W | -4.5 | 148.5 | L/O | 50.79 | 65.38 | 9 | H |
Mar 2, 2025 | CANIS | 82-52 | W | -5.5 | 142.5 | W/U | 57.38 | 71.43 | 7 | A |
Feb 28, 2025 | NIAGR | 65-63 | W | 1.5 | 138.5 | W/U | 50.00 | 41.67 | 6 | A |
Feb 23, 2025 | MERI | 70-77 | L | -1 | 131.5 | L/O | 35.71 | 69.23 | 11 | H |
Quinnipiac Bobcats
Date |
---|
Mar 12, 2025 |
Mar 8, 2025 |
Mar 6, 2025 |
Mar 2, 2025 |
Feb 28, 2025 |
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 12, 2025 | RIDER | 78-64 | W | -8.5 | 142.5 | W/U | 45.76 | 76.00 | 5 | H |
Mar 8, 2025 | FAIRF | 74-83 | L | -2 | 145.5 | L/O | 40.98 | 76.19 | 8 | A |
Mar 6, 2025 | MTSTMS | 79-70 | W | -9.5 | 149.5 | L/U | 45.76 | 81.82 | 7 | H |
Mar 2, 2025 | MERI | 63-73 | L | -1.5 | 141 | L/U | 45.10 | 80.00 | 5 | A |
Feb 28, 2025 | STPET | 69-64 | W | -10.5 | 140 | L/U | 41.27 | 65.00 | 4 | H |