nfl Matchup Report
Recent Form
Name |
---|
New Orleans |
Oakland |
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
New Orleans | 2-4 | 1-5 | 20.50 | 27.50 | -7.00 | 0-4 | 1-1 | 4-2 | 2-2 | 2-0 |
Oakland | 2-4 | 2-4 | 16.33 | 25.00 | -8.67 | 1-2 | 1-2 | 3-3 | 1-2 | 2-1 |
Power Stats
Yards Per Point
Name |
---|
NO |
OAK |
Name | Offense | Defense | Differential |
---|---|---|---|
NO | 16.1 | 16.23 | -0.13 |
OAK | 16.68 | 13.05 | 3.63 |
Yards Per Pass
Name |
---|
NO |
OAK |
Name | Offense | Defense | Differential |
---|---|---|---|
NO | 10.26 | 11.08 | -0.82 |
OAK | 9.26 | 9.94 | -0.68 |
Yards Per Rush
Name |
---|
NO |
OAK |
Name | Offense | Defense | Differential |
---|---|---|---|
NO | 4.4 | 4.92 | -0.52 |
OAK | 3.57 | 4.38 | -0.81 |
Smart Chart
- NO
- 19.88
- 23.41
- -3.53
- 205.18
- 114.94
- 238.53
- 141.41
- 0.12
- name
- offense
- defense
- differential
- passing yards
- rush yards
- passing yards allowed
- rushing yards allowed
- turnover differential
- OAK
- 18.18
- 25.53
- -7.35
- 223.35
- 79.82
- 216.24
- 116.88
- 0.95
Team Records
None Saints
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 2-4 | 1-3 | 1-1 | 1-5 | 0-4 | 1-1 | 20.50 | 27.50 | -7.00 |
Last 3 | 0-3 | 0-2 | 0-1 | 0-3 | 0-2 | 0-1 | 19.33 | 30.67 | -11.33 |
vs Conf | 2-4 | 1-3 | 1-1 | 1-5 | 0-4 | 1-1 | 2.83 | 3.33 | -0.50 |
vs Div | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 17.00 | 20.00 | -3.00 |
None Raiders
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 2-4 | 2-1 | 0-3 | 2-4 | 1-2 | 1-2 | 16.33 | 25.00 | -8.67 |
Last 3 | 0-3 | 0-1 | 0-2 | 0-3 | 0-1 | 0-2 | 11.33 | 32.00 | -20.67 |
vs Conf | 1-4 | 1-1 | 0-3 | 1-4 | 0-2 | 1-2 | 0.60 | 6.20 | -5.60 |
vs Div | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 3.00 | 31.00 | -28.00 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 19.88 | 25 | 25.53 | 26 |
Away Team Road Passing vs Home Team Home Passing Defense | 210.88 | 19 | 218.00 | 15 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 113.00 | 18 | 116.00 | 12 |
Home Team Overall Scoring vs Away Team Overall Defense | 18.18 | 29 | 23.41 | 18 |
Home Team Home Passing vs Away Team Road Passing Defense | 219.88 | 19 | 237.50 | 24 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 67.38 | 32 | 122.00 | 17 |
Head To Head Summary
Name |
---|
New Orleans |
Oakland |
Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
New Orleans | 1-1 | 1-1 | 1-1 | 17.50 | 96.00 | 2.95 | 30.50 | 60.66 | 177.00 | 273.00 | 1.00 |
Oakland | 1-1 | 1-1 | 1-1 | 20.50 | 95.50 | 3.41 | 30.00 | 51.67 | 161.50 | 257.00 | 1.50 |
Head To Head Detail
Date |
---|
Nov 19, 2000 |
Nov 9, 1997 |
Nov 20, 1994 |
Dec 16, 1991 |
Oct 23, 1988 |
Oct 13, 1985 |
Dec 3, 1979 |
Nov 9, 1975 |
Nov 7, 1971 |
Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 19, 2000 | OAK | NO | 31-22 | 159 | 134 | 293 | 1 | 133 | 200 | 333 | 1 | |||||||
Nov 9, 1997 | NO | OAK | 13-10 | 59 | 154 | 213 | 1 | 32 | 189 | 221 | 2 | |||||||
Nov 20, 1994 | NO | LA | 19-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Dec 16, 1991 | LA | NO | 0-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Oct 23, 1988 | LA | NO | 6-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Oct 13, 1985 | NO | LA | 13-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Dec 3, 1979 | LV | NO | 42-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Nov 9, 1975 | NO | LV | 10-48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Nov 7, 1971 | LV | NO | 21-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Betting Odds Trends
None Raiders | ||
---|---|---|
No Trends to Report |
None Saints | ||
---|---|---|
No Trends to Report |
Team Last 5 Games
None Saints
Date |
---|
Oct 17, 2004 |
Oct 10, 2004 |
Oct 3, 2004 |
Sep 26, 2004 |
Sep 19, 2004 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 17, 2004 | MIN | 31-38 | L | 3.5/51 | L/O | 159 | 226 | 385 | 188 | 417 | 605 | -2 | H |
Oct 10, 2004 | TB | 17-20 | L | -3/38.5 | L/U | 145 | 106 | 251 | 81 | 238 | 319 | 1 | H |
Oct 3, 2004 | ARI | 10-34 | L | -3/40 | L/O | 41 | 238 | 279 | 211 | 162 | 373 | 1 | A |
Sep 26, 2004 | STL | 28-25 | W | 6.5/49 | W/O | 146 | 316 | 462 | 78 | 325 | 403 | -1 | A |
Sep 19, 2004 | SF | 30-27 | W | -7.5/42.5 | L/O | 46 | 256 | 302 | 180 | 190 | 370 | -2 | H |
None Raiders
Date |
---|
Oct 17, 2004 |
Oct 10, 2004 |
Oct 3, 2004 |
Sep 26, 2004 |
Sep 19, 2004 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 17, 2004 | DEN | 3-31 | L | 2.5/43 | L/U | 31 | 114 | 145 | 254 | 190 | 444 | 1 | H |
Oct 10, 2004 | IND | 14-35 | L | 9/53 | L/U | 53 | 216 | 269 | 150 | 188 | 338 | 2 | A |
Oct 3, 2004 | HOU | 17-30 | L | -2.5/45 | L/O | 151 | 224 | 375 | 158 | 228 | 386 | 4 | A |
Sep 26, 2004 | TB | 30-20 | W | -3.5/35.5 | W/O | 173 | 226 | 399 | 92 | 297 | 389 | 1 | H |
Sep 19, 2004 | BUF | 13-10 | W | -3.5/37.5 | L/U | 73 | 200 | 273 | 67 | 176 | 243 | -1 | H |