nhl Matchup Report
Odds
Dallas
Nashville
Nashville
Moneyline
Oct 10
8:00 PM
8:00 PM
Spread
Total
Smart Chart
- DAL
- 4.00
- 3.00
- 25.00
- 83.33
- 20.00
- 36.00
- 1
- name
- offense
- defense
- power play percentage
- penalty kill percentage
- shots for
- shots against
- differential
- NAS
- 3.00
- 4.00
- 16.67
- 75.00
- 36.00
- 20.00
- -1
Recent Form
Team |
---|
Dallas |
Nashville |
Team | Record | Money | Offense | Defense | Fave | Dog | O/U |
---|---|---|---|---|---|---|---|
Dallas | 0-0-0 | 0.00 | 0.00 | 0.00 | 0-0 | 0-0 | 0-0 |
Nashville | 0-0-0 | 0.00 | 0.00 | 0.00 | 0-0 | 0-0 | 0-0 |
Team Records
Dallas Stars
Name |
---|
Overall |
Last 10 |
vs Div |
vs WEST |
vs EAST |
Name | Record | Home | Away | Fave | Dog | O/U |
---|---|---|---|---|---|---|
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Last 10 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs WEST | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs EAST | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Nashville Predators
Name |
---|
Overall |
Last 10 |
vs Div |
vs WEST |
vs EAST |
Name | Record | Home | Away | Fave | Dog | O/U |
---|---|---|---|---|---|---|
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Last 10 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs WEST | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs EAST | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.47 | 5 | 2.97 | 12 |
Away Team Away Scoring vs Home Team Home Defense | 3.38 | 5 | 3.02 | 17 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 24.83 | 6 | 79.51 | 16 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.19 | 12 | 2.79 | 8 |
Home Team Home Scoring vs Away Team Road Defense | 3.16 | 17 | 2.58 | 2 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 23.24 | 10 | 82.52 | 7 |
Head To Head Summary
Team |
---|
Dallas |
Nashville |
Team | record | O/U | AVG | shots | power play goals | power play percentage | penalty kill percentage | power play chances |
---|---|---|---|---|---|---|---|---|
Dallas | 6-3-1 | 4-5 | 3.70 | 28.70 | 9.00 | 29.03 | 90.62 | 31.00 |
Nashville | 4-6-0 | 4-5 | 2.30 | 27.80 | 3.00 | 9.38 | 70.97 | 32.00 |
Head To Head Detail
Date |
---|
Feb 15, 2024 |
Jan 12, 2024 |
Jan 6, 2024 |
Dec 23, 2023 |
Apr 3, 2023 |
Dec 27, 2022 |
Oct 15, 2022 |
Oct 13, 2022 |
Mar 8, 2022 |
Feb 24, 2022 |
Date | Away | away score | Home | home score | line | Total | O/U | away shots | home shots | Away Power Play Goals | Home Power Play Goals | Away Power Plays | Home Power Plays | Away PP% | Home PP% | Away PK% | Home PK% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 15, 2024 | DAL | 9 | NAS | 2 | 135 | 6 | O | 41 | 29 | 2 | 0 | 3 | 2 | 66.7 | 0 | 100 | 33.3 |
Jan 12, 2024 | NAS | 6 | DAL | 3 | -185 | 6.5 | O | 38 | 22 | 1 | 1 | 5 | 3 | 20 | 33.3 | 66.7 | 80 |
Jan 6, 2024 | NAS | 4 | DAL | 3 | -180 | 6.5 | O | 22 | 29 | 0 | 1 | 1 | 2 | 0 | 50 | 50 | 100 |
Dec 23, 2023 | DAL | 3 | NAS | 2 | 105 | 6 | U | 34 | 21 | 0 | 1 | 2 | 2 | 0 | 50 | 50 | 100 |
Apr 3, 2023 | NAS | 1 | DAL | 5 | -210 | 6 | P | 27 | 26 | 0 | 2 | 2 | 4 | 0 | 50 | 50 | 100 |
Dec 27, 2022 | DAL | 3 | NAS | 2 | 115 | 6 | U | 33 | 28 | 1 | 0 | 6 | 3 | 16.7 | 0 | 100 | 83.3 |
Oct 15, 2022 | NAS | 1 | DAL | 5 | -125 | 5.5 | O | 30 | 22 | 1 | 0 | 5 | 2 | 20 | 0 | 100 | 80 |
Oct 13, 2022 | DAL | 4 | NAS | 1 | -135 | 5.5 | U | 29 | 32 | 2 | 0 | 4 | 5 | 50 | 0 | 100 | 50 |
Mar 8, 2022 | DAL | 1 | NAS | 2 | -135 | 5.5 | U | 23 | 31 | 0 | 0 | 1 | 2 | 0 | 0 | 100 | 100 |
Feb 24, 2022 | DAL | 1 | NAS | 2 | -150 | 5.5 | U | 28 | 20 | 0 | 0 | 4 | 5 | 0 | 0 | 100 | 100 |
Betting Odds Trends
Nashville Predators | ||
---|---|---|
Nashville is 5-13 ATS in its last 18 games | ||
Nashville is 2-5 SU in its last 7 games | ||
The total has gone UNDER in 4 of Nashville's last 5 games | ||
Nashville is 4-2 ATS in its last 6 games when playing Dallas | ||
Nashville is 2-6 SU in its last 8 games when playing Dallas | ||
Nashville is 5-13 ATS in its last 18 games when playing at home against Dallas | ||
Nashville is 1-4 SU in its last 5 games when playing at home against Dallas | ||
The total has gone UNDER in 6 of Nashville's last 7 games when playing at home against Dallas | ||
Nashville is 1-4 ATS in its last 5 games at home | ||
Nashville is 1-4 SU in its last 5 games at home | ||
The total has gone OVER in 4 of Nashville's last 6 games at home |
Dallas Stars | ||
---|---|---|
Dallas is 2-4 SU in its last 6 games | ||
The total has gone UNDER in 5 of Dallas's last 7 games | ||
Dallas is 5-1 ATS in its last 6 games on the road | ||
Dallas is 14-4 SU in its last 18 games on the road | ||
The total has gone UNDER in 5 of Dallas's last 7 games on the road | ||
Dallas is 2-4 ATS in its last 6 games when playing Nashville | ||
Dallas is 6-2 SU in its last 8 games when playing Nashville | ||
Dallas is 13-5 ATS in its last 18 games when playing on the road against Nashville | ||
Dallas is 4-1 SU in its last 5 games when playing on the road against Nashville | ||
The total has gone UNDER in 6 of Dallas's last 7 games when playing on the road against Nashville |
Team Last 5 Games
Dallas Stars
Date |
---|
Jun 2, 2024 |
May 31, 2024 |
May 29, 2024 |
May 27, 2024 |
May 25, 2024 |
Date | Opponent | score | Result | line | shots | shots against | power play | penalty kill | opposing goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jun 2, 2024 | EDM | 1-2 | L | 115 | 34 | 10 | 0/3 | 0/2 | Stuart Skinner | A |
May 31, 2024 | EDM | 1-3 | L | -125 | 20 | 26 | 0/2 | 1/3 | Stuart Skinner | H |
May 29, 2024 | EDM | 2-5 | L | 115 | 22 | 29 | 0/2 | 1/1 | Stuart Skinner | A |
May 27, 2024 | EDM | 5-3 | W | 105 | 22 | 30 | 0/1 | 2/2 | Stuart Skinner | A |
May 25, 2024 | EDM | 3-1 | W | -140 | 25 | 29 | 0/1 | 2/2 | Stuart Skinner | H |
Nashville Predators
Date |
---|
May 3, 2024 |
Apr 30, 2024 |
Apr 28, 2024 |
Apr 26, 2024 |
Apr 23, 2024 |
Date | Opponent | score | Result | line | shots | shots against | power play | penalty kill | opposing goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
May 3, 2024 | VAN | 0-1 | L | -125 | 28 | 29 | 0/3 | 0/0 | Arturs Silovs | H |
Apr 30, 2024 | VAN | 2-1 | W | 105 | 22 | 20 | 1/4 | 2/2 | Arturs Silovs | A |
Apr 28, 2024 | VAN | 3-4 | L | -150 | 30 | 21 | 0/2 | 2/2 | Arturs Silovs | H |
Apr 26, 2024 | VAN | 1-2 | L | -120 | 30 | 12 | 0/5 | 1/3 | Casey DeSmith | H |
Apr 23, 2024 | VAN | 4-1 | W | 105 | 16 | 18 | 0/4 | 4/4 | Casey DeSmith | A |