nhl Matchup Report
Odds
Nashville
Los Angeles
Los Angeles
Moneyline
Mar 15
8:00 PM
8:00 PM
Spread
Total
Smart Chart
- NAS
- 2.66
- 3.30
- 20.56
- 81.25
- 29.70
- 29.11
- -0.64
- name
- offense
- defense
- power play percentage
- penalty kill percentage
- shots for
- shots against
- differential
- LA
- 2.88
- 2.64
- 15.54
- 82.26
- 28.02
- 25.66
- 0.24
Recent Form
Team |
---|
Nashville |
Los Angeles |
Team | Record | Money | Offense | Defense | Fave | Dog | O/U |
---|---|---|---|---|---|---|---|
Nashville | 25-32-7 | -1934.00 | 2.66 | 3.30 | 17-20 | 7-19 | 27-36-1 |
Los Angeles | 35-20-9 | -56.00 | 2.88 | 2.64 | 21-14 | 8-14 | 25-36-3 |
Team Records
Nashville Predators
Name |
---|
Overall |
Last 10 |
vs Div |
vs WEST |
vs EAST |
Name | Record | Home | Away | Fave | Dog | O/U |
---|---|---|---|---|---|---|
Overall | 25-32-7 | 17-12-3 | 8-20-4 | 17-20-3 | 7-19-4 | 27-36-1 |
Last 10 | 6-4 | 4-2 | 2-2 | 3-0 | 3-4 | 3-7 |
vs Div | 10-7-2 | 8-1 | 2-6-2 | 7-2 | 3-5-2 | 8-11 |
vs WEST | 19-16-3 | 12-7 | 7-9-3 | 13-10 | 5-6-3 | 16-21-1 |
vs EAST | 6-16-4 | 5-5-3 | 1-11-1 | 4-7-3 | 2-9-1 | 11-15 |
Los Angeles Kings
Name |
---|
Overall |
Last 10 |
vs Div |
vs WEST |
vs EAST |
Name | Record | Home | Away | Fave | Dog | O/U |
---|---|---|---|---|---|---|
Overall | 35-20-9 | 22-3-4 | 13-17-5 | 21-14-6 | 8-14-2 | 25-36-3 |
Last 10 | 5-3-2 | 4-0-2 | 1-3 | 3-3-2 | 1-2 | 4-6 |
vs Div | 9-8-2 | 5-1-2 | 4-7 | 5-4-2 | 3-4 | 9-9-1 |
vs WEST | 19-12-5 | 12-1-4 | 7-11-1 | 9-5-4 | 6-7 | 14-19-3 |
vs EAST | 16-8-4 | 10-2 | 6-6-4 | 12-3-2 | 2-5-2 | 11-17 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 2.66 | 30 | 2.64 | 5 |
Away Team Away Scoring vs Home Team Home Defense | 2.28 | 32 | 2.14 | 2 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 17.58 | 24 | 81.01 | 10 |
Home Team Overall Scoring vs Away Team Overall Defense | 2.88 | 20 | 3.30 | 25 |
Home Team Home Scoring vs Away Team Road Defense | 3.31 | 11 | 3.56 | 26 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 19.12 | 23 | 80.95 | 9 |
Head To Head Summary
Team |
---|
Nashville |
Los Angeles |
Team | record | O/U | AVG | shots | power play goals | power play percentage | penalty kill percentage | power play chances |
---|---|---|---|---|---|---|---|---|
Nashville | 6-3-1 | 4-5 | 2.60 | 27.30 | 5.00 | 17.86 | 82.86 | 28.00 |
Los Angeles | 4-4-2 | 4-5 | 2.70 | 31.60 | 6.00 | 17.14 | 82.14 | 35.00 |
Head To Head Detail
Date |
---|
Dec 21, 2024 |
Nov 4, 2024 |
Feb 22, 2024 |
Jan 31, 2024 |
Jan 18, 2024 |
Mar 11, 2023 |
Jan 21, 2023 |
Oct 18, 2022 |
Mar 22, 2022 |
Jan 6, 2022 |
Date | Away | away score | Home | home score | line | Total | O/U | away shots | home shots | Away Power Play Goals | Home Power Play Goals | Away Power Plays | Home Power Plays | Away PP% | Home PP% | Away PK% | Home PK% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 21, 2024 | LA | 2 | NAS | 3 | -110 | 5.5 | U | 24 | 26 | 0 | 0 | 1 | 2 | 0 | 0 | 100 | 100 |
Nov 4, 2024 | LA | 3 | NAS | 0 | -140 | 6 | U | 27 | 16 | 0 | 0 | 4 | 3 | 0 | 0 | 100 | 100 |
Feb 22, 2024 | NAS | 4 | LA | 1 | -150 | 6 | U | 21 | 28 | 0 | 1 | 3 | 3 | 0 | 33.3 | 66.7 | 100 |
Jan 31, 2024 | LA | 4 | NAS | 2 | 100 | 6 | P | 24 | 42 | 0 | 0 | 1 | 4 | 0 | 0 | 100 | 100 |
Jan 18, 2024 | NAS | 2 | LA | 1 | -145 | 6 | U | 33 | 34 | 1 | 1 | 3 | 5 | 33.3 | 20 | 80 | 66.7 |
Mar 11, 2023 | NAS | 2 | LA | 1 | -180 | 6 | U | 30 | 27 | 1 | 0 | 2 | 3 | 50 | 0 | 100 | 50 |
Jan 21, 2023 | LA | 3 | NAS | 5 | -115 | 6 | O | 34 | 28 | 1 | 1 | 4 | 1 | 25 | 100 | 0 | 75 |
Oct 18, 2022 | LA | 4 | NAS | 3 | -170 | 6 | O | 35 | 32 | 1 | 0 | 8 | 5 | 12.5 | 0 | 100 | 87.5 |
Mar 22, 2022 | NAS | 1 | LA | 6 | -125 | 6 | O | 25 | 35 | 0 | 1 | 2 | 2 | 0 | 50 | 50 | 100 |
Jan 6, 2022 | NAS | 4 | LA | 2 | 125 | 5.5 | O | 20 | 48 | 2 | 1 | 3 | 4 | 66.7 | 25 | 75 | 33.3 |
Betting Odds Trends
Los Angeles Kings | ||
---|---|---|
No Trends to Report |
Nashville Predators | ||
---|---|---|
No Trends to Report |
Team Last 5 Games
Nashville Predators
Date |
---|
Mar 11, 2025 |
Mar 8, 2025 |
Mar 6, 2025 |
Mar 4, 2025 |
Mar 2, 2025 |
Date | Opponent | score | Result | line | shots | shots against | power play | penalty kill | opposing goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 11, 2025 | SJ | 3-2 | W | -165 | 19 | 27 | 2/5 | 2/2 | Alexandar Georgiev | A |
Mar 8, 2025 | CHI | 3-2 | W | -250 | 41 | 19 | 1/4 | 3/3 | Arvid Soderblom | H |
Mar 6, 2025 | SEA | 5-3 | W | -130 | 34 | 25 | 0/1 | 2/3 | Joey Daccord | H |
Mar 4, 2025 | BOS | 6-3 | W | 115 | 30 | 21 | 0/0 | 2/2 | Jeremy Swayman | A |
Mar 2, 2025 | NYR | 0-4 | L | 150 | 34 | 34 | 0/2 | 4/5 | Jonathan Quick | A |
Los Angeles Kings
Date |
---|
Mar 13, 2025 |
Mar 11, 2025 |
Mar 9, 2025 |
Mar 8, 2025 |
Mar 5, 2025 |
Date | Opponent | score | Result | line | shots | shots against | power play | penalty kill | opposing goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 13, 2025 | WAS | 3-0 | W | -130 | 27 | 21 | 1/4 | 5/5 | Charlie Lindgren | H |
Mar 11, 2025 | NYI | 4-1 | W | -190 | 32 | 34 | 0/1 | 8/8 | Ilya Sorokin | H |
Mar 9, 2025 | VGK | 6-5 | W | 165 | 35 | 32 | 1/1 | 0/1 | Adin Hill | A |
Mar 8, 2025 | STL | 2-1 | W | -200 | 23 | 20 | 0/2 | 2/2 | Joel Hofer | H |
Mar 5, 2025 | STL | 2-3 | L | -160 | 23 | 30 | 0/2 | 3/4 | Jordan Binnington | H |