nhl Matchup Report
Odds
Ottawa
Toronto
Toronto
Moneyline
Apr 22
7:30 PM
7:30 PM
Spread
Total
Smart Chart
- OTT
- 2.94
- 2.89
- 23.64
- 76.69
- 29.33
- 28.48
- 0.05
- name
- offense
- defense
- power play percentage
- penalty kill percentage
- shots for
- shots against
- differential
- TOR
- 3.30
- 2.80
- 25.78
- 77.92
- 27.89
- 29.35
- 0.5
Recent Form
Team |
---|
Ottawa |
Toronto |
Team | Record | Money | Offense | Defense | Fave | Dog | O/U |
---|---|---|---|---|---|---|---|
Ottawa | 45-31-7 | 88.00 | 2.95 | 2.89 | 26-19 | 16-18 | 36-39-8 |
Toronto | 53-26-4 | 1151.00 | 3.30 | 2.81 | 37-20 | 13-9 | 39-40-4 |
Team Records
Ottawa Senators
Name |
---|
Overall |
Last 10 |
vs Div |
vs WEST |
vs EAST |
Name | Record | Home | Away | Fave | Dog | O/U |
---|---|---|---|---|---|---|
Overall | 45-31-7 | 27-11-3 | 18-20-4 | 26-19-6 | 16-18-1 | 36-39-8 |
Last 10 | 6-3-1 | 6-1-1 | 0-2 | 4-3-1 | 2-1 | 7-3 |
vs Div | 14-12-1 | 10-3 | 4-9-1 | 6-8-1 | 7-4 | 12-13-2 |
vs WEST | 18-12-2 | 10-5-1 | 8-7-1 | 13-2-2 | 5-9 | 16-12-4 |
vs EAST | 27-19-5 | 17-6-2 | 10-13-3 | 13-11-4 | 11-8-1 | 20-27-4 |
Toronto Maple Leafs
Name |
---|
Overall |
Last 10 |
vs Div |
vs WEST |
vs EAST |
Name | Record | Home | Away | Fave | Dog | O/U |
---|---|---|---|---|---|---|
Overall | 53-26-4 | 28-13-1 | 25-13-3 | 37-20-3 | 13-9-1 | 39-40-4 |
Last 10 | 9-1 | 5-0 | 4-1 | 7-0 | 2-1 | 3-7 |
vs Div | 18-8-1 | 11-3 | 7-5-1 | 17-4-1 | 1-3 | 14-11-2 |
vs WEST | 19-10-3 | 10-5-1 | 9-5-2 | 12-7-2 | 5-3-1 | 14-16-2 |
vs EAST | 34-16-1 | 18-8 | 16-8-1 | 25-10-1 | 8-5 | 25-24-2 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 2.96 | 18 | 2.82 | 8 |
Away Team Away Scoring vs Home Team Home Defense | 2.54 | 27 | 2.54 | 7 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 18.26 | 21 | 75.79 | 26 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.27 | 9 | 2.85 | 12 |
Home Team Home Scoring vs Away Team Road Defense | 3.15 | 16 | 2.95 | 9 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 22.73 | 16 | 75.21 | 22 |
Head To Head Summary
Team |
---|
Ottawa |
Toronto |
Team | record | O/U | AVG | shots | power play goals | power play percentage | penalty kill percentage | power play chances |
---|---|---|---|---|---|---|---|---|
Ottawa | 6-3-1 | 5-4 | 3.30 | 33.90 | 4.00 | 18.18 | 76.19 | 22.00 |
Toronto | 4-6-0 | 5-4 | 2.90 | 27.40 | 5.00 | 23.81 | 81.82 | 21.00 |
Head To Head Detail
Date |
---|
Apr 20, 2025 |
Mar 15, 2025 |
Jan 25, 2025 |
Nov 12, 2024 |
Feb 10, 2024 |
Dec 27, 2023 |
Dec 7, 2023 |
Nov 8, 2023 |
Apr 1, 2023 |
Mar 18, 2023 |
Date | Away | away score | Home | home score | line | Total | O/U | away shots | home shots | Away Power Play Goals | Home Power Play Goals | Away Power Plays | Home Power Plays | Away PP% | Home PP% | Away PK% | Home PK% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 20, 2025 | OTT | 2 | TOR | 6 | -180 | 5.5 | O | 33 | 24 | 0 | 3 | 2 | 6 | 0 | 50 | 50 | 100 |
Mar 15, 2025 | OTT | 4 | TOR | 2 | -135 | 6 | P | 25 | 23 | 1 | 0 | 1 | 1 | 100 | 0 | 100 | 0 |
Jan 25, 2025 | TOR | 1 | OTT | 2 | -110 | 5.5 | U | 29 | 23 | 0 | 1 | 1 | 2 | 0 | 50 | 50 | 100 |
Nov 12, 2024 | OTT | 3 | TOR | 0 | -125 | 6 | U | 41 | 27 | 0 | 0 | 3 | 4 | 0 | 0 | 100 | 100 |
Feb 10, 2024 | TOR | 3 | OTT | 5 | 120 | 6.5 | O | 34 | 32 | 0 | 0 | 0 | 3 | - | 0 | 100 | - |
Dec 27, 2023 | OTT | 4 | TOR | 2 | -150 | 7 | U | 30 | 36 | 0 | 0 | 1 | 3 | 0 | 0 | 100 | 100 |
Dec 7, 2023 | TOR | 4 | OTT | 3 | 110 | 6.5 | O | 22 | 41 | 0 | 0 | 1 | 2 | 0 | 0 | 100 | 100 |
Nov 8, 2023 | OTT | 6 | TOR | 3 | -165 | 6.5 | O | 31 | 30 | 1 | 1 | 3 | 2 | 33.3 | 50 | 50 | 66.7 |
Apr 1, 2023 | TOR | 3 | OTT | 0 | 140 | 6.5 | U | 20 | 31 | 0 | 0 | 1 | 2 | 0 | 0 | 100 | 100 |
Mar 18, 2023 | TOR | 5 | OTT | 4 | 115 | 6.5 | O | 29 | 52 | 1 | 1 | 2 | 3 | 50 | 33.3 | 66.7 | 50 |
Betting Odds Trends
Toronto Maple Leafs | ||
---|---|---|
Toronto is 4-2 ATS in its last 6 games | ||
Toronto is 5-0 SU in its last 5 games | ||
The total has gone UNDER in 8 of Toronto's last 11 games | ||
Toronto is 3-10 ATS in its last 13 games when playing Ottawa | ||
Toronto is 1-5 SU in its last 6 games when playing Ottawa | ||
Toronto is 1-6 ATS in its last 7 games when playing at home against Ottawa | ||
Toronto is 1-5 SU in its last 6 games when playing at home against Ottawa | ||
Toronto is 5-0 SU in its last 5 games at home |
Ottawa Senators | ||
---|---|---|
Ottawa is 2-4 ATS in its last 6 games | ||
Ottawa is 6-3 SU in its last 9 games | ||
The total has gone OVER in 5 of Ottawa's last 5 games | ||
Ottawa is 0-5 ATS in its last 5 games on the road | ||
Ottawa is 1-4 SU in its last 5 games on the road | ||
The total has gone OVER in 11 of Ottawa's last 15 games on the road | ||
Ottawa is 10-3 ATS in its last 13 games when playing Toronto | ||
Ottawa is 5-1 SU in its last 6 games when playing Toronto | ||
Ottawa is 6-1 ATS in its last 7 games when playing on the road against Toronto | ||
Ottawa is 5-1 SU in its last 6 games when playing on the road against Toronto |
Team Last 5 Games
Ottawa Senators
Date |
---|
Apr 20, 2025 |
Apr 17, 2025 |
Apr 15, 2025 |
Apr 13, 2025 |
Apr 11, 2025 |
Date | Opponent | score | Result | line | shots | shots against | power play | penalty kill | opposing goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 20, 2025 | TOR | 2-6 | L | 150 | 33 | 24 | 0/2 | 3/6 | Anthony Stolarz | A |
Apr 17, 2025 | CAR | 7-5 | W | -160 | 32 | 33 | 3/9 | 2/3 | Frederik Andersen | H |
Apr 15, 2025 | CHI | 3-4 | L | -275 | 37 | 16 | 2/3 | 2/3 | Spencer Knight | H |
Apr 13, 2025 | PHI | 4-3 | W | -201 | 25 | 32 | 1/3 | 2/2 | Ivan Fedotov | H |
Apr 11, 2025 | MON | 5-2 | W | -145 | 34 | 22 | 0/3 | 2/2 | Sam Montembeault | H |
Toronto Maple Leafs
Date |
---|
Apr 20, 2025 |
Apr 17, 2025 |
Apr 15, 2025 |
Apr 13, 2025 |
Apr 12, 2025 |
Date | Opponent | score | Result | line | shots | shots against | power play | penalty kill | opposing goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 20, 2025 | OTT | 6-2 | W | -180 | 24 | 33 | 3/6 | 2/2 | Linus Ullmark | H |
Apr 17, 2025 | DET | 4-3 | W | -175 | 20 | 34 | 0/2 | 1/2 | Cam Talbot | H |
Apr 15, 2025 | BUF | 4-0 | W | -145 | 32 | 35 | 0/2 | 2/2 | Ukko-Pekka Luukkonen | A |
Apr 13, 2025 | CAR | 4-1 | W | 180 | 20 | 26 | 0/2 | 3/4 | Frederik Andersen | A |
Apr 12, 2025 | MON | 1-0 | W | -225 | 35 | 15 | 0/4 | 2/2 | Jakub Dobes | H |