nfl Referee Report
Shawn Smith
Overall Stats | |
---|---|
Games: | 16 |
Home SU: | 9-7 |
Home ATS: | 11-3-2 |
OU: | 9-7 |
Avg Home Margin: | 4.12 |
Home Penalties/Game: | 5.94 |
Road Penalties/Game: | 7.06 |
Average Total: | 48.12 |
Favorite Stats (ATS) | |
---|---|
Home Favorite Record: | 5-2 |
Home Small Favorite (3 Or Less): | 0-0 |
Home Medium Favorite (3½ - 8): | 5-2 |
Home Strong Favorite (9 - 12½): | 0-0 |
Home Big Favorite (13+): | 0-0 |
Underdog Stats (ATS) | |
---|---|
Home Underdog Record: | 5-1-2 |
Home Small Underdog (3 Or Less): | 1-0 |
Home Medium Underdog (3½ - 8): | 3-1-2 |
Home Strong Underdog (9 - 12½): | 1-0 |
Home Big Underdog (13+): | 0-0 |
Total Stats | |
---|---|
OU Record: | 9-7 |
Small OU (Less Than Or Equal 35): | 0-0 |
Medium OU (35½ - 40): | 1-1 |
Mid Range OU (40½ - 45): | 5-3 |
Strong OU (45½ - 50): | 3-3 |
Big OU (50½+): | 0-0 |