nfl Referee Report
Shawn Hochuli
Overall Stats | |
---|---|
Games: | 17 |
Home SU: | 11-6 |
Home ATS: | 9-8 |
OU: | 6-11 |
Avg Home Margin: | 6.00 |
Home Penalties/Game: | 6.65 |
Road Penalties/Game: | 7.18 |
Average Total: | 46.00 |
Favorite Stats (ATS) | |
---|---|
Home Favorite Record: | 5-5 |
Home Small Favorite (3 Or Less): | 3-2 |
Home Medium Favorite (3½ - 8): | 1-3 |
Home Strong Favorite (9 - 12½): | 1-0 |
Home Big Favorite (13+): | 0-0 |
Underdog Stats (ATS) | |
---|---|
Home Underdog Record: | 4-3 |
Home Small Underdog (3 Or Less): | 2-1 |
Home Medium Underdog (3½ - 8): | 2-2 |
Home Strong Underdog (9 - 12½): | 0-0 |
Home Big Underdog (13+): | 0-0 |
Total Stats | |
---|---|
OU Record: | 6-11 |
Small OU (Less Than Or Equal 35): | 0-0 |
Medium OU (35½ - 40): | 0-0 |
Mid Range OU (40½ - 45): | 0-9 |
Strong OU (45½ - 50): | 5-1 |
Big OU (50½+): | 1-1 |