nfl Referee Report
Brad Rogers
Overall Stats | |
---|---|
Games: | 13 |
Home SU: | 5-8 |
Home ATS: | 5-8 |
OU: | 7-6 |
Avg Home Margin: | 0.15 |
Home Penalties/Game: | 7.31 |
Road Penalties/Game: | 6.62 |
Average Total: | 44.31 |
Favorite Stats (ATS) | |
---|---|
Home Favorite Record: | 5-5 |
Home Small Favorite (3 Or Less): | 1-2 |
Home Medium Favorite (3½ - 8): | 4-3 |
Home Strong Favorite (9 - 12½): | 0-0 |
Home Big Favorite (13+): | 0-0 |
Underdog Stats (ATS) | |
---|---|
Home Underdog Record: | 0-3 |
Home Small Underdog (3 Or Less): | 0-1 |
Home Medium Underdog (3½ - 8): | 0-2 |
Home Strong Underdog (9 - 12½): | 0-0 |
Home Big Underdog (13+): | 0-0 |
Total Stats | |
---|---|
OU Record: | 7-6 |
Small OU (Less Than Or Equal 35): | 0-0 |
Medium OU (35½ - 40): | 1-1 |
Mid Range OU (40½ - 45): | 5-3 |
Strong OU (45½ - 50): | 1-1 |
Big OU (50½+): | 0-1 |