nfl Referee Report
Carl Cheffers
Overall Stats | |
---|---|
Games: | 17 |
Home SU: | 12-5 |
Home ATS: | 10-6-1 |
OU: | 11-5-1 |
Avg Home Margin: | 7.29 |
Home Penalties/Game: | 4.76 |
Road Penalties/Game: | 6.18 |
Average Total: | 47.76 |
Favorite Stats (ATS) | |
---|---|
Home Favorite Record: | 7-3 |
Home Small Favorite (3 Or Less): | 3-1 |
Home Medium Favorite (3½ - 8): | 2-1 |
Home Strong Favorite (9 - 12½): | 2-0 |
Home Big Favorite (13+): | 0-1 |
Underdog Stats (ATS) | |
---|---|
Home Underdog Record: | 3-3-1 |
Home Small Underdog (3 Or Less): | 2-1-1 |
Home Medium Underdog (3½ - 8): | 1-2 |
Home Strong Underdog (9 - 12½): | 0-0 |
Home Big Underdog (13+): | 0-0 |
Total Stats | |
---|---|
OU Record: | 11-5-1 |
Small OU (Less Than Or Equal 35): | 0-0 |
Medium OU (35½ - 40): | 1-0 |
Mid Range OU (40½ - 45): | 6-2-1 |
Strong OU (45½ - 50): | 2-2 |
Big OU (50½+): | 2-1 |