nfl Referee Report
Craig Wrolstad
Overall Stats | |
---|---|
Games: | 16 |
Home SU: | 7-9 |
Home ATS: | 6-10 |
OU: | 10-6 |
Avg Home Margin: | -2.50 |
Home Penalties/Game: | 7.06 |
Road Penalties/Game: | 7.94 |
Average Total: | 48.50 |
Favorite Stats (ATS) | |
---|---|
Home Favorite Record: | 4-5 |
Home Small Favorite (3 Or Less): | 2-1 |
Home Medium Favorite (3½ - 8): | 2-4 |
Home Strong Favorite (9 - 12½): | 0-0 |
Home Big Favorite (13+): | 0-0 |
Underdog Stats (ATS) | |
---|---|
Home Underdog Record: | 2-5 |
Home Small Underdog (3 Or Less): | 0-2 |
Home Medium Underdog (3½ - 8): | 2-3 |
Home Strong Underdog (9 - 12½): | 0-0 |
Home Big Underdog (13+): | 0-0 |
Total Stats | |
---|---|
OU Record: | 10-6 |
Small OU (Less Than Or Equal 35): | 0-0 |
Medium OU (35½ - 40): | 2-1 |
Mid Range OU (40½ - 45): | 4-1 |
Strong OU (45½ - 50): | 3-4 |
Big OU (50½+): | 1-0 |