nhl Referee Report
Chris Rooney
Overall Stats | |
---|---|
Games: | 45 |
Home SU: | 30-15 |
OU: | 20-21-4 |
Home Power Play Chances/Game: | 2.96 |
Average Total: | 6.18 |
Favorite Stats | |
---|---|
Home Favorite Record: | 14-11 |
Home Small Favorite (-100 TO -140): | 5-4 |
Home Medium Favorite (-141 TO -185): | 4-6 |
Home Strong Favorite (-186 TO -230): | 4-1 |
Home Big Favorite (LESS THAN-230): | 1-0 |
Underdog Stats | |
---|---|
ome Underdog record: | 16-4 |
Home Small Underdog (100 TO 140): | 13-3 |
Home Medium Underdog (141 TO 185): | 2-1 |
Home Strong Underdog (186 TO 230): | 1-0 |
Home Big Underdog (GREATER THAN 230): | 0-0 |