nhl Referee Report
Cody Beach
Overall Stats | |
---|---|
Games: | 73 |
Home SU: | 37-36 |
OU: | 33-35-5 |
Home Power Play Chances/Game: | 3.29 |
Average Total: | 6.32 |
Favorite Stats | |
---|---|
Home Favorite Record: | 31-22 |
Home Small Favorite (-100 TO -140): | 13-13 |
Home Medium Favorite (-141 TO -185): | 8-3 |
Home Strong Favorite (-186 TO -230): | 5-2 |
Home Big Favorite (LESS THAN-230): | 5-4 |
Underdog Stats | |
---|---|
ome Underdog record: | 6-14 |
Home Small Underdog (100 TO 140): | 3-12 |
Home Medium Underdog (141 TO 185): | 1-1 |
Home Strong Underdog (186 TO 230): | 2-1 |
Home Big Underdog (GREATER THAN 230): | 0-0 |