nhl Referee Report
Cody Beach
Overall Stats | |
---|---|
Games: | 62 |
Home SU: | 32-30 |
OU: | 29-29-4 |
Home Power Play Chances/Game: | 3.27 |
Average Total: | 6.31 |
Favorite Stats | |
---|---|
Home Favorite Record: | 27-18 |
Home Small Favorite (-100 TO -140): | 12-13 |
Home Medium Favorite (-141 TO -185): | 7-2 |
Home Strong Favorite (-186 TO -230): | 4-1 |
Home Big Favorite (LESS THAN-230): | 4-2 |
Underdog Stats | |
---|---|
ome Underdog record: | 5-12 |
Home Small Underdog (100 TO 140): | 3-10 |
Home Medium Underdog (141 TO 185): | 1-1 |
Home Strong Underdog (186 TO 230): | 1-1 |
Home Big Underdog (GREATER THAN 230): | 0-0 |