San Francisco Giants Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
Logan Webb 33 3.47 204.2 13 10 0 201 83 79 50 172 11
Mike Yastrzemski 140 18.00 1 0 0 0 2 2 2 3 0 0
Luke Jackson 36 5.40 35 4 1 0 35 22 21 15 33 5
Ryan Walker 76 1.91 80 8 4 10 50 19 17 18 99 5
Erik Miller 73 3.74 67.1 3 4 0 49 33 28 38 87 7
Kyle Harrison 24 4.56 124.1 7 7 0 125 65 63 42 118 18
Landen Roupp 23 3.58 50.1 1 2 0 43 21 20 26 47 2
Tyler Rogers 78 2.90 71.1 2 3 1 68 23 23 6 53 7
Jordan Hicks 29 4.10 109.2 4 7 1 112 54 50 47 96 12
Taylor Rogers 64 2.40 60 1 4 0 53 22 16 22 64 7
Camilo Doval 62 4.88 59 3 2 23 54 35 32 39 78 5
Daulton Jefferies 2 17.36 4.2 0 2 0 14 13 9 2 4 2
Tyler Fitzgerald 96 9.00 3 0 0 0 6 3 3 0 0 0
Kai-Wei Teng 4 9.82 11 0 0 0 15 12 12 8 7 2
Keaton Winn 12 7.16 55.1 3 8 0 56 44 44 20 48 9
Nick Avila 8 8.49 11.2 1 0 0 17 12 11 3 14 2
Blake Snell 20 3.12 104 5 3 0 65 38 36 44 145 6
Sean Hjelle 58 3.90 80.2 3 4 0 82 37 35 14 75 10
Mitch White 3 11.81 5.1 0 0 0 8 7 7 5 1 1
Randy Rodriguez 35 4.30 52.1 3 2 0 47 29 25 18 53 4
Mason Black 9 6.19 36.1 1 5 0 46 26 25 15 31 7
Spencer Howard 7 5.62 24 1 1 0 33 16 15 11 21 2
Spencer Bivens 27 3.14 48.2 3 1 1 47 20 17 11 37 9
Raymond Burgos 1 9.00 1 0 0 0 3 1 1 1 1 0
Hayden Birdsong 16 4.75 72 5 6 0 57 39 38 43 88 11
Robbie Ray 7 4.70 30.2 3 2 0 20 16 16 15 43 6
Mike Baumann 1 26.99 0.2 0 0 0 3 2 2 0 1 0
Austin Warren 6 0.84 10.2 0 0 0 8 2 1 5 7 1
Tristan Beck 7 1.69 16 0 0 0 14 3 3 4 14 2
Donnie Walton 9 0.00 1 0 0 0 2 0 0 0 0 0
Trevor McDonald 1 0.00 3 0 0 0 0 0 0 1 1 0
Player Stats
Name Games AB H R RBI W K HR
Jung Hoo Lee 37 145 38 15 8 10 13 2
Jorge Soler 93 341 82 57 40 44 97 12
LaMonte Wade Jr. 117 331 86 45 34 62 90 8
Wilmer Flores 71 214 44 19 26 20 33 4
Matt Chapman 154 575 142 98 78 64 158 27
Mike Yastrzemski 140 428 99 60 57 38 124 18
Thairo Estrada 96 364 79 43 47 10 76 9
Michael Conforto 130 438 104 56 66 42 118 20
Patrick Bailey 121 401 95 46 46 39 100 8
Nick Ahmed 52 155 36 13 15 10 35 1
Austin Slater 43 90 18 12 9 16 31 1
Tom Murphy 13 34 4 3 2 4 14 1
Luis Matos 45 150 32 14 25 5 24 5
Tyler Fitzgerald 96 314 86 53 34 22 108 15
Blake Sabol 11 32 10 3 1 5 9 0
Jakson Reetz 6 14 2 1 1 1 5 1
Heliot Ramos 121 475 128 54 72 37 135 22
Casey Schmitt 40 107 27 11 16 4 25 6
Brett Wisely 91 252 60 25 31 13 65 4
Marco Luciano 27 76 16 10 3 5 28 0
Curt Casali 41 108 21 12 8 13 22 1
Ryan McKenna 4 6 0 1 0 0 4 0
Trenton Brooks 12 25 3 3 1 4 6 0
David Villar 11 35 9 3 4 1 13 1
Derek Hill 5 12 3 3 2 1 3 0
Mark Canha 32 73 21 4 4 9 17 0
Jerar Encarnacion 35 113 28 13 19 5 34 5
Grant McCray 37 124 25 13 10 6 56 5
Andrew Knapp 3 6 1 0 0 0 2 0
Donnie Walton 9 22 3 3 2 2 7 1