Los Angeles Angels Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
Patrick Sandoval 16 5.20 79.2 2 8 0 86 49 46 35 81 8
Aaron Hicks 18 18.00 1 0 0 0 2 2 2 1 0 1
Miguel Sano 28 0.00 0.1 0 0 0 0 0 0 0 0 0
Jose Suarez 22 6.02 52.1 1 2 1 57 38 35 27 56 7
Jose Cisnero 15 6.89 15.2 0 0 0 18 15 12 8 17 4
Guillermo Zuniga 15 5.09 17.2 0 0 2 16 10 10 8 12 5
Adam Cimber 28 7.03 24.1 3 0 0 20 19 19 14 19 1
Griffin Canning 32 5.24 171.2 6 13 0 174 105 100 66 130 31
Luis Garcia 45 3.71 43.2 4 1 4 37 21 18 14 40 4
Reid Detmers 17 6.70 87.1 4 9 0 98 67 65 38 109 18
Jose Soriano 22 3.42 113 6 7 0 91 50 43 45 97 8
Carlos Estevez 34 2.38 34 1 1 20 20 10 9 5 32 3
Chase Silseth 2 6.75 8 0 1 0 8 7 6 4 12 3
Matt Moore 51 5.03 48.1 4 2 1 39 31 27 26 41 11
Tyler Anderson 31 3.86 179.1 10 15 0 159 83 77 73 142 24
Hunter Strickland 72 3.56 73.1 2 1 1 55 31 29 24 57 10
Carson Fulmer 37 4.15 86.2 0 5 0 81 45 40 40 81 11
Zac Kristofak 1 0.00 2 0 0 0 3 2 0 2 2 0
Cole Tucker 25 0.00 1 0 0 0 1 0 0 1 0 0
Amir Garrett 6 5.06 5.1 0 0 0 4 3 3 5 11 1
Luis Guillorme 51 0.00 2 0 0 0 1 0 0 1 0 0
Roansy Contreras 37 4.33 52 1 3 2 44 28 25 23 40 8
Ben Joyce 31 2.08 34.2 2 0 4 26 8 8 14 33 1
Michael Stefanic 40 0.00 1 0 0 0 1 0 0 0 0 0
Jose Marte 14 2.33 19.1 0 0 0 14 6 5 10 14 1
Zach Plesac 3 8.25 12 1 1 0 12 11 11 7 5 4
Hans Crouse 25 2.84 25.1 4 2 0 14 10 8 17 34 2
Davis Daniel 6 6.23 30.1 1 4 0 39 22 21 6 28 5
Andrew Wantz 1 6.75 1.1 0 0 0 1 1 1 1 3 1
Jack Kochanowicz 11 3.99 65.1 2 6 0 68 30 29 10 25 7
Kenny Rosenberg 7 6.00 24 0 1 0 28 17 16 8 17 5
Jose Quijada 22 3.26 19.1 1 1 0 12 9 7 17 24 1
Mike Baumann 10 6.75 9.1 0 0 0 14 8 7 4 7 2
Brock Burke 21 3.54 20.1 2 1 0 17 8 8 7 25 1
Victor Mederos 4 11.81 5.1 0 0 0 7 7 7 6 5 1
Johnny Cueto 2 7.15 11.1 0 2 0 14 9 9 3 6 4
Ryan Zeferjahn 12 2.12 17 0 0 0 7 4 4 6 18 0
Ryan Miller 13 3.46 13 0 1 0 12 7 5 8 11 2
Samuel Aldegheri 3 4.85 13 1 2 0 15 12 7 10 10 2
Caden Dana 3 9.58 10.1 1 2 0 14 12 11 7 8 5
Player Stats
Name Games AB H R RBI W K HR
Anthony Rendon 57 206 45 21 14 23 35 0
Aaron Hicks 18 57 8 6 5 6 23 1
Mike Trout 29 109 24 17 14 16 27 10
Mickey Moniak 124 392 84 48 48 21 114 14
Taylor Ward 156 585 144 73 75 63 163 25
Brandon Drury 97 325 55 28 15 27 81 4
Luis Rengifo 78 283 85 41 30 16 44 6
Nolan Schanuel 147 519 131 62 54 68 103 13
Miguel Sano 28 83 17 9 6 9 36 2
Jo Adell 130 405 84 54 62 35 126 20
Logan O'Hoppe 136 479 116 64 56 33 155 20
Zach Neto 155 542 135 70 77 39 140 23
Guillermo Zuniga 15 0 0 0 0 0 0 0
Matt Thaiss 57 157 32 14 16 28 58 2
Ehire Adrianza 8 26 5 4 2 2 11 1
Cole Tucker 25 50 9 3 3 6 17 0
Kevin Pillar 83 259 61 37 41 12 61 7
Willie Calhoun 68 229 56 26 20 23 31 5
Kyren Paris 21 51 6 4 5 7 17 1
Luis Guillorme 51 104 24 6 3 11 23 0
Niko Goodrum 4 13 0 1 0 2 4 0
Michael Stefanic 40 110 24 8 8 10 20 0
Keston Hiura 10 27 4 1 1 0 10 0
Jose Quijada 22 0 0 0 0 0 0 0
Charles Leblanc 11 21 4 6 6 7 9 2
Niko Kavadas 30 93 17 11 8 11 41 4
Jack Lopez 27 67 17 4 6 2 25 1
Bryce Teodosio 5 12 1 1 0 0 5 0
Jordyn Adams 11 35 8 4 4 3 12 1
Eric Wagaman 18 72 18 6 10 2 17 2
Gustavo Campero 13 46 11 6 6 0 8 1