Cincinnati Reds Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
Frankie Montas 19 5.01 93.1 4 8 0 93 56 52 41 78 14
Emilio Pagan 38 4.50 38 3 4 1 40 20 19 11 44 6
Brent Suter 47 3.15 65.2 1 0 2 63 25 23 12 50 10
Hunter Greene 26 2.75 150.1 9 5 0 96 47 46 57 169 12
Luke Maile 55 14.73 3.2 0 0 0 6 6 6 0 0 1
Justin Wilson 60 5.59 46.2 1 3 2 55 30 29 13 51 10
Fernando Cruz 69 4.86 66.2 3 6 0 54 36 36 35 109 9
Lucas Sims 43 3.57 35.1 1 3 1 30 14 14 20 40 6
Alexis Diaz 60 3.99 56.1 2 2 28 42 31 25 31 55 6
Nick Martinez 42 3.10 142.1 10 7 0 128 56 49 18 116 13
Buck Farmer 61 3.04 71 2 2 1 55 25 24 29 70 7
Tejay Antone 4 4.50 2 0 0 0 2 2 1 4 2 0
Andrew Abbott 25 3.72 138 10 10 0 127 60 57 52 114 25
Graham Ashcraft 15 5.24 77.1 5 5 0 89 50 45 27 57 11
Carson Spiers 22 5.46 90.2 5 7 0 111 59 55 27 80 20
Nick Lodolo 21 4.76 115.1 9 6 0 101 62 61 37 122 13
Casey Legumina 6 8.68 9.1 0 0 0 14 11 9 2 7 2
Sam Moll 48 3.35 37.2 3 2 0 27 16 14 14 38 3
Alex Young 3 0.00 2 0 0 0 4 0 0 0 2 0
Yosver Zulueta 12 4.96 16.1 0 0 0 15 10 9 7 20 2
Tony Santillan 29 3.00 30 3 2 0 21 11 10 9 46 4
Lyon Richardson 1 26.99 0.2 0 0 0 2 2 2 1 1 1
Jakob Junis 14 2.85 41 0 0 0 29 13 13 3 32 4
Julian Aguiar 7 6.25 31.2 2 1 0 30 22 22 12 19 8
Alan Busenitz 3 13.50 4 0 0 0 9 7 6 0 3 1
Casey Kelly 2 5.06 5.1 0 0 1 5 3 3 1 4 1
Evan Kravetz 1 0.00 0.2 0 0 0 0 0 0 0 0 0
Brandon Leibrandt 2 9.95 6.1 0 0 0 11 7 7 2 5 3
Rhett Lowder 6 1.17 30.2 2 2 0 25 4 4 14 22 0
David Buchanan 1 2.70 3.1 0 0 0 2 1 1 2 1 0
Brandon Williamson 4 4.40 14.1 0 0 0 11 7 7 5 12 4
Ian Gibaut 2 4.50 2 0 0 0 3 1 1 1 1 0
Player Stats
Name Games AB H R RBI W K HR
Jonathan India 151 533 132 84 58 80 125 15
Will Benson 128 343 64 41 43 40 154 14
Christian Encarnacion-Strand 29 116 22 13 16 4 35 2
Jeimer Candelario 112 427 96 47 56 27 114 20
Jake Fraley 116 350 96 44 26 26 70 5
Elly De La Cruz 160 618 160 105 76 69 218 25
Spencer Steer 158 574 130 74 92 72 137 20
Nick Martini 52 146 31 23 24 9 38 5
Tyler Stephenson 138 458 117 69 66 48 117 19
Bubba Thompson 17 18 2 5 0 0 11 0
Santiago Espinal 119 357 88 32 45 24 54 9
Stuart Fairchild 94 209 45 33 30 17 60 8
Luke Maile 55 135 24 8 8 13 52 2
Justin Wilson 60 0 0 0 0 0 0 0
Fernando Cruz 69 0 0 0 0 0 0 0
Lucas Sims 43 0 0 0 0 0 0 0
Alexis Diaz 60 0 0 0 0 0 0 0
Buck Farmer 61 0 0 0 0 0 0 0
TJ Friedl 85 296 66 35 55 26 52 13
Mike Ford 17 60 9 2 4 2 15 1
Conner Capel 5 8 2 1 0 0 2 0
Jacob Hurtubise 29 55 10 7 3 6 18 0
Alex Young 3 0 0 0 0 0 0 0
Blake Dunn 19 26 4 8 1 2 11 1
Levi Jordan 7 10 1 1 1 0 3 0
Livan Soto 1 3 0 0 0 0 1 0
Noelvi Marte 66 229 48 24 18 9 75 4
Austin Wynns 7 19 7 3 2 0 5 0
Edwin Rios 5 9 1 1 0 1 4 0
Rece Hinds 24 46 12 9 11 4 16 5
Austin Slater 8 18 2 2 3 2 6 0
Ty France 52 179 45 18 20 10 31 5
Eric Yang 1 1 0 0 0 0 1 0
Joey Wiemer 2 0 0 0 0 1 0 0
Amed Rosario 22 57 10 6 6 1 23 1
Dominic Smith 9 26 5 4 0 3 11 0