Texas Rangers Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
Nathan Eovaldi 29 3.80 170.2 12 8 0 147 74 72 42 166 23
Josh Sborz 17 3.86 16.1 2 2 0 16 8 7 4 17 1
Kirby Yates 61 1.17 61.2 7 2 33 23 10 8 28 85 3
Jose Leclerc 64 4.32 66.2 6 4 1 56 33 32 32 89 7
David Robertson 68 3.00 72 2 1 2 53 25 24 27 99 5
Cody Bradford 14 3.54 76.1 6 3 0 64 32 30 13 70 10
Andrew Knizner 37 0.00 3 0 0 0 1 0 0 2 0 0
Brock Burke 13 9.22 13.2 0 0 0 21 14 14 9 16 3
Jon Gray 24 4.30 102.2 5 6 0 106 54 49 28 86 11
Jose Urena 33 3.80 109 5 8 1 105 51 46 39 70 13
Yerry Rodriguez 12 6.88 17 1 0 0 16 13 13 11 12 5
Jake Latz 46 3.71 43.2 2 2 0 39 20 18 27 40 6
Dane Dunning 26 5.31 95 5 7 0 97 60 56 40 91 18
Andrew Heaney 32 4.27 160 5 14 0 159 84 76 41 159 23
Grant Anderson 23 8.10 26.2 0 0 1 33 24 24 10 29 11
Austin Pruitt 4 12.46 4.1 0 0 0 8 6 6 3 1 3
Cole Winn 13 7.79 17.1 0 1 0 18 15 15 4 14 2
Michael Lorenzen 19 3.81 101.2 5 6 0 81 43 43 48 75 15
Jack Leiter 9 8.83 35.2 0 3 0 44 39 35 17 31 7
Jonathan Hernandez 26 5.05 41 3 1 0 39 25 23 26 36 6
Owen White 3 24.00 3 0 0 0 9 8 8 1 0 1
Shaun Anderson 2 5.40 3.1 0 0 0 6 2 2 1 3 0
Jesus Tinoco 9 8.10 10 0 0 0 11 9 9 7 9 2
Gerson Garabito 18 4.78 26.1 0 1 0 23 15 14 12 22 4
Max Scherzer 9 3.95 43.1 2 4 0 40 20 19 10 40 7
Daniel Robert 4 3.18 5.2 0 0 0 6 2 2 2 6 1
Andrew Chafin 21 4.19 19.1 1 1 0 17 10 9 15 20 3
Walter Pennington 15 3.12 17.1 1 0 0 19 7 6 11 16 1
Tyler Mahle 3 4.97 12.2 0 1 0 14 7 7 4 10 1
Matt Festa 18 4.37 22.2 6 0 0 17 13 11 7 23 2
Chase Anderson 2 9.95 6.1 0 0 0 9 7 7 2 7 2
Kumar Rocker 3 3.86 11.2 0 2 0 12 6 5 6 14 1
Jacob deGrom 3 1.69 10.2 0 0 0 11 2 2 1 14 1
Marc Church 1 0.00 1 0 0 0 1 0 0 0 1 0
Player Stats
Name Games AB H R RBI W K HR
Marcus Semien 159 650 154 101 74 64 105 23
Corey Seager 123 475 132 68 74 53 96 30
Josh Jung 46 178 47 19 16 8 48 7
Adolis Garcia 154 580 130 68 85 45 177 25
Wyatt Langford 134 499 126 74 74 51 115 16
Jonah Heim 131 459 101 45 58 26 90 13
Ezequiel Duran 92 268 65 26 20 14 63 3
Travis Jankowski 104 190 38 19 12 12 44 1
Evan Carter 45 144 27 23 15 15 43 5
Leody Taveras 151 480 110 59 44 42 112 12
Jared Walsh 17 53 12 9 7 7 21 1
Kirby Yates 61 0 0 0 0 0 0 0
Jose Leclerc 64 0 0 0 0 0 0 0
David Robertson 68 0 0 0 0 0 0 0
Josh Smith 149 523 135 67 62 46 121 13
Andrew Knizner 37 90 15 5 9 1 22 1
Jose Urena 33 0 0 0 0 0 0 0
Yerry Rodriguez 12 0 0 0 0 0 0 0
Jake Latz 46 0 0 0 0 0 0 0
Justin Foscue 15 42 2 3 1 2 18 0
Davis Wendzel 27 47 6 2 2 1 12 1
Nate Lowe 140 486 129 62 69 71 125 16
Sam Huff 3 3 0 0 0 1 2 0
Jonathan Hernandez 26 0 0 0 0 0 0 0
Jonathan Ornelas 18 37 8 1 3 2 13 0
Robbie Grossman 46 105 25 13 10 16 25 3
Owen White 3 0 0 0 0 0 0 0
Derek Hill 16 43 11 5 5 2 14 3
Carson Kelly 31 102 24 11 8 8 15 2
Sandro Fabian 3 5 0 0 0 0 0 0
Matt Duffy 4 7 2 2 0 2 1 0
Dustin Harris 2 6 2 1 3 1 2 1