Tampa Bay Rays Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
Zach Eflin 19 4.09 110 5 7 0 115 55 50 13 87 14
Shawn Armstrong 38 5.40 46.2 2 1 1 56 30 28 19 50 5
Garrett Cleavinger 68 3.75 60 7 3 6 52 29 25 31 71 6
Phil Maton 40 4.58 35.1 1 0 2 29 19 18 18 30 6
Aaron Civale 17 5.07 87 2 6 0 93 51 49 27 84 16
Ben Rortvedt 112 4.50 2 0 0 0 3 1 1 2 1 1
Chris Devenski 19 6.75 26.2 1 0 0 28 25 20 14 24 9
Jason Adam 47 2.49 47 3 2 4 26 17 13 16 50 4
Zack Littell 29 3.57 156.1 8 10 0 164 68 62 31 141 22
Colin Poche 43 3.86 37.1 1 1 2 30 16 16 13 33 7
Peter Fairbanks 46 3.57 45.1 1 2 23 36 20 18 17 44 4
Tyler Alexander 23 5.10 107.2 6 5 0 110 61 61 24 90 23
Jacob Waguespack 4 6.30 10 0 0 0 13 7 7 10 11 1
Ryan Pepiot 26 3.60 130 8 8 0 101 58 52 48 142 17
Kevin Kelly 68 2.67 70.2 4 1 1 59 25 21 9 63 7
Jacob Lopez 4 5.23 10.1 0 0 0 5 7 6 7 8 2
E Ramirez 13 4.35 20.2 3 0 1 12 12 10 10 15 5
Manuel Rodriguez 40 2.15 37.2 3 3 2 29 13 9 11 34 3
Edwin Uceta 30 1.51 41.2 2 0 5 26 8 7 8 57 2
Taj Bradley 25 4.11 138 8 11 0 122 68 63 47 154 22
Richard Lovelady 28 3.77 28.2 2 4 2 25 13 12 9 20 2
Justin Sterner 2 2.25 4 0 0 0 5 2 1 1 4 0
Shane Baz 14 3.06 79.1 4 3 0 57 28 27 27 69 9
Tyler Zuber 2 2.70 3.1 0 0 0 3 1 1 2 4 1
Jeffrey Springs 7 3.27 33 2 2 0 34 12 12 11 37 5
Hunter Bigge 15 2.57 14 0 0 1 14 4 4 3 19 2
Joel Kuhnel 5 1.12 8 0 0 0 4 1 1 0 4 1
Drew Rasmussen 16 2.83 28.2 0 2 1 25 10 9 6 35 0
Cole Sulser 6 0.00 11.2 1 0 0 3 0 0 6 8 0
Mason Montgomery 9 1.86 9.2 0 0 0 6 2 2 5 17 0
Player Stats
Name Games AB H R RBI W K HR
Yandy Diaz 145 563 158 55 65 50 95 14
Brandon Lowe 107 385 94 56 58 33 112 21
Randy Arozarena 100 350 74 45 37 45 101 15
Harold Ramirez 48 164 45 21 14 3 33 1
Isaac Paredes 101 363 89 41 55 52 68 16
Richie Palacios 92 264 59 46 21 45 67 5
Amed Rosario 76 264 81 22 26 7 48 2
Jose Siri 130 402 75 50 47 31 170 18
Jose Caballero 139 441 100 53 44 27 133 9
Rene Pinto 19 42 9 5 6 4 18 2
Ben Rortvedt 112 290 66 27 31 34 88 3
Curtis Mead 38 122 29 10 7 6 30 1
Austin Shenton 19 42 9 3 3 8 14 1
Niko Goodrum 9 16 3 1 0 1 6 0
Alex Jackson 58 139 17 17 12 12 53 3
Jonny DeLuca 107 332 72 29 31 24 77 6
Josh Lowe 106 353 85 37 34 32 123 10
Jonathan Aranda 44 128 30 22 14 12 32 6
Taylor Walls 84 218 40 27 14 31 67 1
Christopher Morel 49 173 33 13 9 14 56 3
Dylan Carlson 37 114 25 7 14 10 38 3
Kameron Misner 8 15 1 0 0 0 10 0
Junior Caminero 43 165 41 15 18 11 38 6
Rob Brantly 3 9 1 0 0 0 2 0
Logan Driscoll 15 35 6 2 5 1 6 1