Arizona Diamondbacks Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
Zac Gallen 28 3.65 148 14 6 0 133 62 60 54 156 13
Luis Frias 7 9.95 6.1 0 0 0 11 8 7 4 7 1
Scott McGough 26 7.44 32.2 1 2 0 34 30 27 21 25 6
Miguel Castro 11 5.93 13.2 0 0 0 20 9 9 3 8 3
Kyle Nelson 11 4.22 10.2 0 0 0 8 5 5 4 8 2
Merrill Kelly 13 4.03 73.2 5 1 0 67 35 33 19 63 11
Joe Mantiply 75 3.92 59.2 6 2 1 53 27 26 18 53 1
Ryan Thompson 67 3.26 66.1 3 4 2 64 26 24 15 52 5
Kevin Ginkel 72 3.21 70 7 3 5 69 31 25 15 77 6
Tommy Henry 9 7.04 38.1 2 3 0 49 31 30 18 30 9
Bryce Jarvis 44 3.19 59.1 1 2 0 52 25 21 33 38 6
Brandon Pfaadt 32 4.71 181.2 11 10 0 183 103 95 42 185 24
Tucker Barnhart 31 18.00 1 0 0 0 4 2 2 0 0 1
Ryne Nelson 28 4.24 150.2 10 6 1 155 73 71 34 126 17
Justin Martinez 64 2.48 72.2 5 5 8 59 26 20 36 91 2
Logan Allen 12 5.46 28 0 1 1 32 17 17 10 21 3
Jordan Montgomery 25 5.77 117 8 7 1 145 83 75 44 83 14
Pavin Smith 60 0.00 1 0 0 0 0 0 0 1 0 0
Slade Cecconi 20 6.66 77 2 7 0 92 57 57 17 64 16
Andrew Saalfrank 2 36.00 1 0 0 0 2 4 4 4 0 0
Brandon Hughes 15 8.15 17.2 0 0 0 24 16 16 10 21 8
Blake Walston 7 4.42 18.1 1 0 0 16 12 9 10 18 4
Matt Bowman 4 8.10 6.2 0 0 0 8 6 6 2 4 1
Paul Sewald 42 4.31 39.2 1 0 16 35 19 19 10 43 6
Humberto Castellanos 7 5.23 10.1 0 0 1 11 6 6 4 7 0
Thyago Vieira 11 2.87 15.2 0 1 0 11 6 5 9 14 2
Cristian Mena 1 12.00 3 0 0 0 4 4 4 3 2 2
Joe Jacques 1 13.50 1.1 0 0 0 3 2 2 1 0 1
Yilber Diaz 7 3.81 28.1 1 1 0 27 13 12 12 19 3
A.J. Puk 30 1.32 27.1 0 1 2 15 4 4 5 43 2
Dylan Floro 15 9.37 16.1 3 1 0 23 17 17 4 8 4
Eduardo Rodriguez 10 5.04 50 3 4 0 56 29 28 19 47 8
Player Stats
Name Games AB H R RBI W K HR
Ketel Marte 136 504 148 93 95 65 106 36
J Peterson 14 22 1 2 1 3 6 0
Corbin Carroll 158 589 136 121 74 73 130 22
Lourdes Gurriel Jr. 133 513 143 72 75 29 101 18
Jake McCarthy 142 442 126 66 56 31 78 8
Christian Walker 130 479 120 72 84 55 133 26
Gabriel Moreno 97 305 81 39 45 41 52 5
Eugenio Suarez 158 571 144 90 101 49 176 30
Blaze Alexander 61 166 40 19 21 15 49 3
Alek Thomas 39 95 18 13 17 7 17 3
Geraldo Perdomo 98 337 92 61 37 36 58 3
Luis Frias 7 0 0 0 0 0 0 0
Scott McGough 26 1 0 0 0 0 1 0
Joc Pederson 132 367 101 62 64 55 105 23
Joe Mantiply 75 0 0 0 0 0 0 0
Ryan Thompson 67 0 0 0 0 0 0 0
Kevin Ginkel 72 0 0 0 0 0 0 0
Bryce Jarvis 44 0 0 0 0 0 0 0
Tucker Barnhart 31 81 14 13 6 13 31 0
Jorge Barrosa 8 17 3 3 1 0 2 0
Randal Grichuk 106 254 74 40 46 20 46 12
Kevin Newman 111 288 81 41 28 15 48 3
Justin Martinez 64 0 0 0 0 0 0 0
Pavin Smith 60 137 37 26 36 18 31 9
Paul Sewald 42 0 0 0 0 0 0 0
Jose Herrera 42 97 22 11 13 9 27 1
A.J. Puk 30 0 0 0 0 0 0 0
Josh Bell 41 140 39 24 22 17 32 5
Adrian Del Castillo 25 80 25 12 19 7 28 4
Luis Guillorme 18 37 6 6 4 11 8 0