Baltimore Orioles Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
Corbin Burnes 32 2.96 194.1 15 9 0 166 76 64 48 181 22
Dillon Tate 29 4.59 33.1 2 0 1 38 19 17 9 23 2
Keegan Akin 66 3.32 78.2 2 0 1 55 31 29 19 97 9
Mike Baumann 17 3.44 18.1 1 0 0 19 9 7 9 16 2
James McCann 66 18.00 1 0 0 0 2 2 2 0 0 1
D Coulombe 33 2.12 29.2 1 0 1 15 7 7 5 32 3
Cionel Perez 62 4.53 53.2 1 0 2 47 29 27 28 46 0
Jacob Webb 60 3.02 56.2 2 5 2 40 23 19 27 58 4
Grayson Rodriguez 20 3.86 116.2 13 4 0 109 52 50 36 130 15
Tyler Wells 3 5.87 15.1 0 2 0 18 11 10 3 13 3
Yennier Cano 70 3.15 60 3 2 5 54 24 21 24 65 6
Craig Kimbrel 57 5.33 52.1 4 4 23 40 35 31 31 73 7
Dean Kremer 24 4.10 129.2 8 10 0 110 72 59 51 123 18
Cole Irvin 25 4.86 107.1 6 5 1 126 66 58 25 76 17
Jon Heasley 4 16.88 5.1 0 1 0 10 11 10 3 4 2
Yohan Ramirez 5 6.00 6 0 0 0 3 4 4 2 6 0
Albert Suarez 32 3.70 133.2 9 7 0 130 56 55 43 108 17
John Means 4 2.61 20.2 2 0 0 16 6 6 2 16 2
Kyle Bradish 8 2.75 39.1 2 0 0 27 12 12 15 53 2
Nick Vespi 11 2.92 12.1 0 0 0 10 4 4 3 9 1
Thyago Vieira 1 0 0 0 0 0 1 3 3 4 0 0
Cade Povich 16 5.20 79.2 3 9 0 80 49 46 34 69 12
Bryan Baker 19 5.01 23.1 1 1 0 20 14 13 7 23 3
Matt Krook 1 18.00 1 0 0 0 1 3 2 1 2 1
Burch Smith 25 5.74 26.2 1 1 0 25 19 17 3 23 5
Vinny Nittoli 2 0.00 4 0 0 0 2 0 0 0 3 0
Chayce McDermott 1 6.75 4 0 0 0 5 3 3 2 3 1
Seranthony Dominguez 25 3.97 22.2 0 2 10 20 10 10 9 28 6
Zach Eflin 9 2.60 55.1 5 2 0 51 16 16 11 47 8
Trevor Rogers 4 7.11 19 0 2 0 25 16 15 10 12 2
Gregory Soto 23 5.09 17.2 1 0 0 20 11 10 7 21 2
Colin Selby 3 0.00 4 0 0 0 1 0 0 2 5 0
Matt Bowman 15 3.45 15.2 1 0 0 15 6 6 6 14 2
Tucker Davidson 1 0.00 4.2 1 0 0 4 0 0 2 1 0
Player Stats
Name Games AB H R RBI W K HR
Jorge Mateo 68 192 44 30 18 10 48 5
Anthony Santander 155 595 140 91 102 58 129 44
Austin Hays 63 157 40 18 14 9 40 3
Ryan O'Hearn 142 443 117 60 59 46 69 15
Cedric Mullins 147 444 104 69 54 41 98 18
Ramon Urias 100 272 69 39 37 23 55 11
Ryan Mountcastle 124 473 128 54 63 27 114 13
Mike Baumann 17 0 0 0 0 0 0 0
Adley Rutschman 148 571 143 68 79 58 103 19
Gunnar Henderson 159 630 177 118 92 78 159 37
Jordan Westburg 107 416 109 57 63 22 97 18
Colton Cowser 153 499 119 77 69 52 172 24
James McCann 66 214 51 27 31 13 56 8
D Coulombe 33 0 0 0 0 0 0 0
Tony Kemp 5 9 0 1 0 1 1 0
Jacob Webb 60 0 0 0 0 0 0 0
Craig Kimbrel 57 0 0 0 0 0 0 0
Jon Heasley 4 0 0 0 0 0 0 0
Jackson Holliday 60 190 36 28 23 15 69 5
David Banuelos 1 1 0 0 0 0 0 0
Albert Suarez 32 0 0 0 0 0 0 0
Heston Kjerstad 39 99 25 8 14 10 33 4
Ryan McKenna 9 8 3 3 2 1 1 2
Kyle Stowers 19 36 11 3 9 0 13 1
Connor Norby 9 32 6 3 3 0 12 2
Nick Maton 5 5 0 0 0 0 2 0
Seranthony Dominguez 25 0 0 0 0 0 0 0
Cristian Pache 3 1 1 0 0 0 0 0
Austin Slater 33 69 17 10 6 8 23 1
Eloy Jimenez 33 95 23 7 7 4 23 1
Coby Mayo 17 41 4 4 0 4 22 0
Emmanuel Rivera 27 64 20 9 14 6 18 4
Livan Soto 12 10 3 1 0 3 2 0
Daniel Johnson 1 1 0 1 0 0 0 0