Milwaukee Brewers Player Statistics
Pitcher Stats
Name |
---|
Freddy Peralta |
Jake Bauers |
Bryan Hudson |
Jared Koenig |
Joel Payamps |
Tyler Alexander |
Nestor Cortes Jr. |
Connor Thomas |
Elvis Peguero |
Chad Patrick |
Aaron Civale |
Trevor Megill |
Elvin Rodriguez |
Grant Anderson |
Abner Uribe |
Nick Mears |
Quinn Priester |
Jose Quintana |
Logan Henderson |
Craig Yoho |
Tobias Myers |
Name | Games | ERA | IP | W | L | S | H | R | ER | W | K | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Freddy Peralta | 8 | 2.18 | 45.1 | 4 | 2 | 0 | 32 | 11 | 11 | 15 | 48 | 5 |
Jake Bauers | 24 | 0.00 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
Bryan Hudson | 11 | 4.15 | 8.2 | 0 | 1 | 0 | 7 | 6 | 4 | 9 | 9 | 0 |
Jared Koenig | 19 | 2.55 | 17.2 | 2 | 1 | 0 | 11 | 5 | 5 | 7 | 18 | 0 |
Joel Payamps | 17 | 9.22 | 13.2 | 0 | 1 | 1 | 17 | 14 | 14 | 4 | 13 | 3 |
Tyler Alexander | 12 | 4.85 | 26 | 1 | 2 | 1 | 23 | 18 | 14 | 12 | 22 | 1 |
Nestor Cortes Jr. | 2 | 9.00 | 8 | 1 | 1 | 0 | 7 | 8 | 8 | 7 | 8 | 5 |
Connor Thomas | 2 | 20.25 | 5.1 | 0 | 0 | 0 | 12 | 12 | 12 | 2 | 5 | 3 |
Elvis Peguero | 5 | 5.68 | 6.1 | 0 | 0 | 0 | 7 | 6 | 4 | 4 | 3 | 1 |
Chad Patrick | 8 | 3.08 | 38 | 2 | 3 | 0 | 33 | 13 | 13 | 12 | 32 | 4 |
Aaron Civale | 1 | 15.00 | 3 | 0 | 1 | 0 | 4 | 5 | 5 | 1 | 2 | 3 |
Trevor Megill | 14 | 3.48 | 10.1 | 0 | 1 | 4 | 9 | 4 | 4 | 6 | 14 | 1 |
Elvin Rodriguez | 6 | 8.68 | 18.2 | 0 | 2 | 0 | 23 | 18 | 18 | 7 | 17 | 7 |
Grant Anderson | 18 | 2.91 | 21.2 | 1 | 2 | 0 | 18 | 9 | 7 | 11 | 20 | 1 |
Abner Uribe | 18 | 1.53 | 17.2 | 0 | 0 | 0 | 14 | 4 | 3 | 8 | 22 | 1 |
Nick Mears | 16 | 0.60 | 15 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 14 | 0 |
Quinn Priester | 6 | 5.08 | 28.1 | 1 | 1 | 0 | 28 | 18 | 16 | 19 | 20 | 3 |
Jose Quintana | 6 | 2.65 | 34 | 4 | 1 | 0 | 31 | 12 | 10 | 11 | 24 | 5 |
Logan Henderson | 1 | 1.50 | 6 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 1 |
Craig Yoho | 5 | 9.53 | 5.2 | 0 | 0 | 0 | 7 | 6 | 6 | 6 | 4 | 1 |
Tobias Myers | 5 | 3.86 | 16.1 | 1 | 0 | 0 | 15 | 7 | 7 | 10 | 11 | 1 |
Player Stats
Name |
---|
Jackson Chourio |
Christian Yelich |
William Contreras |
Rhys Hoskins |
Sal Frelick |
Joey Ortiz |
Garrett Mitchell |
Isaac Collins |
Vinny Capra |
Jake Bauers |
Brice Turang |
Eric Haase |
Oliver Dunn |
Caleb Durbin |
Daz Cameron |
Andruw Monasterio |
Name | Games | AB | H | R | RBI | W | K | HR |
---|---|---|---|---|---|---|---|---|
Jackson Chourio | 39 | 169 | 45 | 25 | 25 | 3 | 37 | 7 |
Christian Yelich | 38 | 140 | 28 | 17 | 25 | 19 | 44 | 6 |
William Contreras | 37 | 131 | 31 | 20 | 20 | 24 | 30 | 3 |
Rhys Hoskins | 37 | 116 | 32 | 10 | 18 | 19 | 29 | 4 |
Sal Frelick | 37 | 124 | 35 | 16 | 9 | 14 | 16 | 1 |
Joey Ortiz | 39 | 132 | 23 | 15 | 6 | 9 | 21 | 1 |
Garrett Mitchell | 25 | 68 | 14 | 9 | 3 | 7 | 25 | 0 |
Isaac Collins | 27 | 59 | 14 | 7 | 2 | 8 | 17 | 1 |
Vinny Capra | 24 | 54 | 4 | 6 | 4 | 2 | 15 | 1 |
Jake Bauers | 24 | 48 | 12 | 7 | 11 | 7 | 20 | 3 |
Brice Turang | 37 | 139 | 42 | 30 | 16 | 16 | 34 | 3 |
Eric Haase | 13 | 24 | 7 | 6 | 4 | 2 | 9 | 2 |
Oliver Dunn | 14 | 36 | 6 | 4 | 6 | 2 | 11 | 0 |
Caleb Durbin | 21 | 66 | 14 | 6 | 11 | 3 | 4 | 1 |
Daz Cameron | 9 | 14 | 2 | 2 | 1 | 1 | 7 | 0 |
Andruw Monasterio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |