Pittsburgh Pirates Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
Mitch Keller 31 4.25 178 11 12 0 182 90 84 50 166 23
Rowdy Tellez 132 6.75 2.2 0 0 0 5 2 2 1 0 0
Josh Fleming 25 4.02 31.1 1 1 1 34 18 14 14 17 3
Hunter Stratton 36 3.58 37.2 2 0 1 37 17 15 7 33 3
Ryan Borucki 14 7.36 11 0 0 0 14 10 9 4 13 2
Aroldis Chapman 68 3.79 61.2 5 2 14 44 31 26 39 98 5
Luis Ortiz 37 3.32 135.2 7 4 1 110 56 50 42 107 16
Jose Hernandez 7 3.38 5.1 1 1 1 5 2 2 4 4 1
Martin Perez 16 5.10 83 2 5 0 104 51 47 32 63 13
Ryder Ryan 15 5.66 20.2 1 0 0 21 14 13 9 17 2
Jared Jones 22 4.14 121.2 6 8 0 106 60 56 39 132 18
David Bednar 62 5.62 57.2 2 4 23 53 40 36 28 58 9
Bailey Falter 28 4.43 142.1 8 9 0 138 72 70 45 97 17
Marco Gonzales 7 4.54 33.2 1 1 0 43 17 17 11 23 5
Roansy Contreras 12 4.41 16.1 0 0 0 19 8 8 8 16 3
Colin Holderman 55 3.16 51.1 3 4 0 42 23 18 25 56 6
Quinn Priester 10 4.84 44.2 2 6 0 51 29 24 13 31 7
Kyle Nicolas 51 3.95 54.2 2 2 0 51 30 24 31 55 4
Paul Skenes 23 1.96 133 11 3 0 94 31 29 32 170 10
Carmen Mlodzinski 40 3.37 50.2 5 4 0 41 22 19 19 46 3
Ben Heller 8 11.25 12 0 1 0 19 16 15 6 15 1
Justin Bruihl 7 9.53 5.2 0 0 0 9 6 6 1 5 1
Dennis Santana 39 2.64 44.1 1 1 1 31 14 13 11 50 2
Daulton Jefferies 4 6.30 10 0 0 0 10 7 7 2 8 2
Brent Honeywell Jr. 2 2.70 3.1 0 0 0 3 1 1 2 1 0
Jake Woodford 7 7.09 26.2 0 4 0 33 27 21 4 19 4
Jalen Beeks 26 3.92 20.2 1 0 1 28 13 9 9 17 0
Domingo German 7 7.84 20.2 0 1 0 25 19 18 13 18 4
Brady Feigl 1 32.39 1.2 0 0 0 7 6 6 0 0 1
Joey Wentz 8 1.50 12 1 0 0 6 2 2 6 13 0
Isaac Mattson 3 5.06 5.1 0 0 0 1 3 3 5 6 0
Mike Burrows 1 2.70 3.1 1 0 0 2 2 1 3 2 1
Player Stats
Name Games AB H R RBI W K HR
Connor Joe 123 364 83 49 36 44 91 9
Bryan Reynolds 156 622 172 73 88 57 156 24
Ke'Bryan Hayes 96 365 85 38 25 23 75 4
Andrew McCutchen 120 448 104 66 50 58 133 20
Henry Davis 37 104 15 9 5 13 45 1
Oneil Cruz 146 541 140 72 76 51 181 21
Jared Triolo 125 394 85 41 46 42 118 9
Rowdy Tellez 132 383 94 38 56 31 89 13
Edward Olivares 55 174 39 22 23 16 37 5
Jack Suwinski 88 247 45 29 26 27 79 9
Michael A. Taylor 113 269 52 35 21 23 105 5
Alika Williams 37 87 18 13 5 3 22 0
Jason Delay 7 15 3 1 6 3 0 0
Joey Bart 80 253 67 38 45 22 73 13
Yasmani Grandal 72 215 49 26 27 24 46 9
Nick Gonzales 94 359 97 42 49 18 74 7
Ji Hwan Bae 29 74 14 11 6 6 24 0
Grant Koch 3 7 0 1 0 1 6 0
Josh Palacios 23 67 15 10 9 10 12 2
Bryan De La Cruz 44 160 32 17 17 4 52 3
Isiah Kiner-Falefa 50 208 50 21 10 3 41 1
Billy McKinney 10 25 5 4 2 2 13 0
Billy Cook 16 49 11 5 8 0 19 3
Nick Yorke 11 37 8 4 5 4 12 2
Liover Peguero 3 10 2 0 2 0 3 0