Los Angeles Dodgers Player Statistics
Pitcher Stats
Name |
---|
Blake Treinen |
Miguel Rojas |
Kike Hernandez |
Anthony Banda |
Tanner Scott |
Yoshinobu Yamamoto |
Ben Casparius |
Luis Garcia |
Kirby Yates |
Alex Vesia |
Landon Knack |
Jack Dreyer |
Roki Sasaki |
Blake Snell |
Tyler Glasnow |
Dustin May |
Matt Sauer |
Justin Wrobleski |
Bobby Miller |
Evan Phillips |
Noah Davis |
Yoendrys Gomez |
Tony Gonsolin |
J.P. Feyereisen |
Name | Games | ERA | IP | W | L | S | H | R | ER | W | K | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Treinen | 8 | 3.38 | 8 | 0 | 1 | 2 | 8 | 3 | 3 | 3 | 10 | 1 |
Miguel Rojas | 22 | 22.50 | 2 | 0 | 0 | 0 | 7 | 5 | 5 | 0 | 0 | 1 |
Kike Hernandez | 30 | 0.00 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Anthony Banda | 18 | 4.82 | 18.2 | 3 | 0 | 0 | 17 | 10 | 10 | 8 | 13 | 4 |
Tanner Scott | 19 | 1.93 | 18.2 | 0 | 0 | 9 | 14 | 4 | 4 | 1 | 19 | 2 |
Yoshinobu Yamamoto | 8 | 1.80 | 45 | 4 | 3 | 0 | 30 | 12 | 9 | 14 | 53 | 4 |
Ben Casparius | 12 | 2.81 | 25.2 | 4 | 0 | 0 | 22 | 8 | 8 | 5 | 28 | 1 |
Luis Garcia | 19 | 4.26 | 19 | 1 | 0 | 0 | 19 | 10 | 9 | 12 | 19 | 1 |
Kirby Yates | 19 | 2.76 | 16.1 | 3 | 0 | 1 | 12 | 6 | 5 | 5 | 28 | 2 |
Alex Vesia | 20 | 3.44 | 18.1 | 1 | 0 | 1 | 14 | 7 | 7 | 7 | 28 | 5 |
Landon Knack | 4 | 4.61 | 13.2 | 1 | 0 | 0 | 13 | 7 | 7 | 7 | 12 | 1 |
Jack Dreyer | 16 | 2.86 | 22 | 2 | 1 | 0 | 13 | 7 | 7 | 11 | 23 | 0 |
Roki Sasaki | 8 | 4.72 | 34.1 | 1 | 1 | 0 | 29 | 18 | 18 | 22 | 24 | 6 |
Blake Snell | 2 | 2.00 | 9 | 1 | 0 | 0 | 10 | 7 | 2 | 8 | 4 | 0 |
Tyler Glasnow | 5 | 4.50 | 18 | 1 | 0 | 0 | 12 | 9 | 9 | 11 | 23 | 4 |
Dustin May | 6 | 4.36 | 33 | 1 | 2 | 0 | 27 | 19 | 16 | 14 | 28 | 3 |
Matt Sauer | 3 | 1.69 | 10.2 | 1 | 0 | 1 | 9 | 3 | 2 | 1 | 8 | 0 |
Justin Wrobleski | 1 | 14.40 | 5 | 0 | 1 | 0 | 8 | 8 | 8 | 3 | 4 | 2 |
Bobby Miller | 1 | 18.00 | 3 | 0 | 0 | 0 | 8 | 6 | 6 | 1 | 7 | 2 |
Evan Phillips | 7 | 0.00 | 5.2 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 6 | 0 |
Noah Davis | 3 | 10.12 | 2.2 | 0 | 1 | 0 | 3 | 4 | 3 | 2 | 3 | 1 |
Yoendrys Gomez | 3 | 14.54 | 4.1 | 0 | 0 | 1 | 10 | 7 | 7 | 2 | 6 | 2 |
Tony Gonsolin | 2 | 4.09 | 11 | 1 | 0 | 0 | 10 | 5 | 5 | 2 | 17 | 2 |
J.P. Feyereisen | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
Player Stats
Name |
---|
Miguel Rojas |
Kike Hernandez |
Max Muncy |
Michael Conforto |
Teoscar Hernandez |
Tanner Scott |
Shohei Ohtani |
Will Smith |
Tommy Edman |
Andy Pages |
Freddie Freeman |
Mookie Betts |
Austin Barnes |
Chris Taylor |
Hunter Feduccia |
Eddie Rosario |
Hyeseong Kim |
James Outman |
Name | Games | AB | H | R | RBI | W | K | HR |
---|---|---|---|---|---|---|---|---|
Miguel Rojas | 22 | 54 | 14 | 5 | 3 | 2 | 9 | 1 |
Kike Hernandez | 30 | 79 | 17 | 12 | 15 | 6 | 23 | 6 |
Max Muncy | 37 | 119 | 23 | 8 | 9 | 19 | 43 | 1 |
Michael Conforto | 36 | 112 | 15 | 17 | 6 | 20 | 40 | 2 |
Teoscar Hernandez | 33 | 130 | 41 | 21 | 34 | 4 | 25 | 9 |
Tanner Scott | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shohei Ohtani | 37 | 148 | 44 | 43 | 20 | 26 | 45 | 12 |
Will Smith | 31 | 100 | 31 | 13 | 19 | 19 | 28 | 3 |
Tommy Edman | 30 | 111 | 28 | 19 | 24 | 6 | 18 | 8 |
Andy Pages | 36 | 131 | 37 | 20 | 19 | 9 | 34 | 6 |
Freddie Freeman | 28 | 101 | 37 | 20 | 30 | 13 | 19 | 8 |
Mookie Betts | 36 | 138 | 37 | 29 | 23 | 18 | 14 | 5 |
Austin Barnes | 12 | 40 | 9 | 4 | 2 | 1 | 13 | 0 |
Chris Taylor | 24 | 27 | 6 | 3 | 2 | 0 | 11 | 0 |
Hunter Feduccia | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Eddie Rosario | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Hyeseong Kim | 7 | 16 | 5 | 4 | 2 | 0 | 4 | 0 |
James Outman | 4 | 12 | 1 | 2 | 4 | 2 | 8 | 1 |