Los Angeles Dodgers Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
Tyler Glasnow 22 3.49 134 9 6 0 92 53 52 35 168 15
Kike Hernandez 126 4.15 4.1 0 0 0 5 2 2 0 0 0
Ryan Brasier 29 3.54 28 1 0 0 22 12 11 5 25 3
Daniel Hudson 65 3.00 63 5 1 10 46 25 21 19 63 10
Joe Kelly 35 4.78 32 1 1 0 31 19 17 16 35 4
Evan Phillips 61 3.62 54.2 4 1 18 47 30 22 17 63 6
Yoshinobu Yamamoto 18 3.10 90 7 2 0 79 32 31 22 105 7
Michael Grove 39 4.94 51 4 4 0 45 31 28 16 54 6
Kyle Hurt 3 1.35 6.2 0 1 0 7 2 1 1 3 0
Alex Vesia 67 1.76 66.1 3 4 5 33 19 13 33 87 7
Ryan Yarbrough 32 3.74 67.1 4 2 1 52 29 28 25 39 9
J.P. Feyereisen 10 8.18 11 0 1 1 11 10 10 5 9 3
Gus Varland 7 3.00 6 0 0 0 7 3 2 4 3 1
Miguel Rojas 103 0.00 1 0 0 0 1 0 0 0 0 0
Bobby Miller 13 8.52 56 2 4 0 69 53 53 30 52 17
Gavin Stone 25 3.27 140.1 11 5 0 131 55 51 37 116 18
Nabil Crismatt 5 2.57 7 1 1 0 7 3 2 0 6 1
James Paxton 18 4.43 89.1 8 2 0 82 45 44 48 64 11
Dinelson Lamet 3 2.08 4.1 0 0 1 2 2 1 2 3 1
Connor Brogdon 1 18.00 1 0 0 0 2 2 2 0 0 2
Nick Ramirez 8 6.08 13.1 0 0 0 18 11 9 7 5 0
Ricky Vanasco 2 13.50 2 0 0 0 3 3 3 0 1 0
Landon Knack 15 3.65 69 3 5 1 58 28 28 18 69 14
Blake Treinen 50 1.93 46.2 6 2 1 33 11 10 11 56 5
Walker Buehler 16 5.14 75.1 1 6 0 89 52 43 28 64 16
Elieser Hernandez 5 8.38 9.2 0 1 0 9 9 9 3 6 5
Eduardo Salazar 1 0.00 2 0 0 0 3 1 0 2 3 0
Anthony Banda 48 3.08 49.2 3 1 2 44 19 17 18 50 5
Yohan Ramirez 27 5.52 29.1 0 3 1 32 21 18 11 27 3
Michael Petersen 11 6.43 14 3 0 0 14 10 10 8 11 3
Justin Wrobleski 8 5.70 36.1 1 2 1 34 24 23 16 26 9
Brent Honeywell Jr. 18 2.62 34.1 1 1 1 29 11 10 9 17 3
River Ryan 4 1.33 20.1 1 0 0 15 4 3 9 18 1
Clayton Kershaw 7 4.50 30 2 2 0 36 19 15 9 24 2
Michael Kopech 24 1.12 24 3 0 6 9 3 3 10 29 1
Jack Flaherty 10 3.58 55.1 6 2 0 52 23 22 19 61 9
Brusdar Graterol 7 2.45 7.1 0 0 0 3 2 2 2 7 0
Ben Casparius 3 2.16 8.1 2 0 0 9 3 2 4 12 0
Zach Logue 2 18.00 2 0 0 0 6 4 4 0 4 1
Edgardo Henriquez 3 2.70 3.1 0 0 1 2 1 1 2 5 0
Player Stats
Name Games AB H R RBI W K HR
Mookie Betts 116 450 130 75 75 61 57 19
Shohei Ohtani 159 636 198 134 130 81 162 54
Freddie Freeman 147 542 153 81 89 78 100 22
Will Smith 128 476 118 77 75 51 105 20
Max Muncy 73 237 55 47 48 45 77 15
Teoscar Hernandez 154 589 160 84 99 53 188 33
James Outman 53 136 20 12 11 16 55 4
Jason Heyward 63 173 36 25 28 17 36 6
Kike Hernandez 126 362 83 44 42 27 77 12
Gavin Lux 139 439 110 59 50 44 110 10
Chris Taylor 87 213 43 28 23 28 76 4
Miguel Rojas 103 307 87 41 36 23 34 6
Austin Barnes 54 140 37 12 11 14 36 1
Taylor Trammell 5 6 0 0 0 0 3 0
Andy Pages 116 403 100 65 46 29 108 13
Miguel Vargas 30 71 17 11 9 8 16 3
Cavan Biggio 30 73 14 11 10 10 28 3
Nick Ahmed 17 48 11 6 2 1 14 1
Hunter Feduccia 5 12 4 2 1 2 2 0
Amed Rosario 5 11 3 1 2 1 2 0
Kevin Kiermaier 34 59 12 7 8 2 20 1
Tommy Edman 37 139 33 20 20 11 30 6