Washington Nationals Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
Josiah Gray 2 14.04 8.1 0 2 0 15 13 13 5 9 2
Ildemaro Vargas 97 4.50 2 0 0 0 3 1 1 0 0 1
Robert Garcia 72 4.22 59.2 3 4 0 55 34 28 16 75 4
Dylan Floro 51 2.06 52.1 3 2 0 42 14 12 13 40 1
Matt Barnes 14 6.75 13.1 0 0 0 16 11 10 4 10 1
Tanner Rainey 50 4.76 51 0 0 0 46 28 27 29 44 8
Patrick Corbin 32 5.62 174.2 6 13 0 208 114 109 54 139 25
Derek Law 75 2.60 90 7 3 1 82 31 26 24 76 7
Jordan Weems 41 6.70 41.2 0 1 0 49 35 31 24 35 7
Hunter Harvey 43 4.20 45 2 3 0 43 24 21 12 50 4
Kyle Finnegan 65 3.68 63.2 3 5 38 60 31 26 24 60 9
Jake Irvin 33 4.41 187.2 10 14 0 173 97 92 52 156 29
MacKenzie Gore 32 4.06 166.1 10 12 0 172 93 75 65 181 15
Trevor Williams 13 2.02 66.2 6 1 0 51 17 15 18 59 3
Joan Adon 8 6.75 10.2 0 0 0 12 8 8 4 6 2
Mitchell Parker 29 4.29 151 7 10 0 154 82 72 43 133 18
Jacob Barnes 63 4.36 66 7 3 0 69 36 32 20 55 10
DJ Herz 19 4.16 88.2 4 9 0 76 45 41 36 106 11
Jackson Rutledge 3 3.24 8.1 0 0 0 8 3 3 2 9 1
Eduardo Salazar 25 2.96 27.1 0 1 0 31 10 9 12 24 2
Amos Willingham 1 18.00 1 0 0 0 2 2 2 0 1 1
Jose A. Ferrer 31 3.38 32 0 0 1 27 12 12 6 25 1
Orlando Ribalta 4 13.50 3.1 0 0 0 10 5 5 2 3 0
Joe La Sorsa 16 4.58 17.2 0 0 0 17 9 9 5 14 4
Zach Brzykcy 6 14.29 5.2 0 0 0 9 9 9 3 4 2
Player Stats
Name Games AB H R RBI W K HR
C.J. Abrams 138 541 133 79 65 40 128 20
Lane Thomas 77 300 75 42 40 32 72 8
Jesse Winker 101 315 82 51 45 53 84 11
Joey Meneses 76 281 65 19 43 21 63 3
Joey Gallo 76 223 36 24 27 32 102 10
Keibert Ruiz 127 459 105 46 57 16 54 13
Eddie Rosario 67 219 40 26 26 13 54 7
Ildemaro Vargas 97 272 67 21 30 19 31 1
Luis Garcia 140 500 141 58 70 27 86 18
Victor Robles 14 25 3 3 2 5 9 0
Nasim Nunez 51 61 15 14 1 12 15 0
Trey Lipscomb 61 190 38 20 10 16 40 1
Derek Law 75 0 0 0 0 0 0 0
Kyle Finnegan 65 0 0 0 0 0 0 0
Riley Adams 41 116 26 10 8 10 35 2
Jacob Young 150 468 120 75 36 30 102 3
Drew Millas 20 57 14 7 1 5 16 1
Nick Senzel 64 206 43 25 18 27 53 7
Alex Call 30 99 34 15 14 12 19 3
Harold Ramirez 25 74 18 7 16 2 17 1
James Wood 79 295 78 43 41 39 97 9
Juan Yepez 62 226 64 32 26 18 42 6
Travis Blankenhorn 13 31 4 2 5 1 9 0
Jose Tena 41 157 43 14 15 7 39 3
Andres Chaparro 33 121 26 12 15 7 24 4
Dylan Crews 31 119 26 12 8 11 26 3
Darren Baker 9 14 7 1 0 0 3 0
Stone Garrett 2 5 3 2 3 1 0 1