Washington Nationals Player Statistics
Pitcher Stats
Name |
---|
MacKenzie Gore |
Lucas Sims |
Jose A. Ferrer |
Kyle Finnegan |
Colin Poche |
Eduardo Salazar |
Jake Irvin |
Amed Rosario |
Orlando Ribalta |
Mitchell Parker |
Jorge Lopez |
Brad Lord |
Mike Soroka |
Trevor Williams |
Jackson Rutledge |
Cole Henry |
Andrew Chafin |
Zach Brzykcy |
Name | Games | ERA | IP | W | L | S | H | R | ER | W | K | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MacKenzie Gore | 8 | 3.33 | 46 | 2 | 3 | 0 | 40 | 17 | 17 | 13 | 68 | 6 |
Lucas Sims | 17 | 12.34 | 11.2 | 1 | 0 | 0 | 13 | 16 | 16 | 10 | 13 | 2 |
Jose A. Ferrer | 19 | 8.05 | 19 | 0 | 2 | 0 | 27 | 19 | 17 | 7 | 20 | 1 |
Kyle Finnegan | 15 | 3.07 | 14.2 | 0 | 0 | 12 | 14 | 5 | 5 | 7 | 15 | 0 |
Colin Poche | 13 | 11.42 | 8.2 | 1 | 2 | 0 | 10 | 12 | 11 | 12 | 10 | 1 |
Eduardo Salazar | 17 | 9.77 | 15.2 | 0 | 0 | 0 | 28 | 17 | 17 | 7 | 11 | 4 |
Jake Irvin | 8 | 3.94 | 48 | 2 | 1 | 0 | 41 | 21 | 21 | 14 | 33 | 9 |
Amed Rosario | 21 | 36.00 | 1 | 0 | 0 | 0 | 5 | 4 | 4 | 2 | 0 | 1 |
Orlando Ribalta | 4 | 5.87 | 7.2 | 0 | 0 | 0 | 5 | 5 | 5 | 4 | 6 | 2 |
Mitchell Parker | 7 | 3.48 | 41.1 | 3 | 2 | 0 | 30 | 18 | 16 | 20 | 21 | 1 |
Jorge Lopez | 17 | 7.41 | 17 | 3 | 0 | 0 | 16 | 14 | 14 | 6 | 10 | 1 |
Brad Lord | 9 | 4.45 | 28.1 | 1 | 4 | 0 | 30 | 15 | 14 | 11 | 21 | 2 |
Mike Soroka | 2 | 7.20 | 10 | 0 | 2 | 0 | 10 | 8 | 8 | 3 | 11 | 1 |
Trevor Williams | 7 | 5.86 | 35.1 | 2 | 3 | 0 | 46 | 23 | 23 | 11 | 30 | 5 |
Jackson Rutledge | 10 | 2.08 | 13 | 0 | 0 | 0 | 10 | 4 | 3 | 7 | 19 | 1 |
Cole Henry | 8 | 4.09 | 11 | 0 | 0 | 0 | 10 | 5 | 5 | 4 | 12 | 1 |
Andrew Chafin | 3 | 3.86 | 2.1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 3 | 0 |
Zach Brzykcy | 1 | 9.00 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 1 |
Player Stats
Name |
---|
C.J. Abrams |
James Wood |
Luis Garcia |
Josh Bell |
Nate Lowe |
Paul DeJong |
Keibert Ruiz |
Dylan Crews |
Jacob Young |
Amed Rosario |
Riley Adams |
Jose Tena |
Alex Call |
Nasim Nunez |
Trey Lipscomb |
Name | Games | AB | H | R | RBI | W | K | HR |
---|---|---|---|---|---|---|---|---|
C.J. Abrams | 25 | 98 | 28 | 16 | 14 | 8 | 22 | 4 |
James Wood | 38 | 146 | 41 | 22 | 23 | 23 | 45 | 10 |
Luis Garcia | 34 | 119 | 28 | 18 | 13 | 10 | 19 | 3 |
Josh Bell | 31 | 112 | 15 | 12 | 14 | 12 | 28 | 5 |
Nate Lowe | 38 | 141 | 36 | 14 | 28 | 17 | 45 | 6 |
Paul DeJong | 16 | 54 | 11 | 3 | 2 | 2 | 24 | 0 |
Keibert Ruiz | 33 | 122 | 36 | 13 | 14 | 8 | 15 | 2 |
Dylan Crews | 35 | 128 | 24 | 20 | 7 | 6 | 39 | 4 |
Jacob Young | 33 | 91 | 20 | 15 | 5 | 11 | 15 | 0 |
Amed Rosario | 21 | 68 | 19 | 11 | 9 | 2 | 8 | 2 |
Riley Adams | 9 | 25 | 5 | 3 | 6 | 0 | 11 | 2 |
Jose Tena | 20 | 59 | 13 | 5 | 7 | 2 | 17 | 0 |
Alex Call | 25 | 69 | 24 | 13 | 14 | 16 | 8 | 0 |
Nasim Nunez | 13 | 30 | 5 | 2 | 3 | 3 | 7 | 0 |
Trey Lipscomb | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |