Chicago White Sox Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
Garrett Crochet 32 3.58 146 6 12 0 123 61 58 33 209 18
Deivi Garcia 14 7.07 14 1 1 1 16 16 11 11 15 2
Michael Kopech 43 4.74 43.2 1 5 9 35 24 23 24 59 8
Dominic Leone 23 6.63 19 0 0 0 20 17 14 14 17 4
Mike Soroka 25 4.74 79.2 0 9 0 66 49 42 44 84 13
Jordan Leasure 33 6.32 31.1 0 1 2 32 22 22 18 26 6
Tim Hill 27 5.87 23 1 0 0 41 19 15 10 13 0
Steven Wilson 40 5.71 34.2 1 4 0 29 29 22 26 34 8
John Brebbia 54 6.29 48.2 0 4 2 52 34 34 17 58 9
Erick Fedde 21 3.11 121.2 7 4 0 105 43 42 34 108 14
Tanner Banks 41 4.31 48 2 2 2 48 30 23 15 55 5
Chris Flexen 33 4.95 160 3 15 0 180 95 88 63 123 24
Bryan Shaw 5 9.00 4 0 0 0 8 5 4 4 4 1
Nick Nastrini 9 7.07 35.2 0 7 0 32 33 28 36 26 7
Jared Shuster 39 4.54 73.1 2 4 0 75 38 37 33 56 9
Justin Anderson 56 4.39 53.1 0 2 1 48 29 26 32 57 5
Jonathan Cannon 23 4.49 124.1 5 10 1 125 65 62 40 91 18
Danny Mendick 47 0.00 1 0 0 0 2 0 0 0 0 0
Brad Keller 5 4.86 16.2 0 2 0 17 10 9 6 13 5
Prelander Berroa 17 3.32 19 1 0 0 15 7 7 13 26 2
Mike Clevinger 4 6.75 16 0 3 0 22 13 12 9 15 4
Jake Woodford 2 10.80 8.1 0 2 0 15 10 10 5 7 2
Sammy Peralta 9 5.40 15 0 0 0 21 9 9 7 11 2
Drew Thorpe 9 5.48 44.1 3 3 0 35 29 27 21 25 8
Chad Kuhl 31 5.06 53.1 0 2 1 56 33 30 25 54 5
Davis Martin 11 4.32 50 0 5 0 50 25 24 23 47 5
Fraser Ellard 25 3.75 24 2 1 1 18 12 10 12 26 3
Touki Toussaint 11 7.43 23 1 1 0 35 19 19 18 26 3
Ky Bush 4 5.60 17.2 0 3 0 20 11 11 16 11 2
Matt Foster 6 2.70 6.2 0 1 0 5 2 2 5 4 1
Gus Varland 19 3.54 20.1 0 0 0 23 9 8 4 24 1
Enyel De Los Santos 15 3.63 17.1 0 0 1 13 7 7 9 13 5
Jairo Iriarte 6 1.50 6 0 1 0 3 3 1 8 6 0
Sean Burke 4 1.42 19 2 0 0 12 4 3 7 22 2
Jake Eder 1 4.50 2 0 0 0 2 1 1 1 1 0
Player Stats
Name Games AB H R RBI W K HR
Andrew Benintendi 135 477 109 50 64 41 96 20
Yoan Moncada 12 40 11 4 0 5 11 0
Luis Robert 100 393 89 47 36 28 141 14
Eloy Jimenez 65 229 55 18 16 18 47 5
Andrew Vaughn 149 570 140 55 70 38 132 19
Paul DeJong 102 337 77 39 41 14 112 18
Kevin Pillar 17 25 4 1 4 4 8 1
Martin Maldonado 48 135 16 9 11 8 51 4
Nicky Lopez 124 398 96 40 21 37 67 1
Michael Kopech 43 0 0 0 0 0 0 0
Gavin Sheets 139 451 104 35 45 43 106 10
Dominic Fletcher 72 223 46 14 17 11 58 1
Braden Shewmake 29 64 8 4 4 1 10 1
Korey Lee 125 377 79 36 37 17 122 12
John Brebbia 54 0 0 0 0 0 0 0
Robbie Grossman 25 71 15 6 4 13 20 0
Lenyn Sosa 100 351 89 28 35 12 77 8
Oscar Colas 13 33 9 1 4 4 10 0
Zach Remillard 15 33 8 3 1 5 10 0
Danny Mendick 47 132 26 13 8 6 35 3
Tommy Pham 70 271 72 33 19 25 63 5
Rafael Ortega 14 14 1 4 1 2 4 0
Bryan Ramos 32 99 20 13 11 7 22 3
Corey Julks 66 173 36 17 14 15 50 3
Zach DeLoach 22 67 14 10 5 8 21 1
Duke Ellis 8 4 0 1 0 0 2 0
Nick Senzel 10 30 3 0 0 1 8 0
Brooks Baldwin 33 114 24 9 8 6 31 2
Chuckie Robinson 26 70 9 2 0 5 20 0
Miguel Vargas 42 135 14 11 7 17 41 2
Jacob Amaya 23 67 12 4 3 4 28 0