St. Louis Cardinals Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
Miles Mikolas 32 5.35 171.2 10 11 0 194 106 102 25 122 26
Sonny Gray 28 3.84 166.1 13 9 0 142 79 71 39 203 21
Riley O'Brien 8 11.25 8 0 0 0 12 10 10 8 11 2
Andre Pallante 29 3.78 121.1 8 8 0 110 55 51 48 94 8
Matthew Liberatore 60 4.40 86 3 4 0 81 44 42 28 76 11
Giovanny Gallegos 21 6.53 20.2 2 1 1 24 15 15 10 21 6
JoJo Romero 65 3.36 59 6 1 1 52 23 22 16 51 8
Zack Thompson 5 9.53 17 0 2 0 24 18 18 8 20 6
Lance Lynn 23 3.84 117.1 7 4 0 113 64 50 44 109 16
Brandon Crawford 29 27.01 1.1 0 0 0 3 4 4 2 0 0
Andrew Kittredge 74 2.80 70.2 4 3 1 60 26 22 20 67 10
Ryan Helsley 65 2.04 66.1 4 3 49 50 19 15 23 79 3
Steven Matz 12 5.08 44.1 1 2 0 49 28 25 15 33 7
John King 56 2.85 60 3 1 0 58 23 19 14 38 5
Kyle Gibson 30 4.24 169.2 8 8 0 161 91 80 68 151 23
Ryan Fernandez 62 3.51 66.2 1 4 2 58 30 26 32 71 4
Nick Robertson 8 4.38 12.1 0 0 0 15 6 6 2 14 3
Kyle Leahy 33 4.07 48.2 1 1 1 40 23 22 10 33 4
Chris Roycroft 27 4.19 34.1 1 1 0 31 19 16 17 33 2
Ryan Loutos 3 0.00 2.1 0 0 0 2 0 0 1 0 0
Adam Kloffenstein 1 0.00 1 0 0 0 0 0 0 0 0 0
Gordon Graceffo 2 4.70 7.2 0 1 0 7 4 4 2 6 1
Michael McGreevy 4 1.96 23 3 0 0 16 5 5 2 18 1
Shawn Armstrong 11 2.84 12.2 1 0 0 11 4 4 2 12 1
Erick Fedde 10 3.72 55.2 2 5 0 49 23 23 18 46 6
Player Stats
Name Games AB H R RBI W K HR
Paul Goldschmidt 154 599 146 70 64 47 173 22
Nolan Arenado 152 578 154 70 71 44 92 16
Willson Contreras 84 301 79 48 36 45 96 15
Brendan Donovan 153 587 162 65 73 47 81 14
Nolan Gorman 107 365 74 42 50 34 151 19
Alec Burleson 152 547 146 71 78 35 76 21
Jordan Walker 51 164 33 16 20 10 50 5
Masyn Winn 150 587 156 85 56 41 109 15
Victor Scott II 53 145 26 14 10 6 42 2
Matt Carpenter 59 137 32 15 15 15 51 4
JoJo Romero 65 0 0 0 0 0 0 0
Brandon Crawford 29 71 12 5 4 8 26 1
Andrew Kittredge 74 0 0 0 0 0 0 0
Ryan Helsley 65 0 0 0 0 0 0 0
Ivan Herrera 72 229 69 37 27 25 53 5
Michael Siani 124 298 68 42 20 21 92 2
John King 56 0 0 0 0 0 0 0
Ryan Fernandez 62 0 0 0 0 0 0 0
Pedro Pages 68 202 48 19 27 13 58 7
Lars Nootbaar 109 348 85 39 45 52 79 12
Jose Fermin 45 71 11 7 4 7 11 0
Dylan Carlson 59 121 24 12 11 12 37 0
Kyle Leahy 33 0 0 0 0 0 0 0
Tommy Pham 23 68 14 7 12 7 16 2
Luken Baker 21 40 7 3 10 7 11 2
Thomas Saggese 18 49 10 5 4 2 14 1