Chicago Cubs Player Statistics
Pitcher Stats
Name |
---|
Shota Imanaga |
Ben Brown |
Eli Morgan |
Ryan Brasier |
Justin Steele |
Nate Pearson |
Caleb Thielbar |
Julian Merryweather |
Porter Hodge |
Ryan Pressly |
Jameson Taillon |
Brad Keller |
Matthew Boyd |
Colin Rea |
Ethan Roberts |
Jordan Wicks |
Daniel Palencia |
Luke Little |
Gavin Hollowell |
Drew Pomeranz |
Tom Cosgrove |
Chris Flexen |
Name | Games | ERA | IP | W | L | S | H | R | ER | W | K | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shota Imanaga | 8 | 2.22 | 44.2 | 3 | 2 | 0 | 34 | 15 | 11 | 14 | 34 | 7 |
Ben Brown | 8 | 4.95 | 36.1 | 3 | 3 | 0 | 44 | 21 | 20 | 16 | 44 | 3 |
Eli Morgan | 7 | 12.27 | 7.1 | 0 | 0 | 0 | 12 | 10 | 10 | 3 | 4 | 3 |
Ryan Brasier | 1 | 9.00 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 |
Justin Steele | 4 | 4.76 | 22.2 | 3 | 1 | 0 | 21 | 12 | 12 | 5 | 21 | 5 |
Nate Pearson | 8 | 10.38 | 8.2 | 0 | 1 | 0 | 13 | 10 | 10 | 7 | 5 | 2 |
Caleb Thielbar | 16 | 3.29 | 13.2 | 1 | 0 | 1 | 8 | 5 | 5 | 7 | 14 | 0 |
Julian Merryweather | 16 | 3.14 | 14.1 | 0 | 1 | 0 | 12 | 6 | 5 | 8 | 11 | 0 |
Porter Hodge | 17 | 4.50 | 16 | 1 | 0 | 1 | 13 | 9 | 8 | 9 | 16 | 1 |
Ryan Pressly | 15 | 7.07 | 14 | 2 | 2 | 4 | 18 | 13 | 11 | 9 | 6 | 1 |
Jameson Taillon | 8 | 4.53 | 43.2 | 2 | 2 | 0 | 41 | 23 | 22 | 9 | 35 | 10 |
Brad Keller | 15 | 3.78 | 16.2 | 0 | 0 | 0 | 15 | 9 | 7 | 6 | 18 | 0 |
Matthew Boyd | 7 | 2.75 | 39.1 | 3 | 2 | 0 | 40 | 15 | 12 | 13 | 37 | 4 |
Colin Rea | 8 | 2.43 | 29.2 | 2 | 0 | 1 | 29 | 9 | 8 | 7 | 25 | 2 |
Ethan Roberts | 9 | 5.40 | 8.1 | 1 | 0 | 0 | 8 | 5 | 5 | 2 | 6 | 2 |
Jordan Wicks | 2 | 13.50 | 2 | 0 | 1 | 0 | 6 | 5 | 3 | 0 | 2 | 0 |
Daniel Palencia | 9 | 1.69 | 10.2 | 0 | 0 | 0 | 3 | 2 | 2 | 4 | 9 | 1 |
Luke Little | 1 | 13.49 | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
Gavin Hollowell | 4 | 0.00 | 5.2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 5 | 0 |
Drew Pomeranz | 6 | 0.00 | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
Tom Cosgrove | 2 | 2.25 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 0 |
Chris Flexen | 3 | 0.00 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 5 | 0 |
Player Stats
Name |
---|
Ian Happ |
Seiya Suzuki |
Kyle Tucker |
Michael Busch |
Justin Turner |
Matt Shaw |
Dansby Swanson |
Pete Crow-Armstrong |
Miguel Amaya |
Jon Berti |
Vidal Brujan |
Carson Kelly |
Nico Hoerner |
Gage Workman |
Colin Rea |
Nicky Lopez |
Name | Games | AB | H | R | RBI | W | K | HR |
---|---|---|---|---|---|---|---|---|
Ian Happ | 39 | 160 | 43 | 29 | 19 | 24 | 35 | 3 |
Seiya Suzuki | 35 | 143 | 35 | 20 | 31 | 13 | 46 | 9 |
Kyle Tucker | 39 | 152 | 43 | 31 | 32 | 28 | 22 | 10 |
Michael Busch | 37 | 124 | 32 | 17 | 23 | 15 | 36 | 7 |
Justin Turner | 22 | 53 | 9 | 4 | 7 | 7 | 15 | 0 |
Matt Shaw | 18 | 58 | 10 | 11 | 3 | 10 | 18 | 1 |
Dansby Swanson | 39 | 151 | 35 | 27 | 20 | 12 | 47 | 7 |
Pete Crow-Armstrong | 39 | 150 | 40 | 29 | 27 | 8 | 35 | 9 |
Miguel Amaya | 20 | 70 | 18 | 10 | 16 | 2 | 17 | 3 |
Jon Berti | 24 | 59 | 16 | 10 | 2 | 4 | 12 | 0 |
Vidal Brujan | 12 | 10 | 2 | 1 | 0 | 0 | 3 | 0 |
Carson Kelly | 23 | 69 | 23 | 17 | 23 | 18 | 10 | 8 |
Nico Hoerner | 35 | 139 | 39 | 17 | 15 | 8 | 13 | 0 |
Gage Workman | 9 | 14 | 3 | 0 | 2 | 1 | 6 | 0 |
Colin Rea | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Nicky Lopez | 8 | 12 | 1 | 2 | 1 | 4 | 2 | 0 |