Boston Red Sox Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
Brayan Bello 30 4.49 162.1 14 8 0 157 84 81 64 153 19
Pablo Reyes 21 0.00 1 0 0 0 1 0 0 1 0 0
Isaiah Campbell 8 16.20 6.2 0 1 0 14 13 12 2 6 3
Joely Rodriguez 14 6.59 13.2 0 0 0 19 13 10 2 12 3
Chris Martin 45 3.45 44.1 2 0 2 47 22 17 3 50 5
Kenley Jansen 54 3.29 54.2 3 2 27 38 20 20 20 62 4
Nick Pivetta 26 4.19 139.2 6 11 0 123 67 65 36 162 27
Josh Winckowski 39 4.20 75 3 2 2 81 44 35 26 60 10
Kutter Crawford 32 4.39 182.1 9 16 0 154 97 89 49 173 34
Greg Weissert 62 3.13 63.1 4 1 1 65 32 22 20 58 7
Justin Slaten 44 2.77 55.1 6 2 2 46 21 17 9 58 4
Garrett Whitlock 4 1.96 18.1 1 0 0 14 4 4 7 17 1
Tanner Houck 30 3.12 178.2 9 10 0 156 75 62 48 154 11
Chase Anderson 27 4.85 52 0 2 3 46 34 28 19 35 10
Brennan Bernardino 57 4.24 51 4 2 0 51 25 24 22 56 6
Cooper Criswell 26 3.71 99.1 6 5 0 100 52 41 31 73 10
Joe Jacques 1 5.40 1.2 0 0 0 3 1 1 0 2 0
Cam Booser 43 3.37 42.2 2 2 1 40 17 16 16 43 5
Zack Kelly 49 3.97 56.2 6 3 0 44 31 25 27 61 10
Dominic Smith 83 0.00 3 0 0 0 2 0 0 1 0 0
Naoyuki Uwasawa 2 2.25 4 0 0 0 2 1 1 2 3 0
Brad Keller 11 5.84 24.2 0 2 1 31 18 16 9 19 4
Bailey Horn 18 6.50 18 1 0 0 22 14 13 10 13 5
Trey Wingenter 2 27.00 2.1 0 0 0 5 7 7 2 3 1
James Paxton 3 4.09 11 1 1 0 13 8 5 2 9 1
Yohan Ramirez 1 13.50 1.1 0 0 0 3 3 2 0 1 0
Lucas Sims 15 6.43 14 0 1 0 11 10 10 10 9 2
Luis Garcia 14 7.98 14.2 0 0 0 22 14 13 1 12 4
Chase Shugart 6 4.15 8.2 0 0 1 8 4 4 3 8 1
Rich Hill 4 4.91 3.2 0 1 0 1 2 2 3 5 1
Richard Fitts 4 1.74 20.2 0 1 0 19 6 4 7 9 0
Luis Guerrero 9 0.00 10 0 0 0 6 1 0 2 9 0
Zach Penrod 7 2.25 4 0 0 0 3 2 1 4 3 0
Quinn Priester 1 1.80 5 1 0 0 4 1 1 1 2 0
Player Stats
Name Games AB H R RBI W K HR
Jarren Duran 159 667 191 110 74 54 159 20
Rafael Devers 137 521 143 87 83 67 146 28
Trevor Story 26 94 24 8 10 11 33 2
Triston Casas 62 210 51 28 32 29 75 13
Tyler O'Neill 112 410 99 74 61 52 159 31
Masataka Yoshida 107 374 106 45 56 27 51 10
Ceddanne Rafaela 151 541 133 70 75 15 149 15
Enmanuel Valdez 75 201 43 23 28 17 53 6
Pablo Reyes 21 60 11 4 5 3 19 0
Connor Wong 126 447 125 54 52 28 114 13
Isaiah Campbell 8 0 0 0 0 0 0 0
Chris Martin 45 0 0 0 0 0 0 0
Kenley Jansen 54 0 0 0 0 0 0 0
Bobby Dalbec 37 83 11 6 8 8 43 1
Reese McGuire 52 139 29 10 18 13 39 3
Josh Winckowski 39 0 0 0 0 0 0 0
Wilyer Abreu 131 398 101 59 58 39 125 15
Chase Anderson 27 0 0 0 0 0 0 0
David Hamilton 97 292 73 47 28 22 79 8
Romy Gonzalez 88 197 52 25 29 12 58 6
Brennan Bernardino 57 0 0 0 0 0 0 0
Rob Refsnyder 92 268 77 32 40 28 76 11
Tyler Heineman 2 2 0 0 0 0 1 0
Garrett Cooper 24 70 12 3 5 3 22 0
Dominic Smith 83 249 59 29 34 25 65 6
Zack Short 2 7 0 0 0 0 4 0
Vaughn Grissom 31 105 20 10 6 7 24 0
Jamie Westbrook 21 40 6 4 7 4 14 2
Danny Jansen 29 76 14 8 6 15 18 3
Nick Sogard 31 77 21 13 8 7 25 0
Mickey Gasper 13 18 0 1 0 4 8 0
Chase Shugart 6 0 0 0 0 0 0 0
Zach Penrod 7 0 0 0 0 0 0 0