Miami Marlins Player Statistics
Pitcher Stats
Name |
---|
Sandy Alcantara |
Javier Sanoja |
Lake Bachar |
George Soriano |
Jesus Tinoco |
Connor Gillispie |
Tyler Phillips |
Anthony Veneziano |
Valente Bellozo |
Ronny Henriquez |
Anthony Bender |
Calvin Faucher |
Max Meyer |
Xzavion Curry |
Cal Quantrill |
Luarbert Arias |
Edward Cabrera |
Patrick Monteverde |
Cade Gibson |
Name | Games | ERA | IP | W | L | S | H | R | ER | W | K | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sandy Alcantara | 7 | 8.42 | 31 | 2 | 4 | 0 | 32 | 29 | 29 | 18 | 23 | 6 |
Javier Sanoja | 27 | 13.50 | 4 | 0 | 0 | 0 | 10 | 6 | 6 | 2 | 0 | 2 |
Lake Bachar | 16 | 5.21 | 19 | 2 | 0 | 0 | 11 | 12 | 11 | 14 | 21 | 1 |
George Soriano | 11 | 8.35 | 18.1 | 1 | 0 | 0 | 21 | 18 | 17 | 11 | 19 | 6 |
Jesus Tinoco | 11 | 3.97 | 11.1 | 2 | 0 | 2 | 9 | 5 | 5 | 5 | 8 | 1 |
Connor Gillispie | 6 | 8.65 | 26 | 0 | 3 | 0 | 32 | 26 | 25 | 11 | 23 | 6 |
Tyler Phillips | 13 | 5.48 | 21.1 | 0 | 0 | 0 | 25 | 13 | 13 | 8 | 13 | 4 |
Anthony Veneziano | 18 | 4.20 | 15 | 0 | 0 | 0 | 16 | 7 | 7 | 8 | 12 | 3 |
Valente Bellozo | 4 | 3.50 | 18 | 0 | 2 | 0 | 14 | 7 | 7 | 10 | 14 | 1 |
Ronny Henriquez | 15 | 2.55 | 17.2 | 1 | 0 | 0 | 17 | 8 | 5 | 11 | 24 | 2 |
Anthony Bender | 15 | 2.40 | 15 | 1 | 1 | 1 | 10 | 4 | 4 | 8 | 11 | 0 |
Calvin Faucher | 13 | 3.00 | 12 | 1 | 1 | 2 | 9 | 7 | 4 | 8 | 11 | 1 |
Max Meyer | 8 | 4.37 | 45.1 | 2 | 4 | 0 | 45 | 23 | 22 | 16 | 52 | 8 |
Xzavion Curry | 3 | 6.00 | 3 | 0 | 1 | 0 | 4 | 4 | 2 | 3 | 1 | 0 |
Cal Quantrill | 7 | 7.11 | 31.2 | 2 | 3 | 0 | 42 | 25 | 25 | 11 | 22 | 5 |
Luarbert Arias | 6 | 10.61 | 9.1 | 0 | 0 | 0 | 15 | 11 | 11 | 5 | 9 | 1 |
Edward Cabrera | 5 | 6.29 | 24.1 | 0 | 1 | 0 | 29 | 17 | 17 | 12 | 24 | 4 |
Patrick Monteverde | 1 | 9.82 | 3.2 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 4 | 0 |
Cade Gibson | 3 | 2.08 | 4.1 | 0 | 1 | 0 | 4 | 2 | 1 | 1 | 3 | 0 |
Player Stats
Name |
---|
Xavier Edwards |
Kyle Stowers |
Jonah Bride |
Matt Mervis |
Otto Lopez |
Griffin Conine |
Dane Myers |
Derek Hill |
Graham Pauley |
Nick Fortes |
Javier Sanoja |
Liam Hicks |
Eric Wagaman |
Rob Brantly |
Jesus Sanchez |
Connor Norby |
Agustin Ramirez |
Ronny Simon |
Name | Games | AB | H | R | RBI | W | K | HR |
---|---|---|---|---|---|---|---|---|
Xavier Edwards | 37 | 150 | 38 | 17 | 10 | 18 | 29 | 0 |
Kyle Stowers | 35 | 122 | 36 | 18 | 25 | 15 | 42 | 6 |
Jonah Bride | 12 | 40 | 4 | 3 | 2 | 5 | 15 | 0 |
Matt Mervis | 29 | 89 | 17 | 12 | 14 | 8 | 40 | 7 |
Otto Lopez | 30 | 109 | 25 | 15 | 11 | 10 | 17 | 2 |
Griffin Conine | 20 | 64 | 18 | 10 | 7 | 7 | 19 | 1 |
Dane Myers | 28 | 80 | 27 | 11 | 14 | 5 | 20 | 3 |
Derek Hill | 11 | 42 | 7 | 7 | 3 | 3 | 17 | 1 |
Graham Pauley | 21 | 64 | 14 | 4 | 5 | 5 | 18 | 0 |
Nick Fortes | 10 | 27 | 8 | 1 | 3 | 0 | 6 | 0 |
Javier Sanoja | 27 | 73 | 19 | 10 | 8 | 4 | 16 | 1 |
Liam Hicks | 24 | 67 | 17 | 8 | 18 | 7 | 10 | 3 |
Eric Wagaman | 33 | 123 | 29 | 16 | 8 | 8 | 21 | 3 |
Rob Brantly | 3 | 7 | 3 | 0 | 1 | 0 | 1 | 0 |
Jesus Sanchez | 19 | 68 | 16 | 4 | 7 | 8 | 19 | 1 |
Connor Norby | 18 | 66 | 15 | 12 | 5 | 2 | 23 | 1 |
Agustin Ramirez | 15 | 58 | 16 | 7 | 8 | 3 | 11 | 4 |
Ronny Simon | 10 | 23 | 6 | 4 | 2 | 3 | 3 | 0 |