Houston Astros Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
Framber Valdez 28 3.06 176.1 15 7 0 142 60 60 55 169 13
Jose Abreu 36 0.00 1 0 0 0 0 0 0 0 3 0
Seth Martinez 44 3.42 52.2 3 2 1 48 24 20 18 36 7
R Montero 41 4.70 38.1 1 1 0 35 21 20 19 23 8
Ryan Pressly 59 3.49 56.2 1 2 4 58 25 22 18 58 4
Tayler Scott 62 2.23 68.2 5 2 0 45 21 17 35 71 7
Josh Hader 71 3.80 71 6 6 34 43 33 30 25 105 12
Cristian Javier 7 3.89 34.2 3 1 0 30 16 15 19 27 4
Parker Mushinski 10 6.55 11 0 0 0 11 10 8 5 3 1
Brandon Bielak 10 5.71 17.1 0 0 0 22 11 11 7 9 3
Hunter Brown 31 3.49 170 11 9 0 156 71 66 60 179 18
Bryan Abreu 78 3.10 78.1 3 1 1 59 27 27 32 103 9
J.P. France 5 7.46 25.1 0 3 0 31 21 21 12 22 5
Ronel Blanco 30 2.80 167.1 13 6 0 114 56 52 68 166 22
Grae Kessinger 23 0.00 1 0 0 0 0 0 0 0 0 0
Dylan Coleman 1 0.00 1 0 0 0 0 0 0 1 1 0
Miguel Diaz 1 0.00 1 0 0 0 0 0 0 0 0 0
Blair Henley 1 135.14 0.1 0 0 0 4 5 5 3 0 0
Wander Suero 1 0 0 0 1 0 1 1 0 0 0 0
Spencer Arrighetti 29 4.90 145 7 13 0 140 80 79 65 171 21
Joel Kuhnel 1 18.00 2 0 0 0 4 4 4 0 1 0
Shawn Dubin 31 4.17 45.1 1 1 2 45 25 21 26 49 3
Forrest Whitley 3 0.00 3.1 0 0 0 5 2 0 3 5 0
Justin Verlander 17 5.48 90.1 5 6 0 98 56 55 27 74 15
Alex Speas 1 4.50 2 0 0 0 2 1 1 1 2 1
Nick Hernandez 5 7.88 8 0 0 0 10 7 7 1 10 4
Jake Bloss 3 6.94 11.2 0 1 0 16 9 9 3 11 5
Bryan King 28 2.39 26.1 1 0 0 20 7 7 10 32 1
Luis Contreras 5 9.00 6 0 0 0 7 6 6 2 6 0
Kaleb Ort 22 2.55 24.2 1 1 0 16 7 7 4 26 7
Yusei Kikuchi 10 2.70 60 5 1 0 42 22 18 14 76 8
Caleb Ferguson 20 3.86 21 0 0 0 22 10 9 9 26 1
Hector Neris 16 4.70 15.1 1 1 1 14 11 8 2 18 4
Player Stats
Name Games AB H R RBI W K HR
Jose Altuve 153 628 185 94 65 47 119 20
Yordan Alvarez 147 552 170 88 86 69 95 35
Kyle Tucker 78 277 80 56 49 56 54 23
Alex Bregman 145 581 151 79 75 44 86 26
Jose Abreu 36 113 14 10 7 4 28 2
Chas McCormick 94 241 51 32 27 17 72 5
Yainer Diaz 148 585 175 70 84 24 107 16
Jeremy Pena 157 602 160 78 70 25 111 15
Jake Meyers 148 461 101 51 61 35 117 13
Jon Singleton 119 355 84 46 42 47 111 13
Mauricio Dubon 137 402 108 45 47 16 55 4
Ryan Pressly 59 0 0 0 0 0 0 0
Josh Hader 71 0 0 0 0 0 0 0
Victor Caratini 87 245 66 30 30 23 53 8
Grae Kessinger 23 21 0 4 0 3 7 0
Trey Cabbage 45 86 18 12 8 4 34 1
Joey Loperfido 38 106 25 11 16 7 43 2
Jacob Amaya 1 1 0 0 0 0 0 0
Cooper Hummel 6 8 0 0 0 0 2 0
Cesar Salazar 12 25 8 5 8 2 6 0
Bryan King 28 0 0 0 0 0 0 0
Aledmys Diaz 2 4 0 0 0 0 2 0
Pedro Leon 7 20 2 2 0 1 10 0
Zach Dezenzo 19 62 15 5 8 3 22 2
Shay Whitcomb 20 41 9 1 5 5 8 0
Ben Gamel 20 58 15 13 4 11 17 1
Jason Heyward 24 55 12 8 9 5 17 4