Cleveland Guardians Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
Shane Bieber 2 0.00 12 2 0 0 10 0 0 1 20 0
Austin Hedges 66 0.00 2 0 0 0 0 0 0 1 0 0
Eli Morgan 32 1.93 42 3 0 0 30 11 9 11 34 4
Tim Herrin 75 1.92 65.2 4 1 0 39 17 14 25 68 2
Nick Sandlin 68 3.75 57.2 7 0 1 46 29 24 27 68 12
Logan Allen 20 5.73 97.1 8 5 0 113 63 62 41 79 22
Hunter Gaddis 78 1.57 74.2 4 2 0 43 16 13 14 66 4
Scott Barlow 63 4.25 55 3 3 2 44 27 26 31 68 6
Emmanuel Clase 74 0.61 74.1 2 2 47 39 10 5 10 66 2
Tanner Bibee 31 3.47 173.2 12 8 0 150 70 67 44 187 22
Cade Smith 74 1.91 75.1 6 1 1 51 16 16 17 103 1
Tyler Beede 13 8.36 14 1 0 0 16 14 13 9 18 2
Carlos Carrasco 21 5.64 103.2 3 10 0 112 68 65 33 89 19
Triston McKenzie 16 5.11 75.2 3 5 0 69 46 43 49 74 19
Peter Strzelecki 10 2.31 11.2 0 0 0 11 3 3 3 9 1
Wes Parsons 2 0.00 4 0 0 0 4 0 0 0 5 0
Xzavion Curry 7 5.84 24.2 0 2 0 29 17 16 5 15 5
Ben Lively 29 3.81 151 13 10 0 139 67 64 49 118 23
Pedro Avila 50 3.37 74.2 4 1 1 68 30 28 30 73 7
Sam Hentges 25 3.04 23.2 0 0 0 18 8 8 5 27 3
Darren McCaughan 2 9.00 6 0 0 0 9 6 6 6 1 2
Gavin Williams 16 4.86 76 3 10 0 72 42 41 32 79 7
Spencer Howard 2 9.00 5 0 1 0 11 8 5 3 6 3
Joey Cantillo 9 4.89 38.2 2 4 0 35 22 21 15 44 6
Connor Gillispie 3 2.25 8 0 0 0 4 2 2 5 8 0
Anthony Gose 3 10.39 4.1 0 0 0 9 5 5 1 4 2
Alex Cobb 3 2.76 16.1 2 1 0 14 7 5 3 10 1
Matthew Boyd 8 2.72 39.2 2 2 0 32 16 12 13 46 4
Erik Sabrowski 8 0.00 12.2 0 0 1 6 0 0 4 19 0
Andrew Walters 9 0.00 8.2 1 0 0 1 1 0 5 6 0
Player Stats
Name Games AB H R RBI W K HR
Steven Kwan 122 480 140 83 44 53 51 14
Jose Ramirez 158 620 172 114 118 54 82 39
Ramon Laureano 31 70 10 7 4 7 32 1
Josh Naylor 152 563 137 84 108 58 105 31
David Fry 122 335 88 44 51 42 84 14
Tyler Freeman 118 330 69 48 32 28 53 7
Andres Gimenez 152 583 144 64 63 26 97 9
Austin Hedges 66 132 20 12 15 6 50 2
Brayan Rocchio 143 383 79 50 36 44 90 8
Will Brennan 114 330 87 37 30 19 48 8
Bo Naylor 123 354 71 39 39 29 122 13
Estevan Florial 36 98 17 11 11 11 41 3
Hunter Gaddis 78 0 0 0 0 0 0 0
Gabriel Arias 53 153 34 15 15 6 53 3
Pedro Avila 50 0 0 0 0 0 0 0
Kyle Manzardo 53 145 34 11 15 9 41 5
Johnathan Rodriguez 13 31 4 6 5 9 14 0
Daniel Schneemann 73 193 42 17 22 25 70 5
Angel Martinez 43 151 35 16 11 15 33 3
Jhonkensy Noel 67 179 39 25 28 13 63 13
Jose Tena 3 4 0 0 0 0 2 0
Spencer Howard 2 0 0 0 0 0 0 0
Lane Thomas 53 172 36 23 23 12 65 7
Myles Straw 7 4 1 2 0 0 0 0