Sam Houston State Bearkats Player Statistics

QB Stats
Name
Hunter Watson
Noah Smith
Simeon Evans
Jase Bauer
Name Games Pass Yards Comp Att TD Int
Hunter Watson 11 1598 152 253 11 8
Noah Smith 10 64 1 2 1 0
Simeon Evans 12 1 1 1 0 0
Jase Bauer 7 310 40 65 2 1
Rushing Stats
Name
Hunter Watson
John Gentry
DJ McKinney
Jay Ducker
Ife Adeyi
Noah Smith
Malik Phillips
Lonnie Adkism
Qua'Vez Humphreys
Simeon Evans
Zach Hrbacek
Jase Bauer
Michael Phoenix II
Name Games Rushes Yards YPR TD
Hunter Watson 11 152 623 4.10 7
John Gentry 6 26 75 2.88 1
DJ McKinney 11 95 479 5.04 3
Jay Ducker 12 148 719 4.86 7
Ife Adeyi 11 9 76 8.44 1
Noah Smith 10 11 75 6.82 0
Malik Phillips 3 1 4 4.00 0
Lonnie Adkism 1 1 -3 -3.00 0
Qua'Vez Humphreys 7 3 21 7.00 0
Simeon Evans 12 5 17 3.40 0
Zach Hrbacek 11 11 33 3.00 0
Jase Bauer 7 45 195 4.33 0
Michael Phoenix II 9 3 -5 -1.67 0
Receiving Stats
Name
John Gentry
DJ McKinney
Jay Ducker
Ife Adeyi
Noah Smith
Malik Phillips
Qua'Vez Humphreys
Elijah Sohn
Simeon Evans
Zach Hrbacek
Jase Bauer
Shane Johnson
Michael Phoenix II
Fernando Garza III
Jay Rockwell
Name Games Receptions Yards YPC TD
John Gentry 6 6 16 2.67 1
DJ McKinney 11 11 79 7.18 0
Jay Ducker 12 15 110 7.33 0
Ife Adeyi 11 26 238 9.15 1
Noah Smith 10 35 285 8.14 0
Malik Phillips 3 2 25 12.50 0
Qua'Vez Humphreys 7 18 362 20.11 4
Elijah Sohn 9 13 107 8.23 0
Simeon Evans 12 43 474 11.02 5
Zach Hrbacek 11 2 5 2.50 0
Jase Bauer 7 1 1 1.00 0
Shane Johnson 1 2 14 7.00 0
Michael Phoenix II 9 13 205 15.77 3
Fernando Garza III 1 1 2 2.00 0
Jay Rockwell 3 6 50 8.33 0
Punts
Name
Jadon Cardell
Name Games Punts Yards AVG
Jadon Cardell 12 59 2416 40.95