Iowa Hawkeyes Player Statistics

QB Stats
Name
Cade McNamara
Brendan Sullivan
Jackson Stratton
Name Games Pass Yards Comp Att TD Int
Cade McNamara 8 1017 104 172 6 5
Brendan Sullivan 8 343 24 35 2 2
Jackson Stratton 3 219 21 35 1 0
Rushing Stats
Name
Kaleb Johnson
Kamari Moulton
Max White
Cade McNamara
Leshon Williams
Terrell Washington Jr
Jacob Gill
Addison Ostrenga
Kaden Wetjen
Hayden Large
Jaziun Patterson
Brendan Sullivan
Seth Anderson
Jackson Stratton
Name Games Rushes Yards YPR TD
Kaleb Johnson 12 240 1537 6.40 21
Kamari Moulton 11 70 377 5.39 2
Max White 4 6 35 5.83 0
Cade McNamara 8 13 -31 -2.38 0
Leshon Williams 3 11 21 1.91 0
Terrell Washington Jr 6 11 31 2.82 0
Jacob Gill 11 5 13 2.60 0
Addison Ostrenga 6 1 -3 -3.00 0
Kaden Wetjen 12 4 33 8.25 0
Hayden Large 3 2 2 1.00 0
Jaziun Patterson 9 54 235 4.35 2
Brendan Sullivan 8 35 145 4.14 4
Seth Anderson 4 2 8 4.00 0
Jackson Stratton 3 6 4 0.67 0
Receiving Stats
Name
Kaleb Johnson
Kamari Moulton
Leshon Williams
Terrell Washington Jr
Jacob Gill
Luke Lachey
Reece Vander Zee
Addison Ostrenga
Zach Ortwerth
Kaden Wetjen
Hayden Large
Jaziun Patterson
Jarriett Buie
Kaleb Brown
Dayton Howard
Seth Anderson
Johnny Pascuzzi
Name Games Receptions Yards YPC TD
Kaleb Johnson 12 22 188 8.55 2
Kamari Moulton 11 1 12 12.00 0
Leshon Williams 3 4 26 6.50 0
Terrell Washington Jr 6 3 7 2.33 0
Jacob Gill 11 32 382 11.94 2
Luke Lachey 9 27 227 8.41 0
Reece Vander Zee 6 14 176 12.57 3
Addison Ostrenga 6 14 85 6.07 1
Zach Ortwerth 6 10 133 13.30 0
Kaden Wetjen 12 1 33 33.00 0
Hayden Large 3 3 18 6.00 0
Jaziun Patterson 9 1 3 3.00 0
Jarriett Buie 6 6 64 10.67 0
Kaleb Brown 1 1 18 18.00 0
Dayton Howard 4 4 61 15.25 1
Seth Anderson 4 5 106 21.20 0
Johnny Pascuzzi 1 1 40 40.00 0
Punts
Name
Rhys Dakin
Name Games Punts Yards AVG
Rhys Dakin 12 60 2654 44.23