FIU Panthers Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int
Amari Jones 4 101 7 12 1 1
Keyone Jenkins 12 2557 188 304 22 8
Haden Carlson 1 37 4 6 0 2
Chayden Peery 1 58 7 12 1 0
Rushing Stats
Name Games Rushes Yards YPR TD
Lexington Joseph 12 82 308 3.76 3
Kejon Owens 11 92 392 4.26 5
Dean Patterson 12 5 24 4.80 2
Shomari Lawrence 8 47 177 3.77 1
Amari Jones 4 12 21 1.75 0
Keyone Jenkins 12 75 130 1.73 2
Eric Rivers 12 1 -3 -3.00 0
Shaborne Demps 5 7 26 3.71 0
Nazeviah Burris 8 2 13 6.50 0
Ross Fournet 10 3 48 16.00 0
Luby Maurice Jr. 1 1 15 15.00 1
C'Quan Jnopierre 9 6 7 1.17 0
Chayden Peery 1 10 25 2.50 0
Devonte Lyons 3 43 288 6.70 2
Receiving Stats
Name Games Receptions Yards YPC TD
Josiah Miamen 4 10 120 12.00 0
Lexington Joseph 12 10 41 4.10 0
Kejon Owens 11 9 82 9.11 0
Dean Patterson 12 50 685 13.70 7
Shomari Lawrence 8 1 1 1.00 0
Rocky Beers 1 4 18 4.50 1
D.J. Washington 2 4 51 12.75 0
Eric Rivers 12 62 1172 18.90 12
Shaborne Demps 5 1 14 14.00 0
Nazeviah Burris 8 22 209 9.50 1
Ross Fournet 10 7 80 11.43 0
Juju Lewis 3 5 93 18.60 2
C'Quan Jnopierre 9 10 71 7.10 0
Antonio Ferguson 5 7 90 12.86 1
Devonte Lyons 3 4 26 6.50 0
Punts
Name Games Punts Yards AVG
Daton Montiel 12 57 2247 39.42