Navy Midshipmen Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int
Alex Tecza 12 13 1 1 0 0
Blake Horvath 11 1261 73 127 13 4
Braxton Woodson 7 243 18 36 2 2
Eli Heidenreich 12 0 0 1 0 0
Luke Hutchison 4 0 0 1 0 0
Rushing Stats
Name Games Rushes Yards YPR TD
Daba Fofana 12 58 257 4.43 2
Brandon Chatman 12 48 250 5.21 3
Alex Tecza 12 108 513 4.75 7
Blake Horvath 11 157 1099 7.00 15
Shane Reynolds 7 23 83 3.61 1
Braxton Woodson 7 49 173 3.53 3
Mikey Pearson II 1 2 14 7.00 0
Eli Heidenreich 12 61 421 6.90 3
Isaiah Bryant 10 7 23 3.29 0
Gage Leonard 2 1 3 3.00 0
Amin Hassan 10 14 46 3.29 0
Nathan Kent 9 2 51 25.50 1
Luke Hutchison 4 1 2 2.00 0
Landon Robinson 12 2 63 31.50 0
Jackson Gutierrez 1 5 20 4.00 0
Receiving Stats
Name Games Receptions Yards YPC TD
Daba Fofana 12 1 3 3.00 0
Brandon Chatman 12 16 245 15.31 4
Alex Tecza 12 12 229 19.08 2
Blake Horvath 11 1 13 13.00 0
Eli Heidenreich 12 37 649 17.54 6
Amin Hassan 10 3 34 11.33 0
Jake Norris 3 4 53 13.25 0
Nathan Kent 9 9 190 21.11 2
Luke Hutchison 4 4 28 7.00 0
Myles Slade 1 1 14 14.00 0
Cody Howard 3 3 39 13.00 1
Thomas Scully 1 1 20 20.00 0
Punts
Name Games Punts Yards AVG
Riley Riethman 12 52 2376 45.69