SMU Mustangs Player Statistics

QB Stats
Name
Prestone Stone
Kevin Jennings
Roderick Daniels Jr.
Keldric Luster
Name Games Pass Yards Comp Att TD Int
Prestone Stone 6 421 30 51 5 1
Kevin Jennings 13 3050 227 344 22 8
Roderick Daniels Jr. 13 0 0 1 0 0
Keldric Luster 4 0 1 2 0 0
Rushing Stats
Name
Brashard Smith
Prestone Stone
LJ Johnson Jr.
Jaylan Knighton
Kevin Jennings
Roderick Daniels Jr.
Isaac Pearson
Romello Brinson
Keyshawn Smith
Jordan Hudson
Kelvontay Dixon
Derrick McFall
Keldric Luster
Zane Minors
Zach Hernandez
Jake Bailey
Carter Campbell
Name Games Rushes Yards YPR TD
Brashard Smith 13 216 1267 5.87 14
Prestone Stone 6 12 27 2.25 0
LJ Johnson Jr. 10 68 277 4.07 5
Jaylan Knighton 2 12 43 3.58 0
Kevin Jennings 13 93 379 4.08 5
Roderick Daniels Jr. 13 43 163 3.79 3
Isaac Pearson 12 0 -13 0.00 0
Romello Brinson 5 1 6 6.00 0
Keyshawn Smith 12 1 3 3.00 0
Jordan Hudson 12 1 8 8.00 0
Kelvontay Dixon 10 1 2 2.00 0
Derrick McFall 4 24 106 4.42 2
Keldric Luster 4 11 50 4.55 0
Zane Minors 1 2 10 5.00 0
Zach Hernandez 2 5 10 2.00 0
Jake Bailey 7 1 -3 -3.00 0
Carter Campbell 4 1 6 6.00 0
Receiving Stats
Name
Brashard Smith
LJ Johnson Jr.
Jaylan Knighton
Roderick Daniels Jr.
RJ Maryland
Romello Brinson
Keyshawn Smith
Matthew Hibner
Jordan Hudson
Kelvontay Dixon
Derrick McFall
Jake Bailey
Adam Moore
Ashton Cozart
Carter Campbell
Name Games Receptions Yards YPC TD
Brashard Smith 13 35 303 8.66 4
LJ Johnson Jr. 10 10 78 7.80 0
Jaylan Knighton 2 4 42 10.50 0
Roderick Daniels Jr. 13 38 599 15.76 3
RJ Maryland 7 24 359 14.96 4
Romello Brinson 5 12 137 11.42 0
Keyshawn Smith 12 31 512 16.52 5
Matthew Hibner 7 22 330 15.00 4
Jordan Hudson 12 35 382 10.91 5
Kelvontay Dixon 10 20 378 18.90 1
Derrick McFall 4 3 30 10.00 0
Jake Bailey 7 19 275 14.47 1
Adam Moore 1 2 12 6.00 0
Ashton Cozart 1 1 24 24.00 0
Carter Campbell 4 2 10 5.00 0
Punts
Name
Isaac Pearson
Name Games Punts Yards AVG
Isaac Pearson 12 40 1765 44.12