New Mexico State Aggies Player Statistics

QB Stats
Name
Mike Washington
Parker Awad
Deuce Hogan
Santino Marucci
Brandon Nunez
Name Games Pass Yards Comp Att TD Int
Mike Washington 12 0 0 1 0 0
Parker Awad 7 1079 74 159 7 4
Deuce Hogan 2 31 6 18 0 2
Santino Marucci 7 519 49 112 3 5
Brandon Nunez 5 89 12 30 2 1
Rushing Stats
Name
Seth McGowan
Mike Washington
Ahmonte Watkins
TJ Pride
Parker Awad
Glynn Johnson III
Deuce Hogan
Jordan Smith
Larenzo McMillan
Santino Marucci
Tim Gans
Brandon Nunez
Isaiah Rudison
Donovan Faupel
Name Games Rushes Yards YPR TD
Seth McGowan 12 153 813 5.31 3
Mike Washington 12 158 713 4.51 8
Ahmonte Watkins 6 16 66 4.12 0
TJ Pride 12 5 43 8.60 0
Parker Awad 7 60 109 1.82 1
Glynn Johnson III 11 6 5 0.83 0
Deuce Hogan 2 4 -3 -0.75 0
Jordan Smith 8 2 -11 -5.50 0
Larenzo McMillan 8 7 111 15.86 1
Santino Marucci 7 37 131 3.54 1
Tim Gans 5 16 62 3.88 0
Brandon Nunez 5 26 92 3.54 2
Isaiah Rudison 3 1 10 10.00 0
Donovan Faupel 3 1 18 18.00 0
Receiving Stats
Name
Seth McGowan
Mike Washington
Ahmonte Watkins
TJ Pride
Glynn Johnson III
Jordan Smith
kordell David
Latrell Neville
Larenzo McMillan
Hunter Talley
Jerry Lydiatt
Allen Ortiz
Tim Gans
Jahrique Lowe
Isaiah Rudison
Donovan Faupel
Adam Parks
Cooper Sheehan
Name Games Receptions Yards YPC TD
Seth McGowan 12 23 277 12.04 3
Mike Washington 12 9 74 8.22 1
Ahmonte Watkins 6 2 69 34.50 1
TJ Pride 12 34 374 11.00 2
Glynn Johnson III 11 19 346 18.21 2
Jordan Smith 8 8 110 13.75 0
kordell David 10 18 191 10.61 0
Latrell Neville 3 4 20 5.00 0
Larenzo McMillan 8 1 -1 -1.00 0
Hunter Talley 2 3 34 11.33 0
Jerry Lydiatt 3 7 39 5.57 1
Allen Ortiz 1 1 12 12.00 0
Tim Gans 5 3 24 8.00 0
Jahrique Lowe 1 1 13 13.00 0
Isaiah Rudison 3 2 26 13.00 0
Donovan Faupel 3 3 48 16.00 1
Adam Parks 2 2 58 29.00 0
Cooper Sheehan 1 1 4 4.00 1
Punts
Name
George Eberle
Name Games Punts Yards AVG
George Eberle 12 62 2774 44.74