Purdue Boilermakers Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int
Hudson Card 10 1641 144 248 9 7
Ryan Browne 8 532 43 76 4 2
Shamar Rigby 9 8 1 1 0 0
Christian Gelov 1 26 1 3 0 0
Rushing Stats
Name Games Rushes Yards YPR TD
Devin Mockobee 12 138 687 4.98 4
Elijah Jackson 6 6 97 16.17 1
Reggie Love III 11 83 372 4.48 2
Hudson Card 10 46 -27 -0.59 0
Jaheim Merriweather 6 15 77 5.13 1
Ryan Browne 8 50 155 3.10 0
De'Nylon Morrissette 8 1 11 11.00 0
Shamar Rigby 9 1 5 5.00 0
Ben Furtney 5 1 -5 -5.00 0
Arhmad Branch 1 1 3 3.00 1
Christian Gelov 1 1 12 12.00 0
Antonio Harris 1 1 4 4.00 0
Receiving Stats
Name Games Receptions Yards YPC TD
Devin Mockobee 12 17 170 10.00 1
Elijah Jackson 6 2 7 3.50 0
Reggie Love III 11 7 21 3.00 0
Hudson Card 10 1 -7 -7.00 0
Jaheim Merriweather 6 3 21 7.00 0
Max Klare 12 51 685 13.43 4
Jahmal Edrine 10 23 365 15.87 2
Jaron Tibbs 9 25 305 12.20 2
Drew Biber 8 13 113 8.69 0
Leland Smith 6 6 72 12.00 2
De'Nylon Morrissette 8 11 106 9.64 2
Jayden Dixon-Veal 2 3 23 7.67 0
Andrew Sowinski 7 5 38 7.60 0
Shamar Rigby 9 11 113 10.27 0
Jesse Watson 1 1 16 16.00 0
George Burhenn 1 1 3 3.00 0
Kam Brown 3 3 87 29.00 0
C.J. Smith 3 6 69 11.50 0
Punts
Name Games Punts Yards AVG
Keelan Crimmins 12 64 2871 44.86