WKU Hilltoppers Player Statistics

QB Stats
Name
Elijah Young
TJ Finley
Caden Veltkamp
Dalvin Smith
Name Games Pass Yards Comp Att TD Int
Elijah Young 12 0 0 1 0 0
TJ Finley 3 490 48 75 1 2
Caden Veltkamp 11 2665 215 320 22 10
Dalvin Smith 12 107 3 4 2 0
Rushing Stats
Name
Elijah Young
TJ Finley
Caden Veltkamp
George Hart III
Easton Messer
LT Sanders
Kisean Johnson
KD Hutchinson
Bryce Childress
Michael Mathison
Jalen Hampton
Rodney Newsom Jr.
Name Games Rushes Yards YPR TD
Elijah Young 12 171 738 4.32 3
TJ Finley 3 11 20 1.82 0
Caden Veltkamp 11 105 203 1.93 7
George Hart III 11 40 188 4.70 2
Easton Messer 12 8 39 4.88 0
LT Sanders 7 21 103 4.90 1
Kisean Johnson 12 3 14 4.67 0
KD Hutchinson 11 6 55 9.17 0
Bryce Childress 6 2 3 1.50 0
Michael Mathison 7 6 23 3.83 1
Jalen Hampton 6 11 57 5.18 0
Rodney Newsom Jr. 1 0 6 0.00 0
Receiving Stats
Name
Elijah Young
TJ Finley
George Hart III
Easton Messer
LT Sanders
Moussa Barry
River Helms
Kisean Johnson
KD Hutchinson
Dalvin Smith
Bryce Childress
Michael Mathison
Koy Moore
Demick Starling
Trevor Borland
Noah Meyers
Cameron Flowers
Elvin Fofanah
Name Games Receptions Yards YPC TD
Elijah Young 12 40 372 9.30 2
TJ Finley 3 1 -7 -7.00 0
George Hart III 11 7 34 4.86 0
Easton Messer 12 45 642 14.27 4
LT Sanders 7 3 7 2.33 0
Moussa Barry 3 8 74 9.25 0
River Helms 7 19 228 12.00 2
Kisean Johnson 12 65 830 12.77 6
KD Hutchinson 11 20 346 17.30 3
Dalvin Smith 12 28 321 11.46 3
Bryce Childress 6 6 73 12.17 0
Michael Mathison 7 8 111 13.88 2
Koy Moore 1 2 27 13.50 0
Demick Starling 5 3 56 18.67 0
Trevor Borland 2 2 8 4.00 2
Noah Meyers 4 6 118 19.67 1
Cameron Flowers 1 1 13 13.00 0
Elvin Fofanah 2 2 9 4.50 0
Punts
Name
Cole Maynard
Name Games Punts Yards AVG
Cole Maynard 11 45 1941 43.13