Notre Dame Fighting Irish Player Statistics

QB Stats
Name
Riley Leonard
Steve Angeli
Kenny Minchey
Davis Sherwood
Tyler Buchner
Name Games Pass Yards Comp Att TD Int
Riley Leonard 12 2092 194 293 16 5
Steve Angeli 6 224 18 28 3 0
Kenny Minchey 1 4 1 1 0 0
Davis Sherwood 4 14 1 1 0 0
Tyler Buchner 2 23 1 1 0 0
Rushing Stats
Name
Jeremiyah Love
Riley Leonard
Jadarian Price
Jayden Thomas
Devyn Ford
Aneyas Williams
Kedren Young
Steve Angeli
Kenny Minchey
Tyler Buchner
Justin Fisher
Jake Tafelski
Name Games Rushes Yards YPR TD
Jeremiyah Love 12 134 949 7.08 15
Riley Leonard 12 124 721 5.81 14
Jadarian Price 12 89 651 7.31 7
Jayden Thomas 11 1 2 2.00 0
Devyn Ford 7 13 55 4.23 0
Aneyas Williams 10 26 174 6.69 2
Kedren Young 3 21 116 5.52 1
Steve Angeli 6 7 21 3.00 0
Kenny Minchey 1 2 12 6.00 1
Tyler Buchner 2 1 4 4.00 0
Justin Fisher 1 1 4 4.00 0
Jake Tafelski 1 1 2 2.00 0
Receiving Stats
Name
Jeremiyah Love
Jadarian Price
Beaux Collins
Jaden Greathouse
Cooper Flanagan
Jordan Faison
Jayden Harrison
Jayden Thomas
Kris Mitchell
Devyn Ford
Aneyas Williams
Mitchell Evans
Eli Raridon
KK Smith
Kevin Bauman
Deion Colzie
Davis Sherwood
Pat Coogan
Justin Fisher
Jake Tafelski
Name Games Receptions Yards YPC TD
Jeremiyah Love 12 22 206 9.36 2
Jadarian Price 12 3 2 0.67 0
Beaux Collins 11 34 427 12.56 2
Jaden Greathouse 12 26 345 13.27 1
Cooper Flanagan 3 4 55 13.75 2
Jordan Faison 8 16 190 11.88 1
Jayden Harrison 10 17 211 12.41 1
Jayden Thomas 11 16 154 9.62 1
Kris Mitchell 9 18 190 10.56 2
Devyn Ford 7 2 6 3.00 0
Aneyas Williams 10 7 86 12.29 0
Mitchell Evans 10 29 272 9.38 3
Eli Raridon 5 8 66 8.25 2
KK Smith 2 3 38 12.67 0
Kevin Bauman 1 1 8 8.00 1
Deion Colzie 4 5 41 8.20 1
Davis Sherwood 4 1 19 19.00 0
Pat Coogan 2 1 11 11.00 0
Justin Fisher 1 1 16 16.00 0
Jake Tafelski 1 1 14 14.00 0
Punts
Name
James Rendell
Name Games Punts Yards AVG
James Rendell 11 37 1552 41.95