Kentucky Wildcats Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int
Brock Vandagriff 11 1593 125 218 10 8
Wilson Berry 5 0 0 1 0 1
Gavin Wimsatt 8 287 16 39 3 4
Cutter Boley 4 338 26 53 2 4
Rushing Stats
Name Games Rushes Yards YPR TD
Demi Sumo 11 129 586 4.54 5
Brock Vandagriff 11 90 131 1.46 0
Jason Patterson 3 20 111 5.55 0
Barion Brown 11 13 50 3.85 1
Jamarion Wilcox 11 92 590 6.41 2
Fred Farrier II 10 1 3 3.00 0
Jay Maclin 11 2 13 6.50 0
Gavin Wimsatt 8 49 183 3.73 2
Anthony Brown 5 7 31 4.43 0
Josh Kattus 7 0 2 0.00 1
DeaMonte Trayanum 3 19 101 5.32 0
Cutter Boley 4 10 -43 -4.30 0
Hardley Gilmore IV 5 1 9 9.00 0
Tovani Mizell 1 1 0 0.00 0
Receiving Stats
Name Games Receptions Yards YPC TD
Demi Sumo 11 20 154 7.70 0
Jason Patterson 3 1 15 15.00 0
Barion Brown 11 29 361 12.45 3
Jamarion Wilcox 11 7 24 3.43 0
Fred Farrier II 10 13 126 9.69 0
Jay Maclin 11 13 313 24.08 4
Dane Key 11 47 715 15.21 2
Jordan Dingle 5 9 71 7.89 1
Willie Rodriguez 6 5 94 18.80 0
Anthony Brown 5 5 77 15.40 2
Khamari Anderson 7 5 29 5.80 0
Josh Kattus 7 6 77 12.83 2
Hardley Gilmore IV 5 6 153 25.50 1
David Washington Jr. 1 1 9 9.00 0
Punts
Name Games Punts Yards AVG
Wilson Berry 5 12 484 40.33
Aidan Laros 9 32 1400 43.75