East Carolina Pirates Player Statistics
QB Stats
Name |
---|
Anthony Smith |
Jake Garcia |
Katin Houser |
Name | Games | Pass Yards | Comp | Att | TD | Int |
---|---|---|---|---|---|---|
Anthony Smith | 11 | 0 | 0 | 1 | 0 | 0 |
Jake Garcia | 6 | 1426 | 109 | 181 | 8 | 12 |
Katin Houser | 8 | 1859 | 131 | 216 | 18 | 9 |
Rushing Stats
Name |
---|
Winston Wright |
Rahjai Harris |
Jake Garcia |
Jhari Patterson |
Katin Houser |
Brock Spalding |
Marlon Gunn Jr. |
Javoius Bond |
London Montgomery |
Yannick Smith |
Raheim Jeter |
Name | Games | Rushes | Yards | YPR | TD |
---|---|---|---|---|---|
Winston Wright | 11 | 13 | 91 | 7.00 | 0 |
Rahjai Harris | 12 | 189 | 946 | 5.01 | 10 |
Jake Garcia | 6 | 40 | 46 | 1.15 | 2 |
Jhari Patterson | 12 | 7 | 91 | 13.00 | 0 |
Katin Houser | 8 | 36 | 86 | 2.39 | 2 |
Brock Spalding | 5 | 1 | 0 | 0.00 | 0 |
Marlon Gunn Jr. | 11 | 61 | 224 | 3.67 | 3 |
Javoius Bond | 4 | 14 | 92 | 6.57 | 1 |
London Montgomery | 10 | 64 | 343 | 5.36 | 2 |
Yannick Smith | 9 | 1 | -3 | -3.00 | 0 |
Raheim Jeter | 1 | 1 | 7 | 7.00 | 0 |
Receiving Stats
Name |
---|
Winston Wright |
Casey Kelly |
Rahjai Harris |
Anthony Smith |
Tyler Savage |
Jhari Patterson |
Kelan Robinson |
Michael Edwards III |
Brock Spalding |
Marlon Gunn Jr. |
London Montgomery |
Desirrio Riles |
Yannick Smith |
Kerry King |
Chase Sowell |
Jayvontay Conner |
Name | Games | Receptions | Yards | YPC | TD |
---|---|---|---|---|---|
Winston Wright | 11 | 54 | 556 | 10.30 | 8 |
Casey Kelly | 7 | 14 | 121 | 8.64 | 1 |
Rahjai Harris | 12 | 15 | 91 | 6.07 | 0 |
Anthony Smith | 11 | 38 | 767 | 20.18 | 6 |
Tyler Savage | 9 | 14 | 193 | 13.79 | 1 |
Jhari Patterson | 12 | 25 | 251 | 10.04 | 1 |
Kelan Robinson | 2 | 2 | 17 | 8.50 | 0 |
Michael Edwards III | 12 | 1 | 6 | 6.00 | 0 |
Brock Spalding | 5 | 5 | 71 | 14.20 | 0 |
Marlon Gunn Jr. | 11 | 2 | 34 | 17.00 | 0 |
London Montgomery | 10 | 5 | 29 | 5.80 | 0 |
Desirrio Riles | 6 | 7 | 71 | 10.14 | 2 |
Yannick Smith | 9 | 22 | 378 | 17.18 | 3 |
Kerry King | 1 | 1 | 20 | 20.00 | 0 |
Chase Sowell | 9 | 34 | 678 | 19.94 | 3 |
Jayvontay Conner | 1 | 1 | 2 | 2.00 | 1 |
Punts
Name |
---|
Luke Larsen |
Name | Games | Punts | Yards | AVG |
---|---|---|---|---|
Luke Larsen | 12 | 50 | 2036 | 40.72 |