Florida State Seminoles Player Statistics

QB Stats
Name
D.J. Uiagalelei
Brock Glenn
Luke Kromenhoek
Name Games Pass Yards Comp Att TD Int
D.J. Uiagalelei 5 1065 84 156 4 6
Brock Glenn 7 597 51 114 4 5
Luke Kromenhoek 6 502 44 84 3 2
Rushing Stats
Name
Roydell Williams
Lawrance Toafili
Jaylin Lucas
Caziah Holmes
D.J. Uiagalelei
Kam Davis
Ja'Khi Douglas
Malik Benson
Kyle Morlock
Samuel Singleton Jr.
Brock Glenn
Lawayne McCoy
Luke Kromenhoek
Micahi Danzy
Trever Jackson
Name Games Rushes Yards YPR TD
Roydell Williams 4 26 53 2.04 2
Lawrance Toafili 12 109 456 4.18 3
Jaylin Lucas 2 2 13 6.50 0
Caziah Holmes 7 15 84 5.60 3
D.J. Uiagalelei 5 37 -8 -0.22 0
Kam Davis 9 52 173 3.33 0
Ja'Khi Douglas 12 5 16 3.20 0
Malik Benson 12 2 2 1.00 0
Kyle Morlock 9 1 31 31.00 0
Samuel Singleton Jr. 9 21 93 4.43 0
Brock Glenn 7 35 97 2.77 0
Lawayne McCoy 7 1 1 1.00 0
Luke Kromenhoek 6 63 113 1.79 0
Micahi Danzy 3 2 5 2.50 0
Trever Jackson 1 1 2 2.00 0
Receiving Stats
Name
Roydell Williams
Lawrance Toafili
Jaylin Lucas
Kam Davis
Ja'Khi Douglas
Malik Benson
Jalen Brown
Kentron Poitier
Kyle Morlock
Deuce Spann
Darion Williamson
Hykeem Williams
Samuel Singleton Jr.
Landen Thomas
Brian Courtney
Amaree Williams
Lawayne McCoy
Micahi Danzy
Elijah Moore
BJ Gibson
Name Games Receptions Yards YPC TD
Roydell Williams 4 5 46 9.20 0
Lawrance Toafili 12 25 215 8.60 0
Jaylin Lucas 2 3 39 13.00 0
Kam Davis 9 2 21 10.50 0
Ja'Khi Douglas 12 32 519 16.22 4
Malik Benson 12 25 311 12.44 1
Jalen Brown 6 8 75 9.38 0
Kentron Poitier 6 10 155 15.50 2
Kyle Morlock 9 13 149 11.46 0
Deuce Spann 3 1 5 5.00 0
Darion Williamson 5 5 71 14.20 0
Hykeem Williams 8 16 187 11.69 1
Samuel Singleton Jr. 9 3 3 1.00 0
Landen Thomas 7 14 173 12.36 1
Brian Courtney 2 1 3 3.00 0
Amaree Williams 4 5 71 14.20 2
Lawayne McCoy 7 6 52 8.67 0
Micahi Danzy 3 1 38 38.00 0
Elijah Moore 2 2 17 8.50 0
BJ Gibson 1 2 14 7.00 0
Punts
Name
Alex Mastromanno
Name Games Punts Yards AVG
Alex Mastromanno 12 57 2771 48.61