BYU Cougars Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int
Hinckley Ropati 8 0 0 1 0 1
Jake Retzlaff 12 2745 199 346 19 10
Parker Kingston 12 33 1 2 1 0
Gerry Bohanon 2 27 3 3 0 0
Rushing Stats
Name Games Rushes Yards YPR TD
LJ Martin 9 121 630 5.21 5
Hinckley Ropati 8 68 360 5.29 1
Miles Davis 5 18 76 4.22 0
Jake Retzlaff 12 93 388 4.17 6
Chase Roberts 12 6 23 3.83 1
Enoch Nawahine 5 30 98 3.27 1
Parker Kingston 12 6 43 7.17 0
Gerry Bohanon 2 4 12 3.00 0
Keelan Marion 12 18 95 5.28 2
Sam Vander Haar 12 1 22 22.00 0
Will Ferrin 12 1 8 8.00 0
Darius Lassiter 10 1 0 0.00 0
Pokaiaua Haunga 3 12 56 4.67 0
Sione I Moa 5 25 119 4.76 2
Receiving Stats
Name Games Receptions Yards YPC TD
LJ Martin 9 8 65 8.12 2
Hinckley Ropati 8 5 76 15.20 1
Miles Davis 5 5 68 13.60 1
Chase Roberts 12 49 792 16.16 3
Enoch Nawahine 5 1 1 1.00 0
Parker Kingston 12 12 172 14.33 1
Keelan Marion 12 23 340 14.78 1
Jojo Phillips 6 10 211 21.10 2
Kody Epps 5 8 54 6.75 1
Mata'ava Ta'ase 5 8 79 9.88 3
Cody Hagen 7 3 29 9.67 0
Keanu Hill 8 12 108 9.00 1
Darius Lassiter 10 43 679 15.79 4
Ryner Swanson 7 8 61 7.62 0
Pokaiaua Haunga 3 4 44 11.00 0
Sione I Moa 5 4 26 6.50 0
Punts
Name Games Punts Yards AVG
Sam Vander Haar 12 33 1416 42.91
Landon Rehkow 2 4 132 33.00